Canadian Livestock Prices and Slaughter Figures
03/02/2010 09:40AM
Bookmark
Subscribe
WA_LS718
Des Moines, IA Tue, Mar 02, 2010 USDA Market News
Canadian Livestock Prices and Federal Inspected Slaughter Figures
Info for Week Ending February 26, 2010
Area: Alberta Direct Sales, 4% Shrink
Slaughter Steers, mostly Select 1-2, 1000-1200 lbs 80.16
Slaughter Heifers, mostly Select 1-2, 850-1050 lbs 80.76
Area: Alberta Auctions
Slaughter Cows, Cutter and Utility 1-3, 1100-1400 lbs 44.47
Area: Ontario Auctions
Slaughter Steers, mostly Select 1-2, 1000-1200 lbs 82.97
Slaughter Heifers, mostly Select 1-2, 850-1050 lbs 82.05
Slaughter Cows, Cutter and Utility 1-3, 1100-1400 lbs 48.88
Weighted Average Feeder Cattle Prices:
Steers Southern Alberta Saskatchewan Manitoba
02/26/10 02/19/10 02/26/10 02/19/10 02/26/10 02/19/10
401-500 lbs 118.31 117.04 116.46 115.00 111.44 112.92
501-600 lbs 112.13 111.94 111.41 109.96 107.03 106.40
601-700 lbs 105.40 103.41 101.48 101.23 97.98 100.34
701-800 lbs 96.84 97.62 94.64 94.94 93.23 95.53
801-900 lbs 92.27 92.98 89.19 90.90 89.13 88.47
900# + 87.64 88.02 83.95 84.93 84.30 85.13
Heifers:
301-400 lbs 101.95 99.02 99.49 102.93 102.05 98.12
401-500 lbs 100.71 98.62 100.07 97.74 96.83 95.82
501-600 lbs 98.29 96.50 96.87 94.07 93.62 92.36
601-700 lbs 93.55 92.60 90.82 89.69 89.62 88.94
701-800 lbs 86.89 88.12 86.29 84.91 86.99 84.73
800# + 85.14 85.20 81.79 81.29 80.26 80.45
Province Ontario
No.2 220-240lbs Hogs, quoted by Provincial Board 43.97
All prices have been converted to U.S. $/CWT.
Exchange Rate: U.S. dollar equivalent to $1.0485 Canadian dollars
Grades changed to approximate U.S. equivalents
Canadian Federally Inspected Slaughter
Current Week Ago Year Ago YTD YTD %Change
02/20/10 02/13/10 02/21/09 2010 2009
Cattle: 55,184 59,262 55,385 414,107 440,587 -6.0%
Calves: 4,866 4,548 4,624 33,055 33,603 -1.6%
Sheep: 3,471 2,795 2,650 20,839 19,435 7.2%
Hogs: 403,042 420,018 398,373 2,973,011 2,945,104 0.9%
Source: Agriculture and Agri-Food Canada
CanFax
515-284-4460
http://www.ams.usda.gov/LSMarketNews
8:22 adr
.