Canadian Livestock Prices and Slaughter Figures
03/09/2010 09:40AM
Bookmark
Subscribe
WA_LS718
Des Moines, IA Tue, Mar 09, 2010 USDA Market News
Canadian Livestock Prices and Federal Inspected Slaughter Figures
Info for Week Ending March 5, 2010
Area: Alberta Direct Sales, 4% Shrink
Slaughter Steers, mostly Select 1-2, 1000-1200 lbs 81.82
Slaughter Heifers, mostly Select 1-2, 850-1050 lbs 82.25
Area: Alberta Auctions
Slaughter Cows, Cutter and Utility 1-3, 1100-1400 lbs 51.33
Area: Ontario Auctions
Slaughter Steers, mostly Select 1-2, 1000-1200 lbs 84.40
Slaughter Heifers, mostly Select 1-2, 850-1050 lbs 83.79
Slaughter Cows, Cutter and Utility 1-3, 1100-1400 lbs 48.37
Weighted Average Feeder Cattle Prices:
Steers Southern Alberta Saskatchewan Manitoba
03/05/10 02/26/10 03/05/10 02/26/10 03/05/10 02/26/10
401-500 lbs 120.19 118.31 119.45 116.46 118.27 111.44
501-600 lbs 116.58 112.13 115.82 111.41 113.14 107.03
601-700 lbs 107.59 105.40 105.20 101.48 103.60 97.98
701-800 lbs 99.60 96.84 97.51 94.64 96.26 93.23
801-900 lbs 93.99 92.27 92.09 89.19 91.33 89.13
900# + 88.82 87.64 87.29 83.95 86.69 84.30
Heifers:
301-400 lbs 104.40 101.95 105.00 99.49 105.75 102.05
401-500 lbs 104.31 100.71 103.25 100.07 103.45 96.83
501-600 lbs 100.28 98.29 99.58 96.87 98.02 93.62
601-700 lbs 96.28 93.55 94.29 90.82 93.00 89.62
701-800 lbs 90.34 86.89 89.69 86.29 88.44 86.99
800# + 82.78 85.14 84.37 81.79 83.38 80.26
Province Ontario
No.2 220-240lbs Hogs, quoted by Provincial Board 46.33
All prices have been converted to U.S. $/CWT.
Exchange Rate: U.S. dollar equivalent to $1.0276 Canadian dollars
Grades changed to approximate U.S. equivalents
Canadian Federally Inspected Slaughter
Current Week Ago Year Ago YTD YTD %Change
02/27/10 02/20/10 02/28/09 2010 2009
Cattle: 62,484 55,184 66,213 476,591 506,800 -6.0%
Calves: 4,431 4,866 4,728 37,486 38,331 -2.2%
Sheep: 3,265 3,471 2,703 24,104 22,138 8.9%
Hogs: 407,652 403,042 416,837 3,380,663 3,361,941 0.6%
Source: Agriculture and Agri-Food Canada
CanFax
515-284-4460
http://www.ams.usda.gov/LSMarketNews
8:10 adr
.