Processing...

Cattle Inventory: July 1st

07/26/2009 01:46PM

Average rating:  (0)

Subscribe
Friend's Email *  
Your Email
Subject * 
Message
Verify
If the number is difficult to decipher try selecting Refresh
 

Cattle Inventory:July 1st

2008

2009

Percent

Cattle and Calves 103,300,000 101,800,000 99
Cows and Heifers That Have Calved 42,000,000 41,400,000 99
Beef Cows 32,650,000 32,200,000 99
Milk Cows 9,350,000 9,200,000 98
Heifers 500 Pounds and Over 16,300,000 16,100,000 99
For Beef Cow Replacement 4,600,000 4,500,000 98
For Milk Cow Replacement 3,900,000 3,900,000 100
Other Heifers 7,800,000 7,700,000 99
Steers 500 Pounds and Over 14,700,000 14,400,000 98
Bulls 500 Pounds and Over 2,100,000 2,100,000 100
Calves Under 500 Pounds 28,200,000 27,800,000 99
Calf Crop 36,113,000 35,600,000 99
Cattle on Feed 12,200,000 11,600,000 95
Prepared By:Rob Cook, Rob@CattleNetwork.com
http://twitter.com/robcook_Cattle
0 Comments
EDUCATION CENTER

Revalor ®

Alpharma

IVOMEC

Scour Bos ®