Cotton Ginnings:Running Bales Ginned (Excluding Linters),
by Crop, State, and United States, November 01, 2003-2006
--------------------------------------------------------------------------------
Crop : Running Bales Ginned
and :-------------------------------------------------------------------
State : 2003 : 2004 : 2005 : 2006
--------------------------------------------------------------------------------
:
All Cotton:
AL : 301,600 355,850 321,500 442,200
AZ : 147,000 185,500 137,550 108,900
AR : 928,650 1,019,100 1,355,950 1,408,950
CA : 365,950 694,150 347,900 240,050
FL : 41,450 36,250 22,400 43,050
GA : 607,350 723,150 560,100 719,800
LA : 823,850 605,550 904,700 925,550
MS : 1,446,600 1,420,750 1,509,350 1,720,000
MO : 261,150 383,150 506,100 363,650
NM : 13,050 7,600 11,200 8,000
NC : 208,100 560,000 382,700 414,000
OK : 50,050 65,300 52,400 37,900
SC : 70,700 160,750 96,350 115,500
TN : 369,500 451,200 545,600 560,750
TX : 1,740,600 2,041,350 1,889,400 1,592,750
VA : 17,200 48,300 47,750 40,850
:
US : 7,392,800 8,757,950 8,690,950 8,741,900
:
Amer-Pima :
AZ 1/ :
CA 1/ : 165,600 77,800 75,900
NM 1/ :
TX 1/ : 6,500 5,800 7,300
:
US : 59,350 173,350 80,000 87,050
--------------------------------------------------------------------------------