Processing...

Export Grain Bids

11/02/2009 04:17PM

Average rating:  (0)

Subscribe
Friend's Email *  
Your Email
Subject * 
Message
Verify
If the number is difficult to decipher try selecting Refresh
 
JO_GR850
Portland, Oregon         Mon  Nov 02, 2009           USDA Market News

Bids for grains for 30-day delivery to United States export ports
in dollars per bushel and changes in cents per bushel.

---------------------------------------------------------------------------------
Grade/Class |US 2 Yellow |US 1 Yellow |US 2 SRW   |US 1 HRW   |US 1 DNS   |US 1 SWH
Grain       |Corn        |Soybeans    |Wheat      |Wheat      |Wheat      |Wheat
Protein     |NA          |NA          |NA         |12 Percent |14 Percent |NA
---------------------------------------------------------------------------------
Gulf        |4.3025  -   |10.7150 -   |5.0675  -  |NQ         |NQ         |NQ
Louisiana   |4.3425      |10.7550     |5.2175     |           |           |
barge       |up 14.25 -  |up 17.5     |up 22.5 -  |           |           |
delivery    |up 12.25    |            |up 12.5    |           |           |
---------------------------------------------------------------------------------
Gulf        |NQ          |NQ          |NQ         |5.5000  -  |NQ         |NQ
Houston     |            |            |           |5.6000     |           |
            |            |            |           |up 21      |           |
            |            |            |           |           |           |
---------------------------------------------------------------------------------
Pacific     |NQ          |NQ          |NQ         |5.6400  -  |6.6100  -  |4.7500  -
Northwest   |            |            |           |5.7800     |6.7100     |4.8500
Portland    |            |            |           |up 21      |up 18      |up 5
r,t,+barge  |            |            |           |           |           |
---------------------------------------------------------------------------------
Great Lakes |3.6025  -   |9.6700  -   |4.2175  -  |NQ         |NQ         |NQ
Toledo      |3.6425      |9.7800      |4.2275     |           |           |
            |up 16.25    |up 20 -     |up 22.5    |           |           |
            |            |up 21       |           |           |           |
---------------------------------------------------------------------------------
Great Lakes |3.5225  -   |9.8250  -   |4.3075  -  |NQ         |NQ         |NQ
Chicago     |3.6225      |9.9750      |4.3175     |           |           |
            |up 16.25    |up 19.5     |up 26.5 -  |           |           |
            |            |            |up 22.5    |           |           |
---------------------------------------------------------------------------------
Great Lakes |NQ          |NQ          |NQ         |NQ         |NA         |NQ
Duluth -    |            |            |           |           |           |
Superior    |            |            |           |           |           |
truck       |            |            |           |           |           |
delivery    |            |            |           |           |           |
---------------------------------------------------------------------------------
Atlantic    |NA          |9.7800      |4.9500  NC |NQ         |NQ         |NQ
Coast       |            |            |           |           |           |
Norfolk     |            |up 20       |up 23      |           |           |
            |            |            |           |           |           |
---------------------------------------------------------------------------------

NQ = No quote             Note:  Portland Soft White Wheat bids are for No. 1 and
NC = New crop                    Toledo bids are for No. 2 Soft White Wheat.
NA = Not available

Source:  USDA Market News              Niki Davila            (503) 326-2237

12:44
.
0 Comments
EDUCATION CENTER

Revalor ®

Alpharma

IVOMEC

Scour Bos ®