Processing...

Export Grain Bids

11/03/2009 04:17PM

Average rating:  (0)

Subscribe
Friend's Email *  
Your Email
Subject * 
Message
Verify
If the number is difficult to decipher try selecting Refresh
 
JO_GR850
Portland, Oregon         Tue  Nov 03, 2009           USDA Market News

Bids for grains for 30-day delivery to United States export ports
in dollars per bushel and changes in cents per bushel.

---------------------------------------------------------------------------------
Grade/Class |US 2 Yellow |US 1 Yellow |US 2 SRW   |US 1 HRW   |US 1 DNS   |US 1 SWH
Grain       |Corn        |Soybeans    |Wheat      |Wheat      |Wheat      |Wheat
Protein     |NA          |NA          |NA         |12 Percent |14 Percent |NA
---------------------------------------------------------------------------------
Gulf        |4.3425  -   |10.8200 -   |5.1100  -  |NQ         |NQ         |NQ
Louisiana   |4.3925      |10.9000     |5.1600     |           |           |
barge       |up 4 -      |up 10.5 -   |up 4.25 -  |           |           |
delivery    |up 5        |up 14.5     |dn 5.75    |           |           |
---------------------------------------------------------------------------------
Gulf        |NQ          |NQ          |NQ         |5.5000  -  |NQ         |NQ
Houston     |            |            |           |5.6000     |           |
            |            |            |           |unch       |           |
            |            |            |           |           |           |
---------------------------------------------------------------------------------
Pacific     |NQ          |NQ          |NQ         |5.6400  -  |6.5900  -  |4.8000  -
Northwest   |            |            |           |5.7800     |6.6900     |4.9000
Portland    |            |            |           |unch       |dn 2       |up 5
r,t,+barge  |            |            |           |           |           |
---------------------------------------------------------------------------------
Great Lakes |3.6800  -   |9.7950  -   |4.2075  -  |NQ         |NQ         |NQ
Toledo      |3.7000      |9.9250      |4.2275     |           |           |
            |up 7.75 -   |up 12.5 -   |dn 1 -     |           |           |
            |up 5.75     |up 14.5     |unch       |           |           |
---------------------------------------------------------------------------------
Great Lakes |3.6000  -   |10.0550 -   |4.2975  -  |NQ         |NQ         |NQ
Chicago     |3.7000      |10.0650     |4.3075     |           |           |
            |up 7.75     |up 23 -     |dn 1       |           |           |
            |            |up 9        |           |           |           |
---------------------------------------------------------------------------------
Great Lakes |NQ          |NQ          |NQ         |NQ         |NA         |NQ
Duluth -    |            |            |           |           |           |
Superior    |            |            |           |           |           |
truck       |            |            |           |           |           |
delivery    |            |            |           |           |           |
---------------------------------------------------------------------------------
Atlantic    |NA          |9.9100      |4.9500  NC |NQ         |NQ         |NQ
Coast       |            |            |           |           |           |
Norfolk     |            |up 13       |unch       |           |           |
            |            |            |           |           |           |
---------------------------------------------------------------------------------

NQ = No quote             Note:  Portland Soft White Wheat bids are for No. 1 and
NC = New crop                    Toledo bids are for No. 2 Soft White Wheat.
NA = Not available

Source:  USDA Market News              Ron Moore              (503) 326-2237

12:52
.
0 Comments
EDUCATION CENTER

Revalor ®

Alpharma

IVOMEC

Scour Bos ®