Processing...

Export Grain Bids

11/05/2009 04:17PM

Average rating:  (0)

Subscribe
Friend's Email *  
Your Email
Subject * 
Message
Verify
If the number is difficult to decipher try selecting Refresh
 
JO_GR850
Portland, Oregon         Thu  Nov 05, 2009           USDA Market News

Bids for grains for 30-day delivery to United States export ports
in dollars per bushel and changes in cents per bushel.

---------------------------------------------------------------------------------
Grade/Class |US 2 Yellow |US 1 Yellow |US 2 SRW   |US 1 HRW   |US 1 DNS   |US 1 SWH
Grain       |Corn        |Soybeans    |Wheat      |Wheat      |Wheat      |Wheat
Protein     |NA          |NA          |NA         |12 Percent |14 Percent |NA
---------------------------------------------------------------------------------
Gulf        |4.2150  -   |10.3000 -   |5.1225  -  |NQ         |NQ         |NQ
Louisiana   |4.2250      |10.3500     |5.2225     |           |           |
barge       |dn 7.5 -    |dn 30.5 -   |dn 8.75    |           |           |
delivery    |dn 9.5      |dn 35.5     |           |           |           |
---------------------------------------------------------------------------------
Gulf        |NQ          |NQ          |NQ         |5.4750  -  |NQ         |NQ
Houston     |            |            |           |5.5750     |           |
            |            |            |           |dn 9.25    |           |
            |            |            |           |           |           |
---------------------------------------------------------------------------------
Pacific     |NQ          |NQ          |NQ         |5.6300  -  |6.6400  -  |4.8000  -
Northwest   |            |            |           |5.6800     |6.6900     |4.9000
Portland    |            |            |           |dn 8 -     |dn 7       |unch
r,t,+barge  |            |            |           |dn 6       |           |
---------------------------------------------------------------------------------
Great Lakes |3.4950  -   |9.3700  -   |4.1825  -  |NQ         |NQ         |NQ
Toledo      |3.5350      |9.5400      |4.1925     |           |           |
            |dn 9.5 -    |dn 27       |dn 7.75 -  |           |           |
            |dn 7.5      |            |dn 8.75    |           |           |
---------------------------------------------------------------------------------
Great Lakes |3.4650  -   |9.4700  -   |4.2625  -  |NQ         |NQ         |NQ
Chicago     |3.5650      |9.6200      |4.2725     |           |           |
            |dn 7.5      |dn 32 -     |dn 8.75    |           |           |
            |            |dn 27       |           |           |           |
---------------------------------------------------------------------------------
Great Lakes |NQ          |NQ          |NQ         |NQ         |NA         |NQ
Duluth -    |            |            |           |           |           |
Superior    |            |            |           |           |           |
truck       |            |            |           |           |           |
delivery    |            |            |           |           |           |
---------------------------------------------------------------------------------
Atlantic    |NA          |9.5200      |4.9100  NC |NQ         |NQ         |NQ
Coast       |            |            |           |           |           |
Norfolk     |            |dn 27       |dn 9       |           |           |
            |            |            |           |           |           |
---------------------------------------------------------------------------------

NQ = No quote             Note:  Portland Soft White Wheat bids are for No. 1 and
NC = New crop                    Toledo bids are for No. 2 Soft White Wheat.
NA = Not available

Source:  USDA Market News              Ron Moore              (503) 326-2237

12:57
.
0 Comments
EDUCATION CENTER

Revalor ®

Alpharma

IVOMEC

Scour Bos ®