Processing...

Grain Acreage: Area Planted & Harvested (2008 vs. 2009)

06/30/2009 04:41PM

Average rating:  (0)

Subscribe
Friend's Email *  
Your Email
Subject * 
Message
Verify
If the number is difficult to decipher try selecting Refresh
 

Grain Acreage:Area Planted & Harvested (2008 vs. 2009)

2008

2009

Change

Corn Planted 85,982,000 87,035,000 1.22%
Corn Harvested 78,640,000 80,107,000 1.87%
Sorghum Planted 8,284,000 6,960,000 -15.98%
Sorghum Harvested 7,271,000 5,968,000 -17.92%
Oats Planted 3,217,000 3,158,000 -1.83%
Oats Harvested 1,395,000 1,426,000 2.22%
Barley Planted 4,234,000 3,627,000 -14.34%
Barley Harvested 3,767,000 3,142,000 -16.59%
All Wheat Planted 63,147,000 59,775,000 -5.34%
All Wheat Harvested 55,685,000 50,445,000 -9.41%
Winter Wheat Planted 46,281,000 43,448,000 -6.12%
Winter Wheat Harvested 39,614,000 34,787,000 -12.19%
Durum Wheat Planted 2,731,000 2,555,000 -6.44%
Durum Wheat Harvested 2,584,000 2,453,000 -5.07%
Rye Planted 1,260,000 1,257,000 -0.24%
Rye Harvested 269,000 278,000 3.35%
All Hay Harvested 60,062,000 60,177,000 0.19%
Alfalfa Harvested 20,980,000 20,982,000 0.01%
Soybeans Planted 75,718,000 77,483,000 2.33%
Soybeans Harvested 74,641,000 76,547,000 2.55%
Source:NASS/USDA
Prepared By:Rob Cook, Rob@CattleNetwork.com
0 Comments
EDUCATION CENTER

Revalor ®

Alpharma

IVOMEC

Scour Bos ®