Imported Meat & Poultry
10/19/2009 04:11PM
Bookmark
Subscribe
WA_LS421
Washington, DC Mon, Oct 19, 2009 USDA Market News
Imported Meat and Poultry passed for entry in the United States by Country
Countries Totals
Measured in Metric Tons
For reporting period 08/30/09 - 09/05/09
Country Weight
Argentina 128
Australia 4,595
Austria 0
Belgium 0
Brazil 703
Canada 11,109
Chile 45
China 0
Costa Rica 212
Croatia 0
Czech Republic 0
Denmark 531
Dominican Republi 0
Finland 26
France 0
Germany 9
Guatemala 0
Honduras 38
Hong Kong 0
Hungary 0
Iceland 0
Ireland 0
Israel 28
Italy 73
Japan 4
Mexico 707
Netherlands 0
New Zealand 1,295
Nicaragua 739
Northern Ireland 25
Paraguay 0
Poland 130
Romania 0
San Marino 0
Slovak Republic 0
Slovenia 0
Spain 14
Sweden 0
Switzerland 0
United Kingdom 24
Uruguay 328
Grand Total 20,762
Fresh Beef Ground Misc Manufact Carcasses Cuts HeadCheek Edible Totals
Country Fresh Meat Organs
Argentina 0 0 0 0 0 0 0 0
Australia 0 0 3,292 0 865 0 29 4,186
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 1 5 2,260 42 1,851 75 238 4,472
Chile 0 0 18 0 7 0 0 25
China 0 0 0 0 0 0 0 0
Costa Rica 0 0 144 0 68 0 0 212
Croatia 0 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0 0
Honduras 0 0 38 0 0 0 0 38
Hong Kong 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0
Japan 0 0 0 0 4 0 0 4
Mexico 40 0 0 0 397 0 6 443
Netherlands 0 0 0 0 0 0 0 0
New Zealand 0 0 660 0 128 0 0 788
Nicaragua 0 0 617 0 122 0 0 739
Northern Ireland 0 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0
Uruguay 0 0 154 0 173 0 0 326
Grand Totals 41 5 7,182 42 3,613 75 274 11,232
Fresh Pork Ground Misc Manufact Carcasses Cuts Edible Totals
Country Fresh Organs
Argentina 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 1 82 277 37 3,505 559 4,462
Chile 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 0 0 397 52 449
Dominican Republi 0 0 0 0 0 0 0
Finland 0 0 0 0 26 0 26
France 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Mexico 0 0 7 0 37 15 59
Netherlands 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 25 0 25
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 0 22 0 22
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 24 0 24
Uruguay 0 0 0 0 0 0 0
Grand Totals 1 82 284 37 4,035 627 5,067
Goat ManufactCarcasses Cuts Misc Processed Totals
Country Fresh
Argentina 0 0 0 0 0 0
Australia 0 20 0 10 0 30
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 15 0 0 0 15
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 35 0 10 0 44
Lamb ManufactCarcasses Cuts Misc Processed Totals
Country Fresh
Argentina 0 0 0 0 0 0
Australia 0 32 276 0 0 307
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 2 0 132 0 0 134
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 2 32 408 0 0 442
Miscellaneous/
Combination Misc Totals
Country Combo
Argentina 0 0
Australia 0 0
Austria 0 0
Belgium 0 0
Brazil 0 0
Canada 51 51
Chile 0 0
China 0 0
Costa Rica 0 0
Croatia 0 0
Czech Republic 0 0
Denmark 0 0
Dominican Republi 0 0
Finland 0 0
France 0 0
Germany 0 0
Guatemala 0 0
Honduras 0 0
Hong Kong 0 0
Hungary 0 0
Iceland 0 0
Ireland 0 0
Israel 0 0
Italy 0 0
Japan 0 0
Mexico 33 33
Netherlands 0 0
New Zealand 0 0
Nicaragua 0 0
Northern Ireland 0 0
Paraguay 0 0
Poland 0 0
Romania 0 0
San Marino 0 0
Slovak Republic 0 0
Slovenia 0 0
Spain 0 0
Sweden 0 0
Switzerland 0 0
United Kingdom 0 0
Uruguay 0 0
Grand Totals 84 84
Mutton ManufactCarcasses Cuts Misc Processed Totals
Country Fresh
Argentina 0 0 0 0 0 0
Australia 0 21 0 0 0 21
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 5 5
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 40 0 7 0 46
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 61 0 7 5 72
Poultry Fresh Ready Other NotReady Totals
Country Poultry To Eat Proc To Eat
Argentina 0 0 0 0 0
Australia 0 0 0 0 0
Austria 0 0 0 0 0
Belgium 0 0 0 0 0
Brazil 0 0 0 0 0
Canada 595 284 0 54 933
Chile 21 0 0 0 21
China 0 0 0 0 0
Costa Rica 0 0 0 0 0
Croatia 0 0 0 0 0
Czech Republic 0 0 0 0 0
Denmark 0 0 0 0 0
Dominican Republi 0 0 0 0 0
Finland 0 0 0 0 0
France 0 0 0 0 0
Germany 0 0 0 0 0
Guatemala 0 0 0 0 0
Honduras 0 0 0 0 0
Hong Kong 0 0 0 0 0
Hungary 0 0 0 0 0
Iceland 0 0 0 0 0
Ireland 0 0 0 0 0
Israel 0 28 0 0 28
Italy 0 0 0 0 0
Japan 0 0 0 0 0
Mexico 0 50 0 73 124
Netherlands 0 0 0 0 0
New Zealand 0 0 0 0 0
Nicaragua 0 0 0 0 0
Northern Ireland 0 0 0 0 0
Paraguay 0 0 0 0 0
Poland 0 0 0 0 0
Romania 0 0 0 0 0
San Marino 0 0 0 0 0
Slovak Republic 0 0 0 0 0
Slovenia 0 0 0 0 0
Spain 0 0 0 0 0
Sweden 0 0 0 0 0
Switzerland 0 0 0 0 0
United Kingdom 0 0 0 0 0
Uruguay 0 0 0 0 0
Grand Totals 616 362 0 128 1,105
Process Beef Ready Cooked CanCorned Other Dried/Semi Misc Totals
Country To Eat Beef Beef Canned -Dried Proc
Argentina 0 128 0 0 0 0 128
Australia 0 1 31 0 0 0 32
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 165 362 53 123 0 703
Canada 19 2 0 0 0 186 207
Chile 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 39 39
Netherlands 0 0 0 0 0 0 0
New Zealand 0 0 34 1 42 0 77
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0
Uruguay 2 0 0 0 0 0 2
Grand Totals 21 296 427 55 164 225 1,188
Veal ManufactCarcasses Cuts Misc Processed Totals
Country Fresh
Argentina 0 0 0 0 0 0
Australia 0 0 0 18 0 18
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 1 73 41 17 2 134
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 221 0 0 14 0 235
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Great Britan 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 222 73 41 49 2 387
Product Classification Descriptions
FRESH BEEF
CARCASSES includes half and quarter carcasses.
GROUND BEEF includes all types of uncooked ground beef, beef patties,
beef sausage.
MANUFACTURING (MANUFACT) includes beef trimmings intended for further
processing.
CUTS includes wholesale or retail, bone-in or boneless cuts of beef.
HEAD/CHEEK MEAT includes beef head and cheek meat.
EDIBLE ORGANS includes all edible offal, beef feet.
MISCELLANEOUS fresh beef (MISCFRESH) beef fat for rendering, as well as
all other fresh beef products.
PROCESSED BEEF
READY-TO-EAT PRODUCTS (RTE PROD) include all beef products intended to
be consumed without any further safety preparation steps. Includes
products such as beef cooked sausages, luncheon meats, non-shelf stable cured
beef products, pies, sandwiches, and dinners.
COOKED BEEF includes fully-cooked, uncured, cooked beef intended for
further processing.
CANNED CORNED BEEF (CANCORNBEEF) includes hermetically sealed
(commercially sterile) corned beef (with or without natural juices).
OTHER CANNED PRODUCTS includes hermetically sealed (commercially
sterile) beef products other than corned beef.
DRIED/SEMI-DRIED PRODUCTS includes dry/semi-dry fermented sausage, dry-
cured whole muscle products, and beef jerky.
MISCELLANEOUS PROCESSED PRODUCTS (MISCPROC) includes partially
cooked (not ready-to-eat) products, such as cured beef brisket, pies,
sandwiches, dinners, and patties, pickled or products packed in brine, fats and
oils, stock, flavors and extracts.
FRESH PORK
CARCASSES includes half and quarter carcasses.
GROUND PORK includes all types of uncooked ground pork, pork patties,
pork sausage.
MANUFACTURING (MANUFACT) includes pork trimmings intended for further
processing.
CUTS includes wholesale or retail, bone-in or boneless cuts of pork.
EDIBLE ORGANS includes all edible offal, pigs feet.
MISCELLANEOUS fresh pork (MISCFRESH) includes mechanically separated
pork, finely textured pork, as well as all other fresh pork products.
PROCESSED PORK
READY-TO-EAT PRODUCTS (RTEPROD) include all pork products intended to be
consumed without any further safety preparation steps. Includes
products such as pork luncheon meats, chopped ham, non-shelf stable cured pork
products, pies, sandwiches, and dinners.
SAUSAGE includes pork cooked sausages, such as polish, bratwurst,
salami), cocktail franks.
COOKED HAM includes cured, cooked ham, with natural juices, water
cooked, X % water added, either hermetically sealed or flexible containers.
CANNED PRODUCTS (CANNEDPROD) includes hermetically sealed (commercially
sterile) pork products other than cooked ham.
DRIED/SEMI-DRIED PRODUCTS includes dry/semi-dry fermented sausages, dry-
cured whole muscle products, such as prosciutto or Serrano hams.
MISCELLANEOUS PROCESSED PRODUCTS (MISCPROC) includes partially
cooked (not ready-to-eat) products, such as smoked, cured pork hocks,
pork loin, pork shoulder, picnics, pies, sandwiches, dinners, and patties,
pickled or products packed in brine, fats and oils, stock, flavors and extracts.
VEAL, LAMB, MUTTON, GOAT
CARCASSESS includes whole, half and quarter carcasses.
MANUFACTURING (MANUFACT) includes veal (lamb, mutton or goat) trimmings
intended for further processing, all types of uncooked ground veal,
(lamb, mutton or goat) veal (lamb, mutton or goat) patties, veal (lamb, mutton
or goat) sausage.
CUTS includes wholesale or retail, bone-in or boneless cuts of
veal(lamb, mutton or goat).
MISCELLANEOUS FRESH (MISCFRESH) includes all other fresh veal (lamb,
mutton or goat) products.
PROCESSED PRODUCTS (PROCESSED) includes all veal (lamb, mutton or goat)
products intended to be consumed without any further safety preparation
steps, as well as products requiring further cooking steps (Not ready-to-eat).
POULTRY
FRESH POULTRY includes both ground and not ground products, such as
whole carcasses, cuts, organs/offals, ground poultry, mechanically separated
and finely textured trim.
READY-TO-EAT PRODUCTS (READYTOEAT) includes all poultry products
intended to be consumed without any further safety preparation steps. Includes
products such as sausages, luncheon meats, cured products, dry/semi-dried
products, hams, etc.
NOT READY-TO-EAT PRODUCTS (NRTE) includes all poultry products requiring
additional preparation prior to consumption.
MULTIPLE SPECIES
MISCELLANEOUS COMBOS (MISCCOMBO) includes raw and processed products
(ready-to-eat and not ready-to-eat) containing more than one species.
Contact USDA, Food Safety and Inspection Service, Field Automation and
Information Management (FAIM) Staff at (202) 418-8925, for assistance with
specific data requests for imported meat and poultry products.
Source: USDA, FSIS, Washington, DC
Phone: 202-720-7316 Email: wash.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/wa_ls421.txt