Imported Meat & Poultry
10/26/2009 11:10AM
Bookmark
Subscribe
WA_LS421
Washington, DC Mon Oct 26, 2009 USDA Market News
Imported Meat and Poultry passed for entry in the United States by Country
Countries Totals
Measured in Metric Tons
For week of 09/06/09 - 09/12/09
Country Weight
Argentina 135
Australia 4,202
Austria 0
Belgium 0
Brazil 760
Canada 9,166
Chile 24
China 0
Costa Rica 173
Croatia 0
Czech Republic 0
Denmark 594
Dominican Republ 0
Finland 0
France 0
Germany 11
Guatemala 0
Honduras 38
Hong Kong 0
Hungary 0
Iceland 7
Ireland 0
Israel 0
Italy 46
Japan 1
Mexico 619
Netherlands 54
New Zealand 1,105
Nicaragua 556
Northern Ireland 0
Paraguay 0
Poland 66
Romania 0
San Marino 0
Slovak Republic 0
Slovenia 0
Spain 3
Sweden 0
Switzerland 0
United Kingdom 0
Uruguay 376
Grand Total 17,936
Fresh Beef
Country Ground Misc Manufact Carcasses Cuts Head Edible Totals
Fresh Cheek Organs
Meat
Argentina 0 0 0 0 0 0 0 0
Australia 0 0 2,782 0 986 0 44 3,812
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 0 19 1,966 17 1,520 49 174 3,745
Chile 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
Costa Rica 0 0 91 0 82 0 0 173
Croatia 0 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0 0
Honduras 0 0 38 0 0 0 0 38
Hong Kong 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0
Japan 0 0 0 0 1 0 0 1
Mexico 20 0 0 0 410 0 14 444
Netherlands 0 0 0 0 0 0 0 0
New Zealand 0 0 494 0 70 0 0 564
Nicaragua 0 0 389 0 159 0 8 556
Northern Ireland 0 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0
Uruguay 0 0 105 0 262 0 0 367
Grand Totals 20 19 5,864 17 3,491 49 240 9,700
Fresh Pork
Country Ground Misc Manufact Carcasses Cuts Edible Totals
Fresh Organs
Argentina 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 0 21 162 38 2,598 547 3,365
Chile 0 0 0 0 24 0 24
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 0 0 568 26 594
Dominican Republ 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Mexico 0 0 0 0 2 18 20
Netherlands 0 0 0 0 54 0 54
New Zealand 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 0 23 0 23
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0
Grand Totals 0 21 162 38 3,267 591 4,079
Goat
Country Manufact Carcasses Cuts Misc Processed Totals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 0 0 0 0 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 12 0 0 0 12
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 12 0 0 0 12
Lamb
Country Manufact Carcasses Cuts Misc Processed Totals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 110 279 0 2 390
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 1 1
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 7 0 0 7
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 0 158 17 0 175
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 110 444 17 3 573
Miscellaneous/Combination
Country Misc Totals
Combo
Argentina 0 0
Australia 0 0
Austria 0 0
Belgium 0 0
Brazil 0 0
Canada 95 95
Chile 0 0
China 0 0
Costa Rica 0 0
Croatia 0 0
Czech Republic 0 0
Denmark 0 0
Dominican Republ 0 0
Finland 0 0
France 0 0
Germany 0 0
Guatemala 0 0
Honduras 0 0
Hong Kong 0 0
Hungary 0 0
Iceland 0 0
Ireland 0 0
Israel 0 0
Italy 0 0
Japan 0 0
Mexico 38 38
Netherlands 0 0
New Zealand 0 0
Nicaragua 0 0
Northern Ireland 0 0
Paraguay 0 0
Poland 0 0
Romania 0 0
San Marino 0 0
Slovak Republic 0 0
Slovenia 0 0
Spain 0 0
Sweden 0 0
Switzerland 0 0
United Kingdom 0 0
Uruguay 0 0
Grand Totals 133 133
Mutton
Country Manufact Carcasses Cuts Misc Processed Totals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 0 0 0 0 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 0 0 0 2 2
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 0 0 0 2 2
Poultry
Country Fresh Ready Other Not Ready Totals
Poultry To Eat Proc To Eat
Argentina 0 0 0 0 0
Australia 0 0 0 0 0
Austria 0 0 0 0 0
Belgium 0 0 0 0 0
Brazil 0 0 0 0 0
Canada 511 203 0 29 743
Chile 0 0 0 0 0
China 0 0 0 0 0
Costa Rica 0 0 0 0 0
Croatia 0 0 0 0 0
Czech Republic 0 0 0 0 0
Denmark 0 0 0 0 0
Dominican Republ 0 0 0 0 0
Finland 0 0 0 0 0
France 0 0 0 0 0
Germany 0 0 0 0 0
Guatemala 0 0 0 0 0
Honduras 0 0 0 0 0
Hong Kong 0 0 0 0 0
Hungary 0 0 0 0 0
Iceland 0 0 0 0 0
Ireland 0 0 0 0 0
Israel 0 0 0 0 0
Italy 0 0 0 0 0
Japan 0 0 0 0 0
Mexico 0 57 0 50 106
Netherlands 0 0 0 0 0
New Zealand 0 0 0 0 0
Nicaragua 0 0 0 0 0
Northern Ireland 0 0 0 0 0
Paraguay 0 0 0 0 0
Poland 0 0 0 0 0
Romania 0 0 0 0 0
San Marino 0 0 0 0 0
Slovak Republic 0 0 0 0 0
Slovenia 0 0 0 0 0
Spain 0 0 0 0 0
Sweden 0 0 0 0 0
Switzerland 0 0 0 0 0
United Kingdom 0 0 0 0 0
Uruguay 0 0 0 0 0
Grand Totals 511 260 0 79 849
Process Beef
Country Ready Cooked Beef Can Corned Other Dried/ Misc Totals
To Eat Beef Canned Semi-DriedProc
Argentina 0 24 0 0 112 0 135
Australia 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 114 375 48 223 0 760
Canada 4 0 0 15 0 433 452
Chile 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0
New Zealand 0 0 16 0 21 0 37
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0
Uruguay 0 0 0 0 8 0 8
Grand Totals 4 138 391 63 364 433 1,393
Process Pork
Country Sausage Ready Canned Cooked Ham Dried/ Misc Totals
To Eat Prod Semi-DriedProc
Argentina 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 6 98 3 95 14 411 629
Chile 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0
Germany 11 0 0 0 0 0 11
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 7 3 0 4 32 0 46
Japan 0 0 0 0 0 0 0
Mexico 0 11 0 0 0 0 11
Netherlands 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 43 0 0 43
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 3 0 3
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0
Grand Totals 24 112 3 143 50 411 743
Veal
Country Manufact Carcasses Cuts Misc Processed Totals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 0 0 0 0 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 1 70 32 33 2 137
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 315 0 0 0 0 315
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 316 70 32 33 2 453
Product Classification Descriptions
FRESH BEEF
CARCASSES includes half and quarter carcasses.
GROUND BEEF includes all types of uncooked ground beef, beef patties,
beef sausage.
MANUFACTURING (MANUFACT) includes beef trimmings intended for further
processing.
CUTS includes wholesale or retail, bone-in or boneless cuts of beef.
HEAD/CHEEK MEAT includes beef head and cheek meat.
EDIBLE ORGANS includes all edible offal, beef feet.
MISCELLANEOUS fresh beef (MISCFRESH) beef fat for rendering, as well as
all other fresh beef products.
PROCESSED BEEF
READY-TO-EAT PRODUCTS (RTE PROD) include all beef products intended to
be consumed without any further safety preparation steps. Includes
products such as beef cooked sausages, luncheon meats, non-shelf stable cured
beef products, pies, sandwiches, and dinners.
COOKED BEEF includes fully-cooked, uncured, cooked beef intended for
further processing.
CANNED CORNED BEEF (CANCORNBEEF) includes hermetically sealed
(commercially sterile) corned beef (with or without natural juices).
OTHER CANNED PRODUCTS includes hermetically sealed (commercially
sterile) beef products other than corned beef.
DRIED/SEMI-DRIED PRODUCTS includes dry/semi-dry fermented sausage, dry-
cured whole muscle products, and beef jerky.
MISCELLANEOUS PROCESSED PRODUCTS (MISCPROC) includes partially
cooked (not ready-to-eat) products, such as cured beef brisket, pies,
sandwiches, dinners, and patties, pickled or products packed in brine, fats and
oils, stock, flavors and extracts.
FRESH PORK
CARCASSES includes half and quarter carcasses.
GROUND PORK includes all types of uncooked ground pork, pork patties,
pork sausage.
MANUFACTURING (MANUFACT) includes pork trimmings intended for further
processing.
CUTS includes wholesale or retail, bone-in or boneless cuts of pork.
EDIBLE ORGANS includes all edible offal, pigs feet.
MISCELLANEOUS fresh pork (MISCFRESH) includes mechanically separated
pork, finely textured pork, as well as all other fresh pork products.
PROCESSED PORK
READY-TO-EAT PRODUCTS (RTEPROD) include all pork products intended to be
consumed without any further safety preparation steps. Includes
products such as pork luncheon meats, chopped ham, non-shelf stable cured pork
products, pies, sandwiches, and dinners.
SAUSAGE includes pork cooked sausages, such as polish, bratwurst,
salami), cocktail franks.
COOKED HAM includes cured, cooked ham, with natural juices, water
cooked, X % water added, either hermetically sealed or flexible containers.
CANNED PRODUCTS (CANNEDPROD) includes hermetically sealed (commercially
sterile) pork products other than cooked ham.
DRIED/SEMI-DRIED PRODUCTS includes dry/semi-dry fermented sausages, dry-
cured whole muscle products, such as prosciutto or Serrano hams.
MISCELLANEOUS PROCESSED PRODUCTS (MISCPROC) includes partially
cooked (not ready-to-eat) products, such as smoked, cured pork hocks,
pork loin, pork shoulder, picnics, pies, sandwiches, dinners, and patties,
pickled or products packed in brine, fats and oils, stock, flavors and extracts.
VEAL, LAMB, MUTTON, GOAT
CARCASSESS includes whole, half and quarter carcasses.
MANUFACTURING (MANUFACT) includes veal (lamb, mutton or goat) trimmings
intended for further processing, all types of uncooked ground veal,
(lamb, mutton or goat) veal (lamb, mutton or goat) patties, veal (lamb, mutton
or goat) sausage.
CUTS includes wholesale or retail, bone-in or boneless cuts of
veal(lamb, mutton or goat).
MISCELLANEOUS FRESH (MISCFRESH) includes all other fresh veal (lamb,
mutton or goat) products.
PROCESSED PRODUCTS (PROCESSED) includes all veal (lamb, mutton or goat)
products intended to be consumed without any further safety preparation
steps, as well as products requiring further cooking steps (Not ready-to-eat).
POULTRY
FRESH POULTRY includes both ground and not ground products, such as
whole carcasses, cuts, organs/offals, ground poultry, mechanically separated
and finely textured trim.
READY-TO-EAT PRODUCTS (READYTOEAT) includes all poultry products
intended to be consumed without any further safety preparation steps. Includes
products such as sausages, luncheon meats, cured products, dry/semi-dried
products, hams, etc.
NOT READY-TO-EAT PRODUCTS (NRTE) includes all poultry products requiring
additional preparation prior to consumption.
MULTIPLE SPECIES
MISCELLANEOUS COMBOS (MISCCOMBO) includes raw and processed products
(ready-to-eat and not ready-to-eat) containing more than one species.
Contact USDA, Food Safety and Inspection Service, Field Automation and
Information Management (FAIM) Staff at (202) 418-8925, for assistance with
specific data requests for imported meat and poultry products.
Source: USDA, FSIS, Washington, DC
Phone: 202-720-7316 Email: wash.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/wa_ls421.txt
.