Processing...

Milk Cows By State (2008 vs. 2009)

07/22/2009 08:09AM

Average rating:  (0)

Subscribe
Friend's Email *  
Your Email
Subject * 
Message
Verify
If the number is difficult to decipher try selecting Refresh
 

2008

2009

Change

23-States 8,500,000 8,444,000 -56,000
Arizona 186,000 176,000 -10,000
California 1,847,000 1,810,000 -37,000
Colorado 128,000 126,000 -2,000
Florida 120,000 116,000 -4,000
Idaho 551,000 552,000 1,000
Illinois 102,000 102,000 0
Indiana 166,000 168,000 2,000
Iowa 216,000 215,000 -1,000
Kansas 116,000 118,000 2,000
Michigan 351,000 358,000 7,000
Minnesota 463,000 469,000 6,000
Missouri 110,000 109,000 -1,000
New Mexico 340,000 327,000 -13,000
New York 626,000 623,000 -3,000
Ohio 282,000 276,000 -6,000
Oregon 114,000 114,000 0
Pennsylvania 546,000 545,000 -1,000
Texas 417,000 428,000 11,000
Utah 85,000 83,000 -2,000
Vermont 140,000 135,000 -5,000
Virginia 98,000 96,000 -2,000
Washington 244,000 241,000 -3,000
Wisconsin 1,252,000 1,257,000 5,000
Prepared By:Rob Cook, Rob@CattleNetwork.com
http://twitter.com/robcook_Cattle
0 Comments
EDUCATION CENTER

Revalor ®

Alpharma

IVOMEC

Scour Bos ®