Processing...

Milk Per Cow By State (2008 vs. 2009)

07/22/2009 08:22AM

Average rating:  (0)

Subscribe
Friend's Email *  
Your Email
Subject * 
Message
Verify
If the number is difficult to decipher try selecting Refresh
 

2008

2009

Change

23-States 1,736,000 1,746,000 10,000
Arizona 1,950,000 1,940,000 -10,000
California 1,850,000 1,810,000 -40,000
Colorado 1,940,000 1,980,000 40,000
Florida 1,440,000 1,530,000 90,000
Idaho 1,900,000 1,880,000 -20,000
Illinois 1,565,000 1,570,000 5,000
Indiana 1,650,000 1,655,000 5,000
Iowa 1,660,000 1,710,000 50,000
Kansas 1,680,000 1,735,000 55,000
Michigan 1,860,000 1,890,000 30,000
Minnesota 1,585,000 1,620,000 35,000
Missouri 1,240,000 1,195,000 -45,000
New Mexico 1,970,000 2,050,000 80,000
New York 1,680,000 1,720,000 40,000
Ohio 1,560,000 1,570,000 10,000
Oregon 1,660,000 1,625,000 -35,000
Pennsylvania 1,630,000 1,630,000 0
Texas 1,690,000 1,710,000 20,000
Utah 1,780,000 1,785,000 5,000
Vermont 1,565,000 1,550,000 -15,000
Virginia 1,410,000 1,520,000 110,000
Washington 1,970,000 1,970,000 0
Wisconsin 1,650,000 1,690,000 40,000
Source:NASS/USDA (pounds)
Prepared By:Rob Cook, Rob@CattleNetwork.com
http://twitter.com/robcook_Cattle
0 Comments
EDUCATION CENTER

Revalor ®

Alpharma

IVOMEC

Scour Bos ®