Missouri Weighted Average
11/06/2009 09:37AM
Bookmark
Subscribe
JC_LS795
Jefferson City, MO Fri Nov 06, 2009 MO Dept of Ag-USDA Market News
Missouri Weekly Weighted Average Feeder Cattle Report (11/06/09)
Receipts: 29,406, week ago 25,605, year ago 28,047
Compared to last week, steer calves steady to 2.00 lower, yearlings
over 700 lbs steady to 3.00 higher, heifers steady to 3.00 lower, Holstein
steers steady to 3.00 lower. Demand moderate to good, and supply moderate.
With warm dry weather this past week combines are rolling, harvesting the
crops, and receipts in these areas are lighter than normal. In the southern
half of the state where a small amount of field crops are grown, receipts
were considerably larger at the auctions. Demand for yearling cattle increased
this week as grain prices fell, and direct slaughter cattle trade came in
higher. Many auctions this week had few local buyers on the seats, but the
order buyers came prepared and readily absorbed the offerings. The number of
calves at the auctions continue to be large as is typical for the fall, and
at most sales it is evident that this summer was one for the records as far
as grazing conditions with many of these calves are considerable fleshier than
normal. Direct slaughter cattle trade higher with live sales reported at 85.00
to 87.50, and dressed sales 134.00-140.00.
Feeder Steer Medium and Large 1
49 300-343 328 111.00-124.00 118.94
79 350-399 375 104.00-123.00 114.86
226 400-449 424 96.00-122.00 112.34
531 450-497 476 98.00-117.50 107.33
707 500-548 525 92.00-112.00 103.07
19 518-546 535 89.50-96.00 93.16 Fleshy
737 550-599 571 90.00-108.00 97.17
51 570 570 112.75 112.75 Fancy
59 558-598 578 86.00-94.50 91.95 Fleshy
16 555 555 106.00 106.00 Thin
518 600-649 623 87.00-105.00 95.97
317 600-647 627 85.00-97.00 91.12 Calves
31 607-635 621 86.00-93.75 89.49 Fleshy
456 650-699 671 87.00-106.00 94.99
233 652-696 671 83.00-95.50 88.37 Calves
28 650-697 675 82.50-92.50 85.68 Fleshy
269 700-749 722 87.00-100.00 94.39
74 700-741 718 82.50-95.75 87.50 Calves
456 750-799 775 87.00-102.40 97.45
27 750-798 785 82.50-85.75 83.51 Calves
34 763-784 778 85.00-87.50 85.80 Fleshy
333 805-847 831 85.00-98.40 94.94
307 854-897 873 88.50-98.50 95.18
86 850-875 868 88.00-91.00 90.47 Fleshy
293 905-947 926 87.25-95.30 91.86
55 932 932 89.60 89.60 Fleshy
50 952-999 994 85.25-85.50 85.27
144 950-990 976 86.60-89.40 87.53 Fleshy
Feeder Steer Medium and Large 1-2
10 275-290 283 130.00-137.50 134.25 Thin
16 320-334 331 112.50-118.00 113.59
88 350-397 381 101.00-121.50 113.12
200 400-446 424 97.00-119.00 108.53
230 450-499 474 94.00-118.00 102.94
249 500-549 527 93.00-105.50 98.48
32 505-548 535 91.00-95.00 93.50 Fleshy
311 550-597 572 87.00-102.10 95.14
14 568-583 578 87.50-89.50 88.20 Fleshy
16 555 555 98.75 98.75 Thin
273 600-647 626 85.00-99.25 93.35
67 621-646 632 83.00-94.25 90.08 Calves
13 625-631 626 82.50-88.00 83.78 Fleshy
234 650-699 674 85.00-100.50 92.19
66 652-690 671 82.00-94.25 86.92 Calves
19 650-696 669 102.00-107.00 104.81 Thin
203 700-738 714 85.00-98.75 92.42
107 751-795 772 85.00-94.25 90.26
115 810-848 841 86.00-95.00 90.42
83 857-896 882 84.75-90.50 86.59
23 926-943 930 80.00-85.00 83.73
121 950-996 969 83.25-89.30 86.62
10 1053 1053 72.10 72.10
Feeder Steer Medium and Large 2
22 353-392 370 91.00-110.00 100.14
16 400-447 426 95.25-105.00 97.77
30 452-494 475 85.00-95.00 92.57
25 500-528 510 90.50-99.00 95.23
33 550-592 562 86.00-90.00 87.87
51 603-635 618 85.50-92.75 90.34
53 715-746 730 83.50-91.00 88.09
13 780-783 782 84.50-85.00 84.88
45 877-894 893 86.75-89.50 86.87
14 879 879 80.00 80.00 Brahman X
Feeder Steer Large 1
14 475-498 489 94.00-101.25 96.94
30 500-548 529 91.50-97.00 93.19
44 552-597 575 85.00-92.50 89.14
13 613-618 617 86.00-91.50 90.24
36 663-691 679 82.00-88.50 85.12 Calves
15 700-747 719 90.00-92.00 90.83
10 781-797 787 84.00-90.00 87.57
27 1097 1097 78.75 78.75
Feeder Steer Medium 1
15 353-391 372 103.00-113.00 109.16
37 400-443 425 95.00-111.00 102.98
43 450-495 475 92.50-105.00 97.70
16 500-540 520 87.00-93.00 90.69
38 555-596 577 87.75-96.00 90.72
11 625-631 628 82.00-85.50 84.68
10 668-670 669 86.00-88.75 87.93
62 771 771 92.00 92.00
Feeder Steer Medium 1-2
15 510-540 527 90.00-96.00 93.38
19 555-590 573 84.00-92.00 88.17
18 656-686 678 72.00-90.00 83.57
Feeder Steer Medium 2
11 360-395 381 84.75-97.00 88.44
13 405-440 426 88.00-99.00 94.64
29 450-495 466 80.00-96.00 88.73
32 500-545 536 83.00-90.50 86.92
11 555-595 581 82.50-88.50 86.11
20 600-648 625 78.00-87.00 84.42
12 700-740 718 73.00-82.00 76.61
Feeder Steer Medium 3
14 635 635 75.00 75.00
13 768 768 77.00 77.00
Feeder Holstein Steers Large 3
15 366-395 381 63.00-71.00 67.87
22 557-595 581 60.00-65.00 63.65
29 605-629 619 60.00-64.50 63.19
49 678-686 683 59.50-65.25 64.53
10 683 683 56.50 56.50 Thin
50 714-745 727 60.00-65.00 63.14
27 765-793 785 59.50-65.50 64.41
33 878-894 885 60.00-64.00 60.60
Feeder Heifers Medium and Large 1
49 302-348 336 92.50-109.00 101.44
128 362-396 381 86.00-105.50 96.12
292 400-449 429 86.00-101.00 92.52
496 450-499 475 83.50-98.00 91.31
14 450-490 466 84.00-88.00 86.01 Fleshy
486 500-548 521 80.00-96.50 88.40
39 502-545 520 79.50-90.50 85.07 Fleshy
706 550-599 570 80.00-95.00 86.95
12 573 573 88.00 88.00 Fancy
55 563-597 581 79.00-87.25 84.58 Fleshy
295 601-646 619 80.00-93.00 87.01
106 602-645 626 75.00-85.50 80.91 Calves
18 604-625 612 80.00-86.00 82.63 Fleshy
356 653-696 678 81.00-96.75 89.71
17 663-680 670 78.00-81.00 79.25 Calves
104 700-749 723 80.00-90.00 85.44
21 722-723 723 76.00-86.00 79.81 Calves
46 723 723 90.50 90.50 Fancy
288 751-798 764 82.00-91.80 88.67
110 803-844 817 80.00-89.40 87.64
65 853-861 854 81.50-90.00 89.21
26 925-943 929 70.00-79.60 77.66
Feeder Heifers Medium and Large 1-2
39 300-347 324 88.00-103.00 95.57
126 350-398 379 83.00-103.00 93.10
215 401-449 433 81.00-99.00 88.89
296 450-499 471 78.50-96.75 86.48
13 461-496 479 80.00-84.00 82.34 Fleshy
477 500-549 528 79.00-92.75 86.80
17 503-505 504 80.50-84.00 82.36 Fleshy
13 508-545 521 83.00-85.00 83.77 Full
305 550-599 573 75.00-93.75 82.91
14 563-584 576 79.00-80.00 79.71 Fleshy
36 564-583 574 87.50-91.00 89.97 Thin
289 600-648 626 80.00-94.60 85.74
31 603-646 620 74.60-80.50 76.08 Calves
24 606-645 628 78.50-84.75 82.64 Fleshy
41 628-637 633 87.00-96.50 93.17 Thin
128 650-696 674 75.00-93.00 84.82
12 652-690 666 70.00-77.50 74.96 Calves
12 655-685 673 77.50-81.50 78.92 Fleshy
356 700-749 722 75.00-96.50 89.47
20 719 719 93.60 93.60 Thin
186 753-799 783 77.00-91.00 86.10
10 766 766 87.00 87.00 Calves
34 805-842 818 73.00-86.35 82.37
62 853-897 879 70.00-84.85 80.91
22 901-938 908 62.75-83.10 79.28
Feeder Heifers Medium and Large 2
12 320-342 334 75.25-96.00 89.38
33 405-445 426 79.00-88.00 81.52
46 450-495 479 75.00-85.00 80.03
63 505-548 532 75.00-85.00 81.95
29 563-595 583 75.00-81.00 78.06
47 616-632 625 79.50-81.00 80.23
26 639 639 82.50 82.50 Thin
20 652-680 665 76.00-81.50 77.37
17 703-747 725 71.00-77.50 73.79
Feeder Heifers Medium and Large 2-3
22 510 510 75.00 75.00 Thin
13 578-599 586 71.00-73.00 72.21
29 638 638 79.50 79.50
14 650-693 677 75.00 75.00
27 720 720 77.75 77.75
21 755 755 75.00 75.00 Brahman X
Feeder Heifers Medium and Large 3
13 569 569 71.00 71.00 Brahman X
Feeder Heifers Large 1
21 470-499 487 83.00-87.00 84.65
41 502-543 524 80.00-87.00 84.19
24 555-598 574 75.00-84.50 80.04
22 600-631 615 76.50-83.50 79.45
10 660-673 669 75.00-80.50 76.63 Calves
15 757-793 781 83.00-83.10 83.03
Feeder Heifers Medium 1
11 275-280 277 91.00-96.00 93.82
17 300-340 329 85.00-99.00 89.87
23 350-398 379 82.50-94.00 87.23
55 400-445 430 80.00-88.00 83.44
41 455-499 479 81.75-90.00 85.16
31 500-535 518 79.00-86.50 82.50
43 550-595 567 79.00-84.00 81.52
11 605-630 618 75.50-79.50 78.02
Feeder Heifers Medium 1-2
11 405-445 428 82.00-87.25 85.95
24 451-493 475 78.00-87.00 83.57
15 505-535 522 78.00-82.50 81.32
10 550-592 569 75.00-81.00 78.09
31 652-697 692 71.00-79.00 78.03
Feeder Heifers Medium 2
19 358-395 377 78.00-86.00 82.19
21 400-445 427 75.00-85.25 78.60
38 450-498 474 72.00-82.00 77.31
23 500-545 519 70.00-80.00 73.79
25 550-595 580 70.50-78.00 75.07
16 605-631 615 72.00-76.50 73.69
Feeder Heifers Medium 3
42 419 419 74.00 74.00 Thin
57 555 555 79.00 79.00
24 771 771 76.75 76.75
Feeder Bulls Medium and Large 1
50 456-490 476 94.00-109.00 99.71
53 503-549 533 89.50-98.00 93.30
74 550-598 579 84.75-94.50 89.75
22 604-639 615 83.75-89.00 85.87
24 605-649 622 82.00-90.00 86.94 Calves
33 655-695 682 78.00-85.00 79.74
Feeder Bulls Medium and Large 1-2
23 400-435 422 97.00-115.00 100.93
85 450-499 479 92.00-115.00 98.17
67 500-548 526 85.00-98.00 92.63
110 550-598 572 78.00-99.50 89.16
69 600-648 622 78.00-88.00 83.00
16 635-643 638 76.00-80.00 77.26 Calves
40 655-692 676 76.25-85.00 80.87
11 703-735 717 75.00-84.75 81.64
18 750-790 771 76.00-76.75 76.11
Feeder Bulls Medium and Large 2
10 602-644 623 80.00-86.00 82.90
Feeder Bulls Large 1
30 551-578 566 84.00-92.00 87.62
18 600-636 619 76.00-85.00 82.20 Calves
Feeder Bulls Medium 1
10 463-473 470 94.00 94.00
19 500-549 535 87.50-90.00 88.43
15 558-598 576 85.00-88.50 86.49
20 600-637 625 80.50-85.00 82.82
Feeder Bulls Medium 2
17 501-530 513 80.00-87.00 82.62
13 732-740 734 63.00-75.00 65.79
Source: MO Dept of Ag-USDA Market News Service, Jefferson City, MO
Mike Davis, Market Reporter, (753) 751-5618
Market News Hotline 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS795.txt
0913cst md
.