Nebraska Summary
11/02/2009 08:17AM
Bookmark
Subscribe
WH_LS795
Kearney, NE Mon Nov 02, 2009 USDA Market News - NE Dept of Ag
Nebraska Weekly Feeder Cattle Auction Summary - W/E 10-31-2009
Market: Bassett Livestock Auction - Bassett, NE (10-28-2009)
Ericson/Spalding Auction Market - Ericson, NE (10-31-2009)
Huss Livestock Market LLC - Kearney, NE (10-28-2009)
Lexington Livestock Market - Lexington, NE (10-30-2009)
Loup City Commission Co. - Loup City, NE (10-27-2009)
North Platte Livestock Auction - North Platte, NE (10-27-2009)
Ogallala Livestock Auction Market - Ogallala, NE (10-29-2009)
Tri-State Livestock Auction - McCook, NE (10-26-2009)
Receipts: 11,276 Last Week 21,005 Last Year 28,995
Compared to last week steers trended steady to 2.00 lower. Heifers
traded mostly steady to 1.00 lower with instances of 3.00 to 5.00
lower. Rain and snow fall throughout the week put pressure on demand
which was light to moderate and trade activity slow to moderate.
Steers were 60 percent of total receipts, heifers 40 percent. Weights
over 600 pounds made up 40 percent of total offerings.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
13 295 295 126.00 126.00
31 306-340 325 116.00-124.00 118.92
24 328 328 125.50 125.50 Value Added
117 366-396 382 114.00-125.00 120.78
70 386 386 121.25 121.25 Value Added
561 403-449 431 100.00-125.50 120.03
11 400 400 122.00 122.00 Fancy
650 450-499 476 100.00-119.75 112.32
840 500-548 525 93.25-117.00 106.15
7 501 501 108.00 108.00 Fancy
1028 553-598 576 89.00-110.50 98.59
550 600-649 623 87.50-106.00 94.97
336 650-699 669 87.00-103.50 95.85
177 706-747 731 92.00-98.75 95.24
109 753-790 773 88.00-97.85 93.11
179 820-845 836 90.00-95.75 94.76
433 853-895 887 80.70-97.00 95.18
261 905-945 929 91.00-95.10 93.61
752 959-995 989 75.00-94.50 92.14
36 1005-1044 1017 82.75-89.00 87.01
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
79 415-448 440 96.50-115.50 109.79
5 495 495 100.00 100.00
29 518-541 536 93.00-98.00 96.39
12 605 605 87.75 87.75
6 680 680 94.75 94.75
9 715 715 86.00 86.00
3 830 830 84.50 84.50
6 995 995 85.00 85.00
Feeder Holstein Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 496 496 60.00 60.00
6 662 662 70.00 70.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 476 476 101.50 101.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 275 275 105.00 105.00
65 302-348 325 87.50-120.00 108.01
257 358-399 381 91.50-117.50 106.77
348 401-449 432 90.60-114.00 102.09
34 428 428 103.50 103.50 Value Added
601 452-499 471 88.00-107.50 98.25
24 460 460 102.00 102.00 Fancy
973 501-549 526 85.00-105.50 94.73
466 550-593 570 85.00-96.50 89.80
371 601-649 631 81.50-96.50 90.24
101 651-696 667 90.25-92.50 91.35
57 705-748 725 86.85-91.35 89.73
175 750-783 764 86.25-93.75 91.12
201 800-830 826 80.00-92.80 91.72
247 851-898 873 75.00-90.60 87.86
122 901-945 929 75.00-88.50 85.92
32 955-993 982 75.00-84.50 81.95
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 338 338 90.00 90.00
4 378 378 84.00 84.00
10 446 446 98.00 98.00
50 460-498 485 86.00-94.50 91.06
3 546 546 80.00 80.00
13 556-565 560 76.00-80.00 77.86
8 685 685 88.75 88.75
Source: USDA Market News NE Dept of Ag - Kearney, NE (308) 237-7579
24 Hour Recorded Market Reports - (308) 234-1059
website: www.ams.usda.gov/mnreports/wh_ls795.txt
0830C KLW/LAD