Superior Video Auction
11/06/2009 04:07PM
Bookmark
Subscribe
AM_LS753
Amarillo, TX Fri Nov 06, 2009 USDA-TX Dept of Ag Market News
Superior Video Auction – Friday Nov 06, 2009
Feeder Cattle Weighted Average Report for 11/06/2009
Offerings: 30,700
Preliminary report as of 4:00 p.m. Friday. Final and complete report
will be released Monday November 9, 2009. ***PLEASE NOTE: head counts and
prices subject to change on final report. ***
***************************************************************
Southcentral States: Texas, Oklahoma, New Mexico,
Kansas and Missouri.
***************************************************************
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
112 440 440 120.00 120.00 Current
310 450-485 473 109.00-119.75 112.63 Current
619 500-545 528 100.50-113.50 106.13 Current
421 550-590 572 97.50-106.50 101.58 Current
338 625-640 629 93.75-102.50 96.41 Current Calves
211 665-680 675 90.00-92.50 90.79 Current Calves
72 685 685 84.00 84.00 Current Fleshy
66 735 735 91.00 91.00 Current Calves
32 725 725 93.50 93.50 Current Part Loads
194 750-775 763 93.00-94.50 94.01 Current
68 790 790 95.75 95.75 Current Part Loads
60 800 800 93.85 93.85 Current
281 875-890 884 88.25-97.35 93.88 Current
104 925 925 86.10 86.10 Current
184 525-535 530 105.75-117.00 111.49 Nov-Dec
48 625 625 92.75 92.75 Nov-Dec Part Loads
50 800 800 92.75 92.75 Nov-Dec
116 850 850 94.00 94.00 Nov-Dec
85 400 400 125.00 125.00 Dec
141 725-735 730 95.25-95.75 95.50 Dec
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
335 430-435 432 123.50-127.00 125.79 Current
1034 450-495 474 106.50-120.00 113.33 Current
170 460-475 469 106.00-114.00 111.32 Current Part Loads
542 500-545 524 100.00-113.50 105.16 Current
500 580-590 586 94.50-99.00 97.25 Current
78 615 615 96.75 96.75 Current
75 635 635 95.00 95.00 Current Calves
96 625-640 634 90.00-91.75 91.03 Current Part Loads
150 650-675 662 93.50-96.75 95.13 Current
151 650 650 92.35-93.00 92.67 Current Calves
37 660 660 91.00 91.00 Current Part Loads
267 700-740 729 91.00-94.25 93.23 Current
42 715 715 92.75 92.75 Current Part Loads
455 750-775 765 90.85-94.60 93.07 Current
60 825 825 91.75 91.75 Current
33 810 810 91.50 91.50 Current Part Loads
113 425 425 128.00 128.00 Nov-Dec
95 485 485 116.00 116.00 Nov-Dec
55 450 450 115.00 115.00 Nov-Dec Part Loads
270 545 545 102.75-103.50 103.25 Nov-Dec
84 600 600 96.25 96.25 Nov-Dec Calves
195 735 735 92.75 92.75 Dec
120 400 400 124.00 124.00 Jan
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price Delivery
146 675 675 87.00 87.00 Current
69 715 715 91.00 91.00 Current
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price Delivery
89 550 550 70.00 70.00 Current
75 650 650 61.00 61.00 Current
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
108 450 450 105.75 105.75 Current
485 500-545 515 90.00-105.25 96.42 Current
88 550 550 90.50 90.50 Current
130 690 690 93.00 93.00 Current
151 650-675 662 88.25-92.25 90.27 Current Calves
70 665 665 75.50 75.50 Current Fleshy
55 740 740 89.10 89.10 Current
87 725-735 732 89.50-91.75 91.01 Current Part Loads
182 800-825 816 81.00-89.00 86.33 Current
98 510 510 105.00 105.00 Nov-Dec
128 750 750 86.50-87.00 86.75 Nov-Dec
1183 800 800 94.25 94.25 Nov-Dec
328 725 725 91.35 91.35 Dec
66 750 750 87.00 87.00 Dec
130 750 750 86.10 86.10 Jan
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
317 460-475 470 96.00-99.50 98.17 Current
120 450-470 462 96.00-100.00 97.62 Current Part Loads
96 525 525 90.25 90.25 Current
262 560-575 565 86.00-91.75 89.92 Current
77 630 630 87.25 87.25 Current Calves
133 600-640 624 84.00-86.00 85.13 Current Part Loads
294 650-675 661 84.25-88.25 85.58 Current
73 650 650 86.50 86.50 Current Calves
419 700-715 703 83.75-86.75 84.54 Current
70 710 710 86.75 86.75 Current Calves
65 750 750 89.10 89.10 Current
33 750 750 86.50 86.50 Current Part Loads
55 880 880 77.00 77.00 Current
116 415 415 111.50 111.50 Nov-Dec
55 425 425 105.00 105.00 Nov-Dec Part Loads
301 475-485 478 97.50-100.00 98.45 Nov-Dec
33 575 575 87.75 87.75 Nov-Dec Part Loads
77 625 625 87.00 87.00 Nov-Dec
136 710 710 82.00 82.00 Nov-Dec
70 700 700 90.60 90.60 Dec
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price Delivery
90 550 550 91.50 91.50 Nov-Dec
***************************************************************
Northcentral States: Colorado, Wyoming, Nebraska
Montana, North and South Dakota and Iowa.
***************************************************************
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
100 500 500 112.50 112.50 Current
80 610 610 93.00 93.00 Current Calves
36 600 600 95.50 95.50 Current Part Loads
72 660 660 91.00 91.00 Current Calves
130 750 750 98.50 98.50 Current
95 520 520 112.00 112.00 Nov-Dec
60 485 485 108.25 108.25 Dec Part Loads
140 700 700 96.75 96.75 Dec
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price Delivery
80 625 625 90.50 90.50 Nov-Dec
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price Delivery
120 550 550 65.00 65.00 Dec
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
75 470 470 103.00 103.00 Current
39 525 525 87.50 87.50 Current Part Loads
82 590 590 84.50 84.50 Current
75 625 625 88.00 88.00 Current
75 700 700 92.00 92.00 Current
100 750 750 86.50 86.50 Current
60 835 835 88.00 88.00 Current
375 925 925 87.60 87.60 Current
40 470 470 98.25 98.25 Dec Part Loads
140 730 730 88.35 88.35 Feb Calves
136 735 735 89.00 89.00 Feb-Mar
***************************************************************
Eastern States: All states east of the Mississippi
Louisiana and Arkansas.
***************************************************************
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
70 700 700 93.25 93.25 Current
66 750 750 89.00 89.00 Current
645 535 535 91.00 91.00 Nov-Dec
168 590 590 86.60 86.60 Nov-Dec
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
106 440 440 105.00 105.00 Current
58 425 425 100.00 100.00 Current Part Loads
197 470-485 477 91.00-98.50 94.75 Current
92 540 540 92.00 92.00 Current
192 500-525 512 90.00-96.00 92.98 Current Part Loads
87 570 570 90.00 90.00 Current
43 585 585 89.50 89.50 Current Part Loads
40 620 620 88.75 88.75 Current Part Loads
65 750 750 86.75 86.75 Current
60 800 800 87.50 87.50 Current
99 475 475 90.75 90.75 Nov-Dec
98 525 525 97.00 97.00 Nov-Dec
95 850 850 86.35 86.35 Nov-Dec
20 500 500 88.25 88.25 Dec Part Loads
42 700 700 87.25 87.25 Dec Part Loads
65 750 750 93.00 93.00 Dec
62 800 800 91.50 91.50 Dec
61 800 800 92.00 92.00 Jan
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price Delivery
66 740 740 84.25 84.25 Current
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
68 725 725 82.50 82.50 Current
660 525 525 81.50-83.50 82.02 Nov-Dec
172 575 575 80.50 80.50 Nov-Dec
78 635 635 78.00 78.00 Nov-Dec Calves
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
109 430 430 90.00 90.00 Current
106 425 425 86.00-90.00 88.15 Current Part Loads
97 475 475 81.50 81.50 Current
94 525 525 87.50 87.50 Current
141 500-525 511 82.00-84.00 83.33 Current Part Loads
90 550 550 86.00 86.00 Current
42 560 560 81.50 81.50 Current Part Loads
38 620 620 83.75 83.75 Current Part Loads
63 780 780 78.75 78.75 Current
55 875 875 73.00 73.00 Current
104 450 450 82.50 82.50 Nov-Dec
98 500 500 86.50 86.50 Nov-Dec
70 680 680 80.00 80.00 Nov-Dec
76 500 500 80.25 80.25 Dec Part Loads
27 675 675 81.25 81.25 Dec Part Loads
65 750 750 86.25 86.25 Jan
***************************************************************
Western States: Arizona, Nevada, Utah, California
Idaho, Washington and Oregon.
***************************************************************
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
98 490 490 114.00 114.00 Current
180 525 525 108.50 108.50 Current
169 570-580 575 94.00-105.00 99.55 Current
148 670 670 88.50-92.25 90.40 Current
124 780 780 90.25 90.25 Current
52 930 930 87.00 87.00 Current
100 490 490 115.00 115.00 Nov-Dec
94 530 530 108.00 108.00 Nov-Dec
72 550 550 100.00 100.00 Dec
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
33 600 600 92.25 92.25 Current Part Loads
53 900 900 81.50 81.50 Current
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price Delivery
128 800 800 66.50 66.50 Current
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
195 500 500 81.00-95.50 88.14 Current
264 550 550 81.50-92.00 88.46 Current
60 800 800 84.50 84.50 Current
204 475-480 478 98.00-100.00 99.02 Nov-Dec
120 790 790 84.50 84.50 Dec
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
43 640 640 86.25 86.25 Current Part Loads
Source: USDA-TX Dept of Ag Market News, Amarillo, TX
806/372-6361 - 24 hr Markets 806/372-3494
www.ams.usda.gov/LSMarketNews
1600c efc/djm