Processing...

World Corn Trade

09/19/2006 07:47AM

Average rating:  (0)

Subscribe
Friend's Email *  
Your Email
Subject * 
Message
Verify
If the number is difficult to decipher try selecting Refresh
 
2002/03 2003/04 2004/05 2005/06 2006/07
Aug
2006/07
Sep
TY Exports
Argentina 12,349 10,439 13,752 10,000 11,000 11,000
Brazil 3,181 5,818 1,431 1,900 1,500 1,500
Burma, Union of 113 144 150 250 150 300
China, Peoples Republic of 15,244 7,553 7,589 4,000 4,000 4,000
EU-25 1,995 459 164 100 1,000 500
Paraguay 733 548 386 350 500 500
Romania 144 93 587 300 600 600
Serbia and Montenegro 353 57 589 800 800 800
South Africa, Republic of 1,141 797 1,517 1,200 500 500
Ukraine 811 1,238 2,334 2,300 2,000 1,800
Others 1,445 3,284 2,641 2,145 1,525 1,525
Subtotal 37,509 30,430 31,140 23,345 23,575 23,025
United States 40,924 48,808 45,347 56,000 54,500 57,000
World Total 78,433 79,238 76,487 79,345 78,075 80,025
TY Imports
Algeria 1,643 1,765 2,046 1,900 2,000 2,000
Brazil 639 459 481 450 850 850
Canada 3,846 2,033 2,237 1,800 2,800 2,800
Chile 933 1,043 1,081 1,400 1,400 1,400
Colombia 2,112 1,999 2,256 3,000 2,600 3,100
Costa Rica 514 583 569 600 650 650
Cuba 279 469 546 600 650 650
Dominican Republic 906 824 1,031 1,100 1,150 1,150
Egypt 4,848 3,743 5,398 4,300 4,800 4,800
EU-25 4,327 5,509 2,966 2,800 2,500 2,500
Guatemala 513 513 641 800 500 600
Indonesia 1,633 1,436 541 1,300 800 800
Iran 2,157 1,857 2,558 2,300 1,800 2,500
Israel 776 1,377 1,242 1,000 1,200 1,200
Japan 16,863 16,781 16,485 16,700 16,500 16,500
Korea, Republic of 8,786 8,783 8,638 8,400 8,700 8,700
Malaysia 2,408 2,401 2,406 2,500 2,600 2,600
Mexico 5,269 5,739 5,945 7,000 7,000 7,000
Morocco 1,054 1,183 1,423 1,300 1,350 1,350
Peru 917 1,041 1,301 1,300 1,150 1,300
Saudi Arabia 1,424 1,621 1,224 1,400 1,500 1,500
South Africa, Republic of 617 495 131 650 700 700
Syria 919 941 1,781 1,300 1,600 1,600
Taiwan 4,681 4,951 4,562 4,800 4,600 4,800
Tunisia 734 784 714 700 750 750
Others 8,606 7,984 7,798 7,880 6,655 6,655
Subtotal 77,404 76,314 76,001 77,280 76,805 78,455
Unaccounted 655 2,583 205 1,790 1,020 1,320
United States 374 341 281 275 250 250
World Total 78,433 79,238 76,487 79,345 78,075 80,025
0 Comments
EDUCATION CENTER

Revalor ®

Alpharma

IVOMEC

Scour Bos ®