The CattleBoard: Cattle prices retreat, new high for boxed beef
Boxed beef moved 91 cents higher Friday, closing the week at a new high for the year at $173.79. Boxed beef is $3.73 higher than the previous Friday’s close.
Cattle prices fell lower led by live cattle, down 15 cents to $114.20. Feeder cattle also closed lower, falling 3 cents to $129.95. After reaching a new high for the year on Thursday, corn fell 9 cents to finish the week at $7.21.
For more key reports in the cattle industry visit the Drovers CattleNetwork Market Reports page.
Cattle Board
| Board Prices | Mon Feb 28 |
Tue Mar 01 |
Wed Mar 02 |
Thu Mar 03 |
Fri Mar 04 |
Change | Report |
| Live Cattle | 112.90 | 111.40 | 112.20 | 114.20 | 114.05 | -0.15 | View |
| Feeder Cattle | 130.08 | 128.90 | 129.38 | 129.98 | 129.95 | -0.03 | View |
| Corn | 7.23 | 7.27 | 7.14 | 7.30 | 7.21 | -0.09 | View |
|
|
Market News and Information |
| Cattle Board Continued |
| Boxed Beef | Mon Feb 28 |
Tue Mar 01 |
Wed Mar 02 |
Thu Mar 03 |
Fri Mar 04 |
Change | Report |
| Boxed Beef - Choice | 171.40 | 172.41 | 172.88 | 172.88 | 173.79 | 0.91 | View |
| Boxed Beef - Select | 171.39 | 171.31 | 172.62 | 172.38 | 172.62 | 0.24 | View |
| Boxed Beef - C/S Spread | 0.01 | 1.10 | 0.27 | 0.50 | 1.18 | 0.68 | View |
| Boxed Beef: Loads | Mon Feb 28 |
Tue Mar 01 |
Wed Mar 02 |
Thu Mar 03 |
Fri Mar 04 |
Change | Report |
| Total Beef Loads | 191 | 210 | 304 | 266 | 201 | -65 | View |
| Choice Cuts | 86 | 103 | 155 | 114 | 107 | -7 | View |
| Select Cuts | 45 | 45 | 57 | 71 | 48 | -23 | View |
| Trimmings | 13 | 36 | 38 | 27 | 11 | -16 | View |
| Grinds | 47 | 25 | 54 | 54 | 35 | -18 | View |
| Boxed Beef: Primal Values | Mon Feb 28 |
Tue Mar 01 |
Wed Mar 02 |
Thu Mar 03 |
Fri Mar 04 |
Change | Report |
| Primal Rib - Ch | 236.88 | 238.88 | 238.08 | 238.91 | 241.30 | 2.39 | View |
| Primal Chuck - Ch | 152.61 | 153.51 | 155.05 | 154.23 | 153.45 | -0.78 | View |
| Primal Round - Ch | 159.10 | 160.93 | 160.62 | 160.28 | 161.98 | 1.70 | View |
| Primal Loin - Ch | 219.14 | 219.91 | 220.85 | 221.81 | 223.41 | 1.60 | View |
| Primal Brisket - Ch | 114.84 | 115.07 | 114.04 | 113.91 | 114.75 | 0.84 | View |
| Primal Short Plate - Ch | 114.94 | 114.73 | 115.42 | 115.87 | 116.95 | 1.08 | View |
| Primal Flank - Ch | 102.05 | 100.26 | 99.85 | 99.63 | 100.56 | 0.93 | View |
| Other | Mon Feb 28 |
Tue Mar 01 |
Wed Mar 02 |
Thu Mar 03 |
Fri Mar 04 |
Change | Report |
| Est. Cattle Slaughter | 126,000 | 130,000 | 129,000 | 126,000 | 112,000 | -14,000 | View |
| Daily Drop | 12.97 | 12.99 | 13.00 | 13.00 | 13.11 | 0.11 | View |
| Cutter Cow Cutout | 154.67 | 153.82 | 153.35 | 153.29 | 153.75 | 0.46 | View |
| Beef Carcass - Ch | 161.20 | 161.70 | 162.01 | 162.27 | 163.01 | 0.74 | View |
| 5-Area Slaughter | Mon Feb 28 |
Tue Mar 01 |
Wed Mar 02 |
Thu Mar 03 |
Fri Mar 04 |
Change | Report |
| 5-Area Head Count | 4,127 | 177 | 9,137 | 147,580 | 22,652 | -124,928 | View |
| 5-Area WTD | 148,592 | 177 | 9,314 | 156,894 | 179,546 | 22,652 | View |
| Live Steer - Weights | 1,318 | 0 | 1,428 | 1,312 | 1,311 | -1 | View |
| Live Steer | 111.02 | 0.00 | 110.97 | 112.34 | 112.39 | 0.05 | View |
| Live Heifer - Weights | 1,218 | 0 | 1,346 | 1,212 | 1,208 | -4 | View |
| Live Heifer | 111.11 | 0.00 | 110.83 | 112.36 | 112.40 | 0.04 | View |
| Dressed Steer - Weights | 863 | 0 | 855 | 860 | 863 | 3 | View |
| Dressed Steer | 179.76 | 0.00 | 179.86 | 0.00 | 0.00 | 0.00 | View |
| Dressed Heifer - Weights | 806 | 775 | 810 | 796 | 795 | -1 | View |
| Dressed Heifer | 179.14 | 180.00 | 179.57 | 179.80 | 179.94 | 0.14 | View |





Comments (0)
Leave a comment