Net sales of 10,700 MT were mainly for Mexico (2,500 MT), Canada (1,600 MT), Vietnam (1,400 MT), South Korea (1,100 MT), and Japan (900 MT). Net sales of 300 MT for delivery in 2011 were for Egypt (200 MT) and Hong Kong (100 MT). Exports of 16,800 MT were primarily to Mexico (3,600 MT), Japan (2,600 MT), South Korea (2,100 MT), Vietnam (2,000 MT), and Canada (1,500 MT).
| Beef | Sep 30 | Oct 07 | Oct 14 | Oct 21 | Oct 28 | Report |
| Sales | 14,466 | 11,181 | 27,430 | 19,505 | 10,664 | Report |
| Shipments | 13,244 | 12,062 | 17,792 | 17,087 | 16,756 | Report |
| REPORT | THIS WEEK | LAST WEEK | DIFFERENCE |
| Sales | 10,664 | 19,505 | -8,841 |
| SALES | 10 WEEKS | 27 WEEKS | THIS YEAR |
| Average | 13,889 | 12,624 | 12,153 |
| High | 27,430 | 27,430 | 27,430 |
| Low | 6,672 | 6,436 | 5,205 |
Comments (0) Leave a comment