MG_LS158
Montgomery, AL Tue Mar 19, 2013 USDA-AL Dept of Ag Market News
***Market not reported this week. Below is the last report issued
at Ashville, AL for 03/11/2013***
Receipts: 418 Last Week: 345 Year Ago: 430
Compared to last week: Not enough slaughter cows and bulls for
adequate market test. Supply consisted of 6 percent slaughter cows,
2 percent bulls, 6 percent replacement cows and pairs and 86 percent
feeders. The feeder supply included 22 percent steers, 32 percent bulls
and 46 percent heifers. Near 23 percent of run weighed over 600 lbs.
Slaughter Cows Breaker 75-80%
Head Wt Range Avg Wt Price Range Avg Price
1 800-1200 920 77.50 77.50 Low Dressing
5 1200-1600 1321 81.00-85.00 83.00
Slaughter Cows Boner 80-85%
Head Wt Range Avg Wt Price Range Avg Price
2 800-1200 1078 82.50-84.00 83.25
1 1200-1600 1270 87.00 87.00
Slaughter Cows Lean 85-90%
Head Wt Range Avg Wt Price Range Avg Price
6 800-1200 1108 76.50-81.50 78.45
2 800-1200 1120 72.00-75.00 73.42 Low Dressing
2 1200-1600 1210 77.50-78.00 77.75
Slaughter Bulls Y.G. 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1000-1500 1480 91.50 91.50
1 1000-1500 1380 99.00 99.00 High Dressing
2 1000-1500 1060 85.00-89.50 87.37 Low Dressing
3 1500-3000 1673 91.00-93.50 92.14 Low Dressing
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 300-350 300 200.00 200.00
3 350-400 372 184.00-192.00 189.45
4 400-450 424 178.00-182.00 179.70
4 450-500 472 172.00-180.00 173.90
3 500-550 527 162.00-170.00 165.27
5 550-600 572 152.00-157.00 154.56
5 600-650 635 142.00-148.00 145.17
5 650-700 666 137.00-142.00 139.37
2 700-750 718 129.00-133.00 130.98
2 750-800 760 124.00 124.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 350-400 373 174.00-184.00 179.03
5 400-450 416 170.00-174.00 171.63
6 450-500 470 160.00-168.00 164.00
4 500-550 511 150.00-159.00 152.24
1 550-600 580 149.00 149.00
1 750-800 760 119.00 119.00
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 400-450 415 160.00-166.00 163.04
4 500-550 522 140.00-150.00 145.12
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 300-350 318 177.00-184.00 179.53
5 350-400 373 160.00-168.00 164.78
9 400-450 436 154.00-160.00 157.33
3 400-450 428 164.00-168.00 165.39 Value Added
7 450-500 478 148.00-156.00 151.30
5 450-500 476 162.00-164.00 162.99 Value Added
5 500-550 512 140.00-148.00 142.79
1 500-550 540 153.00 153.00 Value Added
4 550-600 559 128.00-135.00 130.23
9 600-650 628 120.00-128.00 121.77
3 650-700 657 118.00-120.00 118.66
2 700-750 745 113.00 113.00
1 750-800 765 111.00 111.00
2 800-850 802 105.00-110.00 107.49
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 300-350 313 166.00-172.00 168.04
4 350-400 378 158.00-160.00 158.98
6 400-450 427 142.00-152.00 147.89
7 450-500 466 137.00-142.00 139.56
8 500-550 518 130.00-136.00 132.76
12 550-600 562 118.00-127.00 121.98
2 600-650 610 119.00 119.00
2 650-700 690 107.00 107.00
5 700-750 723 100.00-106.00 104.42
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 300-350 310 152.00-154.00 152.97
4 400-450 418 132.00-136.00 134.06
7 450-500 462 125.00-131.00 127.53
7 500-550 521 120.00-124.00 122.01
1 600-650 615 111.00 111.00
2 650-700 680 109.00 109.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 300-350 305 200.00-202.00 201.02
6 350-400 359 180.00-190.00 183.03
6 400-450 415 172.00-178.00 174.64
1 500-550 515 158.00 158.00
4 550-600 582 140.00-141.00 140.51
6 600-650 612 134.00-137.00 134.84
6 650-700 665 127.00-134.00 131.63
3 700-750 707 126.00-170.00 140.94
1 750-800 755 117.00 117.00
1 950-1000 985 90.00 90.00
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 300-350 327 190.00-196.00 192.65
4 350-400 362 170.00-178.00 173.86
6 400-450 425 160.00-170.00 165.04
8 450-500 479 148.00-153.00 150.76
6 500-550 527 140.00-148.00 142.96
6 600-650 635 125.00-133.00 127.96
1 700-750 710 116.00 116.00
1 800-850 810 101.00 101.00
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 350-400 363 158.00-166.00 161.38
6 400-450 413 148.00-156.00 152.66
8 450-500 468 138.00-146.00 142.06
Open and Bred Replacement Cows
Young to middle aged Aged
Large 2 Large 3
0-3 mos ------------- -------------
4-6 mos 1275.00 -------------
7-9 mos ------------- 970.00
Medium 2 Medium 3
0-3 mos 825.00 -------------
4-6 mos ------------- -------------
7-9 mos ------------- -------------
Small 2 Small 3
0-3 mos 600.00-710.00 420.00-520.00
4-6 mos 800.00-860.00 620.00
7-9 mos ------------- -------------
Replacement Pairs
Young to middle aged cows with calves 100-300 lbs Aged
Large 2 Large 3
----------------- ----------------
Medium 2 Medium 3
----------------- ----------------
Small 2 Small 3
----------------- 620.00-720.00
Source: USDA-AL Dept of Ag Market News Service, Montgomery, AL
David Garcia, OIC
Tommy Davis, Market Reporter / Office 334-223-7488
For more information contact: montgomery.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/MG_LS158.txt
0745cst td/dd
.
Ashville Stockyard
Related Articles
No matching related articles at this time.
Sponsored Links
- Cow-calf corner: Review calving season and make improvements
- Feeder cattle review: Feed report neutral to slightly bearish
- Cattle Outlook: Retail choice beef up 9% over past 2 years
- United States Cattle on Feed down 3 percent
- Family contribution takes reward for cattle shooting over $16k
- Nebraska Cattle on Feed down 3 percent
- New school lunch beef recipes win approval from kids, foodservice
- Drier weather to give big boost to U.S. corn plantings
- Prices for corn and soybeans, five years from now
- Agriculture is expected to remain strong in the coming decade
- What sick day? Farmers take just three a year
- Senate Agriculture Committee completes Farm Bill markup





Comments (0) Leave a comment