LM_XB459
Des Moines, IA Fri, May 04, 2012 USDA Market News
NATIONAL WEEKLY BOXED BEEF CUTOUT AND BOXED BEEF CUTS - Negotiated Sales
Based on negotiated prices and volume of boxed beef cuts delivered within 0-21
days and on average industry cutting yields. Values reflect U.S. dollars per
100 pounds.
CHOICE SELECT
600-900 600-900
--------------------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 269.91 258.83
Primal Chuck 158.08 156.49
Primal Round 161.56 160.73
Primal Loin 270.69 259.26
Primal Brisket 131.42 130.45
Primal Short Plate 135.51 138.17
Primal Flank 105.97 103.06
--------------------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
05/04 84 72 24 31 211 190.29 186.11
05/03 105 46 20 40 210 190.96 186.90
05/02 98 81 14 42 235 191.18 186.43
05/01 87 62 11 31 190 190.47 186.46
04/30 72 52 7 23 153 190.40 185.94
--------------------------------------------------------------------------------
WEEKLY AVERAGE 190.66 186.37
CHANGE FROM PRIOR WEEK 0.66 (0.21)
--------------------------------------------------------------------------------
CHOICE/SELECT SPREAD: 4.29
TOTAL LOAD COUNT (Cuts, Trimmings, Grinds): 999
--------------------------------------------------------------------------------
NATIONAL BOXED BEEF CUTS - NEGOTIATED SALES FOB Plant basis negotiated sales
for delivery within 0-21 day period, including sales since last report.
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 445.98 loads 17,839,300 pounds
Select Cuts 312.11 loads 12,484,518 pounds
Trimmings 74.75 loads 2,989,839 pounds
Ground Beef 166.10 loads 6,643,955 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 170 554,295 507.39 569.00 527.26
112A 3 Rib, ribeye, bnls, light 76 162,570 570.00 639.45 592.23
112A 3 Rib, ribeye, bnls, heavy 300 553,375 559.00 635.00 593.34
113C 1 Chuck, semi-bnls, neck/off 42 293,247 188.00 206.00 197.17
114 1 Chuck, shoulder clod 98 498,619 188.00 204.00 195.98
114A 3 Chuck, shoulder clod, trmd 198 866,170 195.00 219.82 206.15
114D 3 Chuck, clod, top blade 55 125,594 239.90 281.44 255.45
114E 3 Chuck, clod, arm roast 59 462,040 203.00 260.00 213.74
114F 5 Chuck, clod tender (IM) 54 94,101 315.00 415.00 340.71
115 1 Chuck, 2-piece, boneless 28 42,680 213.76 228.00 221.51
116A 3 Chuck, roll, lxl, neck/off 304 923,916 207.00 233.10 218.37
116B 1 Chuck, chuck tender (IM) 134 362,773 205.00 232.63 213.47
3 Chuck roll, retail ready 16 79,865 220.00 247.00 235.96
120 1 Brisket, deckle-off, bnls 288 894,139 185.00 210.30 194.80
120A 3 Brisket, point/off, bnls 78 65,821 297.00 334.75 313.53
123A 3 Short Plate, short rib 116 177,417 255.00 382.00 326.38
130 4 Chuck, short rib 148 410,830 181.00 235.00 195.27
160 1 Round, bone-in 31 71,219 187.00 211.50 198.71
161 1 Round, boneless 32 51,307 204.98 216.00 208.71
3 Round, bnls/peeled heel-out 9 11,496 210.00 234.74 222.13
167A 4 Round, knuckle, peeled 315 835,224 219.00 241.00 228.88
168 1 Round, top inside round 182 787,415 189.40 213.00 196.57
168 3 Round, top inside round 160 1,556,964 198.10 230.00 205.62
169 5 Round, top inside, denuded 102 309,620 227.00 255.83 242.12
3 Round, top inside, side off 27 886,965 207.39 237.00 213.11
170 1 Round, bottom gooseneck 39 46,519 180.00 216.12 197.19
171B 3 Round, outside round 253 933,521 185.00 236.00 202.90
171C 3 Round, eye of round (IM) 235 528,094 200.00 232.60 211.66
174 1 Loin, short loin, 2x3 30 11,297 476.24 533.00 501.45
174 3 Loin, short loin, 0x1 125 285,348 553.80 610.51 570.73
175 3 Loin, strip loin, 1x1 31 91,633 463.79 528.00 489.08
180 1 Loin, strip, bnls, heavy 5 1,152 432.75 464.00 452.12
1 Loin, strip loin bnls. 1x1 49 51,797 491.76 544.00 517.49
180 3 Loin, strip, bnls, 0x1 241 517,182 554.21 612.78 583.60
184 1 Loin, top butt, bnls, heavy 89 61,374 306.03 326.79 320.24
184 3 Loin, top butt, boneless 167 730,036 314.00 349.82 325.78
185A 4 Loin, bottom sirloin, flap 161 462,561 402.39 456.00 422.41
185B 1 Loin, ball-tip, bnls, heavy 112 239,807 210.00 247.00 230.06
185C 1 Loin, sirloin, tri-tip (IM) 69 263,701 281.50 333.00 305.46
185D 4 Loin, tri-tip, pld (IM) 76 114,201 421.00 462.63 436.48
189A 4 Loin, tndrloin, trmd, heavy 220 473,301 913.10 1100.50 946.62
191A 4 Loin, butt tender, trimmed 32 18,584 873.40 980.00 926.85
193 4 Flank, flank steak (IM) 94 129,214 375.00 426.00 393.40
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 95 262,846 479.87 543.00 516.62
112A 3 Rib, ribeye, bnls, light 44 173,457 520.00 605.00 552.15
112A 3 Rib, ribeye, bnls, heavy 154 400,557 520.00 605.00 556.74
113C 1 Chuck, semi-bnls, neck/off 58 178,108 182.73 205.00 195.20
114 1 Chuck, shoulder clod 64 231,377 187.00 203.55 195.77
114A 3 Chuck, shoulder clod, trmd 112 571,417 197.00 217.00 205.90
114D 3 Chuck, clod, top blade 15 30,339 237.35 281.71 251.30
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender (IM) 54 103,987 315.00 410.00 338.48
115 1 Chuck, 2-piece, boneless
116A 3 Chuck, roll, lxl, neck/off 215 1,518,283 202.00 229.00 215.90
116B 1 Chuck, chuck tender (IM) 66 191,273 205.00 229.00 214.54
3 Chuck roll, retail ready
120 1 Brisket, deckle-off, bnls 74 498,376 185.00 205.09 193.47
120A 3 Brisket, point/off, bnls 16 9,419 298.40 324.09 302.13
123A 3 Short Plate, short rib 36 99,830 248.52 366.00 281.31
130 4 Chuck, short rib 59 344,225 181.00 253.00 191.58
160 1 Round, bone-in 15 16,121 192.00 197.00 195.37
161 1 Round, boneless 24 29,874 202.00 229.00 209.38
3 Round, bnls/peeled heel-out 6 4,175 210.00 234.00 224.08
167A 4 Round, knuckle, peeled 94 275,741 220.79 245.00 228.88
168 1 Round, top inside round 103 405,362 189.40 212.89 195.73
168 3 Round, top inside round 109 694,963 197.00 218.00 202.23
169 5 Round, top inside, denuded 30 29,917 230.00 251.89 237.95
3 Round, top inside, side off
170 1 Round, bottom gooseneck 21 127,132 189.73 210.00 192.69
171B 3 Round, outside round 117 471,699 190.00 216.18 201.81
171C 3 Round, eye of round (IM) 110 251,972 197.34 230.00 210.15
174 1 Loin, short loin, 2x3 3 936 466.00 478.00 476.00
174 3 Loin, short loin, 0x1 90 180,349 479.87 555.00 506.44
175 3 Loin, strip loin, 1x1 14 139,804 436.63 496.15 443.96
180 1 Loin, strip, bnls, heavy
1 Loin, strip loin bnls. 1x1 15 14,715 461.00 505.00 483.85
180 3 Loin, strip, bnls, 0x1 98 204,520 515.93 565.00 537.56
184 1 Loin, top butt, bnls, heavy 54 330,036 290.00 321.79 296.55
184 3 Loin, top butt, boneless 127 734,706 293.00 337.89 314.05
185A 4 Loin, bottom sirloin, flap 42 257,518 406.00 451.00 417.28
185B 1 Loin, ball-tip, bnls, heavy 56 116,369 210.00 256.79 223.87
185C 1 Loin, sirloin, tri-tip (IM) 52 320,859 273.80 325.00 296.86
185D 4 Loin, tri-tip, pld (IM) 10 8,228 424.87 460.21 431.78
189A 4 Loin, tndrloin, trmd, heavy 113 379,412 909.50 1022.00 921.92
191A 4 Loin, butt tender, trimmed 27 30,791 900.00 931.00 914.60
193 4 Flank, flank steak (IM) 52 92,792 354.41 419.40 374.94
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
124 4 Rib, Back Ribs, Fresh
124 4 Rib, Back Ribs, Frozen 45 119,156 87.00 125.00 105.50
121D 4 Plate, Inside Skirt (IM) 221 1,052,880 327.00 373.00 349.32
121C 4 Plate, Outside Skirt (IM) 82 164,631 486.00 552.00 506.35
121E 6 Outside Skirt, pld (IM) 54 92,067 655.00 760.60 672.12
Cap, Wedge Meat & (IM) Lean 263 2,005,896 207.00 250.00 226.31
Pectoral Meat 176 815,666 213.48 255.00 222.50
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 204 1,939,339 145.98 190.00 168.56
Ground Beef 75% 11 104,446 172.56 183.50 179.03
Ground Beef 81% 247 951,830 195.81 225.75 211.53
Ground Beef 85%
Ground Beef 90% 14 41,619 246.70 260.00 248.59
Ground Beef 93% 97 404,871 253.44 280.50 265.94
Ground Beef Chuck 80% 142 1,502,172 200.41 233.00 214.76
Ground Beef Round 85% 88 226,622 219.68 235.00 224.99
Ground Beef Sirloin 90% 20 84,939 258.40 290.00 262.54
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 21 138,436 175.60 188.00 181.03
Blended Ground Beef 75%
Blended Ground Beef 81% 57 596,162 201.41 222.50 210.66
Blended Ground Beef 85%
Blended Ground Beef 90%
Blended Ground Beef 93% 20 87,507 226.94 287.00 264.43
Blended Ground Beef Chuck 80% 22 137,169 205.00 238.00 217.84
Blended Ground Beef Round 85% 12 35,910 212.40 246.00 236.05
Blended Ground Beef Sirloin 90% 10 124,585 239.50 298.00 240.35
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 106 2,943,399 69.00 93.00 83.47
Frozen 50% lean trimmings
--------------------------------------------------------------------------------
FAT LIMITATIONS (FL) DESCRIPTION
Maximum Average Fat Thickness Maximum Fat at any point
1. 3/4" (19mm) 1.0"
2. 1/4" (6mm) 1/2"
3. 1/8" (3mm) 1/4"
4. Practically free (75% surface lean exposed) 1/8"
5. Peeled/Denuded 1/8"
6. Peeled/Denuded, surface membrane removed 1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source: USDA Market News Service, Des Moines, IA
515-284-4460 email: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/lm_xb459.txt
1600C
.
Boxed Beef Cutout & Cuts - Negotiated Sales
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment