LM_XB459
Des Moines, IA Fri, Jan 07, 2011 USDA Market News
NATIONAL WEEKLY BOXED BEEF CUTOUT AND BOXED BEEF CUTS - Negotiated Sales
Based on negotiated prices and volume of boxed beef cuts delivered within 0-21
days and on average industry cutting yields. Values reflect U.S. dollars per
100 pounds.
CHOICE SELECT
600-900 600-900
--------------------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 235.48 206.76
Primal Chuck 144.09 142.61
Primal Round 155.40 155.15
Primal Loin 207.62 195.01
Primal Brisket 129.14 129.10
Primal Short Plate 114.51 116.85
Primal Flank 92.53 93.05
--------------------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
01/07 70 32 15 36 154 165.83 160.02
01/06 81 53 11 38 183 166.30 160.58
01/05 105 78 21 37 241 166.81 160.44
01/04 89 44 26 28 186 165.92 159.02
01/03 76 50 11 30 167 164.21 157.86
--------------------------------------------------------------------------------
WEEKLY AVERAGE 165.81 159.58
CHANGE FROM PRIOR WEEK 3.92 4.18
--------------------------------------------------------------------------------
CHOICE/SELECT SPREAD: 6.23
TOTAL LOAD COUNT (Cuts, Trimmings, Grinds): 931
--------------------------------------------------------------------------------
NATIONAL BOXED BEEF CUTS - NEGOTIATED SALES FOB Plant basis negotiated sales
for delivery within 0-21 day period, including sales since last report.
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 420.81 loads 16,832,278 pounds
Select Cuts 256.31 loads 10,252,329 pounds
Trimmings 84.15 loads 3,366,121 pounds
Coarse Grinds 169.37 loads 6,774,623 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109A 1 Rib, roast-ready, heavy 24 21,114 325.00 389.95 351.75
109E 1 Rib, ribeye, lip-on, bn-in 118 666,074 389.03 486.00 419.25
112A 3 Rib, ribeye, bnls, light 66 193,325 470.95 545.00 497.61
112A 3 Rib, ribeye, bnls, heavy 296 793,212 459.49 518.88 480.40
113A 1 Chuck, square-cut, 2 piece 4 5,515 180.00 181.50 180.72
113C 1 Chuck, semi-bnls, neck/off 31 26,785 164.00 185.00 175.39
113C 3 Chuck, semi-bnls, neck/off
3 Chuck, semi-bnls n/o sh-cut 15 144,780 170.00 204.65 198.62
114 1 Chuck, shoulder clod 73 261,954 170.00 192.00 181.41
114A 3 Chuck, shoulder clod, trmd 186 831,100 180.14 207.00 193.92
114D 3 Chuck, clod, top blade 55 146,243 219.07 283.65 232.06
114E 3 Chuck, clod, arm roast 49 137,432 201.50 258.00 232.00
114F 5 Chuck, clod tender 68 99,802 243.50 309.40 275.24
115 1 Chuck, 2-piece, boneless 23 35,391 190.00 203.00 193.38
116A 3 Chuck, roll, lxl, neck/off 296 1,028,252 199.00 230.00 212.47
116B 1 Chuck, chuck tender 138 206,723 192.00 220.00 207.33
3 Chuck roll, retail ready 15 107,231 218.00 250.00 241.93
120 1 Brisket, deckle-off, bnls 266 1,232,502 180.00 210.00 194.10
120A 3 Brisket, point/off, bnls 76 71,657 282.90 352.00 312.47
123A 3 Short Plate, short rib 153 333,752 315.00 382.00 340.70
130 4 Chuck, short rib 124 255,809 185.00 281.63 251.12
160 1 Round, bone-in 28 52,700 169.47 195.00 185.16
161 1 Round, boneless 33 75,964 179.47 206.00 194.20
3 Round, bnls/peeled heel-out 11 44,378 185.00 228.00 213.98
167 1 Round, knuckle
167A 4 Round, knuckle, peeled 339 970,530 194.00 225.00 209.60
168 1 Round, top inside round 196 477,938 192.50 216.60 205.72
168 3 Round, top inside round 135 835,286 200.00 225.00 213.08
169 5 Round, top inside, denuded 77 227,206 227.04 261.50 242.57
3 Round, top inside, side off 19 467,466 205.05 238.00 221.93
170 1 Round, bottom gooseneck 49 157,325 171.00 191.00 182.50
171B 3 Round, outside round 250 1,013,883 188.50 225.00 202.33
171C 3 Round, eye of round 187 284,823 206.50 240.00 222.22
3 Round, flat/eye, heel-out
174 1 Loin, short loin, 2x3 18 10,489 315.00 350.00 323.23
174 3 Loin, short loin, 0x1 162 540,329 374.70 425.32 394.82
175 3 Loin, strip loin, 1x1 17 256,834 329.36 364.00 339.47
180 1 Loin, strip, bnls, heavy
1 Loin, strip loin bnls. 1x1 64 76,631 341.00 387.00 361.56
180 3 Loin, strip, bnls, 0x1 257 983,314 378.00 435.00 396.17
184 1 Loin, top butt, bnls, heavy 85 58,520 231.25 263.00 250.61
184 3 Loin, top butt, boneless 138 460,360 246.00 280.00 256.83
185A 4 Loin, bottom sirloin, flap 247 899,562 262.50 320.00 287.01
185B 1 Loin, ball-tip, bnls,heavy 130 294,619 192.07 220.00 204.93
185C 1 Loin, sirloin, tri-tip 87 333,796 228.75 262.25 246.56
185D 4 Loin, sirloin, tri-tip, pld 48 23,991 313.00 360.00 344.35
189A 4 Loin, tndrloin, trmd,heavy 198 522,220 740.00 891.00 788.21
191A 4 Loin, butt tender, trimmed 29 39,536 683.92 853.00 740.00
193 4 Flank, flank steak 108 171,161 295.00 380.00 323.98
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109A 1 Rib, roast-ready, heavy
109E 1 Rib, ribeye, lip-on, bn-in 82 421,008 340.00 390.25 354.68
112A 3 Rib, ribeye, bnls, light 51 183,958 389.19 445.00 401.90
112A 3 Rib, ribeye, bnls,heavy 165 575,335 371.00 435.25 395.71
113A 1 Chuck, square-cut, 2 piece
113C 1 Chuck, semi-bnls, neck/off 41 132,213 165.00 183.75 171.75
113C 3 Chuck, semi-bnls, neck/off
3 Chuck, semi-bnls n/o sh-cut 17 100,003 178.00 204.65 197.73
114 1 Chuck, shoulder clod 59 399,235 170.75 192.00 182.51
114A 3 Chuck, shoulder clod, trmd 83 396,127 183.00 205.00 195.03
114D 3 Chuck, clod, top blade
114E 3 Chuck, Clod, Arm Roast
114F 5 Chuck, clod tender 35 40,785 239.00 285.00 260.81
115 1 Chuck, 2-piece, boneless 21 68,667 186.00 202.00 192.34
116A 3 Chuck, roll, lxl, neck/off 164 973,612 200.00 232.50 210.74
116B 1 Chuck, chuck tender 71 128,835 190.00 217.25 207.71
3 Chuck roll, retail ready
120 1 Brisket, deckle-off, bnls 78 351,993 182.00 201.25 194.03
120A 3 Brisket, point/off, bnls 10 13,885 295.33 330.00 315.43
123A 3 Short Plate, short rib 30 47,217 312.00 381.00 357.11
130 4 Chuck, short rib 31 49,141 184.35 272.00 237.73
160 1 Round, bone-in 18 20,678 169.00 188.00 181.18
161 1 Round, boneless 25 46,059 180.17 201.00 196.49
3 Round, bnls/peeled heel-out 15 17,135 198.00 228.00 212.27
167 1 Round, knuckle 7 10,811 185.25 207.00 202.15
167A 4 Round, knuckle, peeled 85 307,944 197.00 220.00 209.07
168 1 Round, top inside round 65 158,523 188.00 212.00 204.69
168 3 Round, top inside round 83 461,013 204.50 230.00 211.27
169 5 Round, top inside, denuded 20 31,434 230.00 253.00 242.65
3 Round, Top Inside, side off
170 1 Round, bottom gooseneck 26 48,378 173.49 192.00 182.03
171B 3 Round, outside round 93 545,307 185.00 222.50 201.76
171C 3 Round, eye of round 73 160,301 210.00 236.00 221.28
3 Round, flat/eye, heel-out 0 0
174 1 Loin, short loin, 2x3 19 14,698 303.00 326.25 308.58
174 3 Loin, short loin, 0x1 87 225,967 355.67 405.00 369.57
175 3 Loin, strip loin, 1x1 15 156,309 315.00 343.00 322.53
180 1 Loin, strip, bnls, heavy
1 Loin, Strip Loin Bnls. 1x1 18 20,263 320.00 354.00 330.94
180 3 Loin, strip, bnls, 0x1 142 247,425 349.75 409.88 367.69
184 1 Loin, top butt, bnls, heavy 67 308,652 200.00 237.00 215.10
184 3 Loin, top butt, boneless 103 375,206 220.00 250.00 239.94
185A 4 Loin, bottom sirloin, flap 63 601,581 262.00 316.00 281.25
185B 1 Loin, ball-tip, bnls,heavy 40 107,067 182.07 216.00 199.50
185C 1 Loin, sirloin, tri-tip 51 150,044 227.00 251.25 236.13
185D 4 Loin, sirloin, tri-tip, pld 15 8,786 300.00 350.00 318.26
189A 4 Loin, tndrloin, trmd,heavy 129 364,644 670.00 775.00 704.51
191A 4 Loin, butt tender, trimmed 40 166,156 647.00 740.00 673.29
193 4 Flank, flank steak 62 160,420 295.00 355.00 327.79
--------------------------------------------------------------------------------
CHOICE AND SELECT CUTS, Fat Limitations (FL) 1-6
--------------------------------------------------------------------------------
124 4 Rib, Back Ribs, Fresh 25 31,213 100.00 157.00 132.01
124 4 Rib, Back Ribs, Frozen 71 289,926 83.00 133.00 93.84
121D 4 Plate, Inside Skirt 155 647,297 270.00 310.00 285.21
121C 4 Plate, Outside Skirt 88 209,050 297.63 379.00 337.27
121E 6 Plate, Outside Skirt, pld 69 115,005 460.64 500.10 473.38
Cap and Wedge Meat 187 782,300 233.00 267.25 244.77
Pectoral Meat 145 332,538 239.35 277.25 260.04
--------------------------------------------------------------------------------
GROUND BEEF - STEER and HEIFER SOURCE -- 10 Pound Chub Basis
--------------------------------------------------------------------------------
Ground Beef 73% 142 1,069,639 146.00 166.00 158.91
Ground Beef 75% 4 4,399 164.00 173.00 165.39
Ground Beef 81% 160 626,172 158.00 185.00 172.23
Ground Beef 85%
Ground Beef 90% 14 126,988 177.83 210.11 181.35
Ground Beef 93% 74 463,237 183.90 222.28 206.76
Ground Beef Chuck 164 1,414,223 160.93 187.00 173.14
Ground Beef Round 82 272,064 176.45 199.00 187.18
Ground Beef Sirloin 33 49,426 215.00 256.75 240.60
--------------------------------------------------------------------------------
BLENDED GROUND BEEF - STEER, HEIFER and COW SOURCE -- 10 Pound Chub Basis
--------------------------------------------------------------------------------
Blended Ground Beef 73% 40 384,955 147.25 164.75 154.63
Blended Ground Beef 75%
Blended Ground Beef 81% 119 1,219,682 152.00 186.25 164.63
Blended Ground Beef 85% 20 116,088 170.00 202.75 184.96
Blended Ground Beef 90%
Blended Ground Beef 93% 44 325,243 177.00 221.00 196.22
Blended Ground Beef Chuck 20 401,370 151.00 182.25 165.91
Blended Ground Beef Round 32 121,387 168.00 202.00 189.66
Blended Ground Beef Sirloin 15 48,684 203.00 241.50 221.95
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER and HEIFER SOURCE
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 82 2,684,201 79.00 86.50 83.77
Frozen 50% lean trimmings 25 681,920 81.00 94.00 85.30
--------------------------------------------------------------------------------
FAT LIMITATIONS (FL) DESCRIPTION
Maximum Average Fat Thickness Maximum Fat at any point
1. 3/4" (19mm) 1.0"
2. 1/4" (6mm) 1/2"
3. 1/8" (3mm) 1/4"
4. Practically free (75% surface lean exposed) 1/8"
5. Peeled/Denuded 1/8"
6. Peeled/Denuded, surface membrane removed 1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source: USDA Market News Service, Des Moines, IA
515-284-4460 email: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/lm_xb459.txt
1600C
.
Boxed Beef Cutout & Cuts - Negotiated Sales
Related Articles
No matching related articles at this time.
Sponsored Links
- Michigan hay buyers should plan purchases early
- Ag markets were mixed to start the new week
- U.S. cattle placements rise in April as feed costs subside
- Schwieterman: Cattle futures end week with sharp losses
- The relationship between retail gasoline prices and futures prices
- Insects. They’re what’s for dinner!





Comments (0) Leave a comment