LM_XB454
Des Moines, IA Mon, Jan 17, 2011 USDA Market News
NATIONAL WEEKLY BOXED BEEF CUTS - Formulated Sales
FOB Plant basis formulated sales for delivery within 0-21 days including sales
since last report, Values reflect U.S. dollars per 100 pounds.
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 441.07 loads 17,642,744 pounds
Select Cuts 292.93 loads 11,717,229 pounds
Trimmings 299.06 loads 11,962,348 pounds
Coarse Grinds 243.63 loads 9,745,148 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109A 1 Rib, roast-ready, heavy
109E 1 Rib, ribeye, lip-on, bn-in 232 373,879 371.13 473.00 422.26
112A 3 Rib, ribeye, bnls, light 171 174,999 479.97 549.93 498.51
112A 3 Rib, ribeye, bnls, heavy 387 758,204 463.88 516.82 478.78
113A 1 Chuck, square-cut, 2 piece
113C 1 Chuck, semi-bnls, neck/off
113C 3 Chuck, semi-bnls, neck/off
3 Chuck, semi-bnls n/o sh-cut
114 1 Chuck, shoulder clod 58 97,452 177.00 189.71 183.03
114A 3 Chuck, shoulder clod, trmd 187 1,030,341 180.00 237.00 192.97
114D 3 Chuck, clod, top blade 120 56,355 231.22 276.00 240.29
114E 3 Chuck, clod, arm roast 150 173,085 193.75 262.00 229.32
114F 5 Chuck, clod tender
115 1 Chuck, 2-piece, boneless 21 44,472 180.72 197.35 193.59
116A 3 Chuck, roll, lxl, neck/off 359 1,329,745 199.00 232.50 212.50
116B 1 Chuck, chuck tender 291 398,547 185.00 232.00 204.94
3 Chuck, roll, retail ready 266 976,587 215.00 242.73 229.49
120 1 Brisket, deckle-off, bnls 329 934,225 163.49 236.00 194.30
120A 3 Brisket, point/off, bnls 182 203,551 281.13 329.91 315.09
123A 3 Short Plate, short rib 132 88,914 327.64 365.00 345.54
130 4 Chuck, short rib 112 243,275 215.35 265.05 249.14
160 1 Round, bone-in 15 12,864 170.49 195.00 185.40
161 1 Round, boneless 18 20,471 180.49 199.25 195.84
3 Round, bnls/peeled heel-out 45 79,934 196.00 218.98 210.25
167 1 Round, knuckle 5 2,767 196.00 203.00 201.45
167A 4 Round, knuckle, peeled 474 1,109,436 195.65 236.00 208.69
168 1 Round, top inside round 224 637,205 195.00 217.82 206.20
168 3 Round, top inside round 126 573,941 185.00 232.00 212.51
169 5 Round, top inside, denuded 271 266,161 208.00 259.34 243.06
3 Round, top inside, side off 18 226,391 221.93 237.00 230.31
170 1 Round, bottom gooseneck
171B 3 Round, outside round 357 1,114,882 187.80 235.19 200.85
171C 3 Round, eye of round 433 665,878 208.00 236.00 223.58
3 Round, flat/eye, heel-out
174 1 Loin, short loin, 2x3
174 3 Loin, short loin, 0x1 232 512,020 373.36 428.25 389.72
175 3 Loin, strip loin, 1x1 16 129,291 320.90 358.43 336.37
180 1 Loin, strip, bnls, heavy
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 393 823,571 365.00 461.93 399.00
184 1 Loin, top butt, bnls, heavy
184 3 Loin, top butt, boneless 208 592,327 237.00 285.00 258.99
185A 4 Loin, bottom sirloin, flap 247 454,353 267.66 318.02 293.24
185B 1 Loin, ball-tip, bnls, heavy
185C 1 Loin, sirloin, tri-tip 116 250,139 203.51 257.86 242.39
185D 4 Loin, sirloin, tri-tip, pld 162 274,880 318.26 364.00 335.04
189A 4 Loin, tndrloin, trmd, heavy 225 312,911 745.00 845.50 782.50
191A 4 Loin, butt tender, trimmed 112 102,093 654.78 845.00 736.04
193 4 Flank, flank steak 313 341,205 307.94 349.09 324.53
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109A 1 Rib, roast-ready, heavy 0 0
109E 1 Rib, ribeye, lip-on, bn-in 181 280,374 343.00 419.00 359.87
112A 3 Rib, ribeye, bnls, light 82 108,463 396.51 424.45 409.46
112A 3 Rib, ribeye, bnls,heavy 358 384,982 381.00 480.00 399.42
113A 1 Chuck, square-cut, 2 piece
113C 1 Chuck, semi-bnls, neck/off 67 559,811 163.70 185.00 173.77
113C 3 Chuck, semi-bnls, neck/off
3 Chuck, semi-bnls n/o sh-cut
114 1 Chuck, shoulder clod 50 102,839 177.40 193.00 184.77
114A 3 Chuck, shoulder clod, trmd 167 833,999 177.50 214.35 193.04
114D 3 Chuck, clod, top blade
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender 9 57,802 224.69 260.50 233.63
115 1 Chuck, 2-piece, boneless 30 96,638 158.00 195.89 174.70
116A 3 Chuck, roll, lxl, neck/off 254 1,087,841 184.68 223.25 210.68
116B 1 Chuck, chuck tender 91 138,294 194.80 219.78 208.81
3 Chuck, roll, retail ready 18 173,748 210.00 239.34 223.58
120 1 Brisket, deckle-off, bnls 155 973,612 163.47 201.31 190.98
120A 3 Brisket, point/off, bnls
123A 3 Short Plate, short rib
130 4 Chuck, short rib 34 111,176 210.00 265.00 234.82
160 1 Round, bone-in 12 11,212 170.00 188.00 180.11
161 1 Round, boneless 24 36,339 178.50 217.00 193.89
3 Round, bnls/peeled heel-out 11 10,876 185.35 217.24 204.84
167 1 Round, knuckle
167A 4 Round, knuckle, peeled 177 439,841 198.50 237.00 209.43
168 1 Round, top inside round 203 437,259 197.00 220.65 205.53
168 3 Round, top inside round 88 321,020 185.00 218.11 209.52
169 5 Round, top inside, denuded 62 103,835 236.00 251.48 244.27
3 Round, top inside, side off
170 1 Round, bottom gooseneck 39 47,742 181.11 194.00 184.33
171B 3 Round, outside round 176 654,826 193.00 219.00 202.86
171C 3 Round, eye of round 158 279,070 208.40 247.35 224.20
3 Round, flat/eye, heel-out 0 0
174 1 Loin, short loin, 2x3 7 1,874 306.00 320.90 315.11
174 3 Loin, short loin, 0x1 215 262,358 356.50 405.00 369.82
175 3 Loin, strip loin, 1x1 7 2,162 310.00 350.00 320.73
180 1 Loin, strip, bnls, heavy 33 11,504 289.00 313.90 300.95
1 Loin, strip loin bnls. 1x1 42 17,312 330.01 358.05 337.36
180 3 Loin, strip, bnls, 0x1 282 269,405 327.00 407.00 373.67
184 1 Loin, top butt, bnls, heavy 94 160,463 209.54 234.25 218.03
184 3 Loin, top butt, boneless 257 530,642 215.00 272.00 224.98
185A 4 Loin, bottom sirloin, flap 44 111,897 266.40 306.98 288.83
185B 1 Loin, ball-tip, bnls, heavy 89 326,976 195.00 225.00 201.52
185C 1 Loin, sirloin, tri-tip
185D 4 Loin, sirloin, tri-tip, pld
189A 4 Loin, tndrloin, trmd, heavy 209 177,166 674.95 750.45 703.37
191A 4 Loin, butt tender, trimmed 68 36,566 632.39 696.15 675.57
193 4 Flank, flank steak 70 119,349 300.00 348.77 325.89
--------------------------------------------------------------------------------
CHOICE AND SELECT CUTS, Fat Limitations (FL) 1-6
--------------------------------------------------------------------------------
124 4 Rib, Back Ribs, Fresh 23 24,106 94.35 143.00 117.84
124 4 Rib, Back Ribs, Frozen 7 6,692 86.03 103.00 91.38
121D 4 Plate, Inside Skirt 259 467,234 275.00 306.01 287.01
121C 4 Plate, Outside Skirt 195 232,084 312.00 361.30 339.23
121E 6 Plate, Outside Skirt, pld 88 131,770 470.40 524.19 475.96
Cap and Wedge Meat 315 1,656,320 220.00 260.50 246.63
Pectoral Meat 210 522,461 240.00 273.29 258.66
--------------------------------------------------------------------------------
GROUND BEEF - STEER and HEIFER SOURCE -- 10 Pound Chub Basis
--------------------------------------------------------------------------------
Ground Beef 73% 303 1,920,443 129.70 195.24 163.42
Ground Beef 75% 56 317,977 137.00 178.75 161.34
Ground Beef 81% 579 2,066,097 144.00 193.60 175.33
Ground Beef 85% 14 13,597 154.13 192.53 182.85
Ground Beef 90% 103 1,004,216 168.55 223.81 185.43
Ground Beef 93% 380 1,149,834 185.00 249.43 208.50
Ground Beef Chuck 325 2,109,990 150.00 204.24 168.94
Ground Beef Round 234 718,356 161.00 201.90 182.48
Ground Beef Sirloin 59 191,683 189.68 241.60 218.05
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER and HEIFER SOURCE
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 378 11,630,798 58.77 88.00 83.30
Frozen 50% lean trimmings
--------------------------------------------------------------------------------
FAT LIMITATIONS (FL) DESCRIPTION
Maximum Average Fat Thickness Maximum Fat at any point
1. 3/4" (19mm) 1.0"
2. 1/4" (6mm) 1/2"
3. 1/8" (3mm) 1/4"
4. Practically free (75% surface lean exposed) 1/8"
5. Peeled/Denuded 1/8"
6. Peeled/Denuded, surface membrane removed 1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source: USDA Market News Service, Des Moines, IA
515-284-4460 email: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/lm_xb454.txt
1000C
.
Boxed Beef Cuts - Formulated Sales
Related Articles
No matching related articles at this time.
Sponsored Links
- Commentary: New rules un-COOL
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- TSCRA works with sale barns to catch Houston cattle thief
- More beef cows in worst drought regions than a year ago
- NASA backs 3D food printer to feed growing population
- Post-tornado composting a solution for disposal of dead livestock





Comments (0) Leave a comment