LM_XB454
Des Moines, IA Mon, Jan 10, 2011 USDA Market News
NATIONAL WEEKLY BOXED BEEF CUTS - Formulated Sales
FOB Plant basis formulated sales for delivery within 0-21 days including sales
since last report, Values reflect U.S. dollars per 100 pounds.
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 439.58 loads 17,583,071 pounds
Select Cuts 280.51 loads 11,220,459 pounds
Trimmings 368.44 loads 14,737,631 pounds
Coarse Grinds 267.92 loads 10,716,971 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109A 1 Rib, roast-ready, heavy
109E 1 Rib, ribeye, lip-on, bn-in 206 391,735 361.82 510.90 437.26
112A 3 Rib, ribeye, bnls, light 140 167,895 483.57 535.77 494.03
112A 3 Rib, ribeye, bnls, heavy 410 840,128 468.92 540.00 487.80
113A 1 Chuck, square-cut, 2 piece
113C 1 Chuck, semi-bnls, neck/off
113C 3 Chuck, semi-bnls, neck/off
3 Chuck, semi-bnls n/o sh-cut
114 1 Chuck, shoulder clod 65 212,303 171.02 184.96 180.55
114A 3 Chuck, shoulder clod, trmd 206 1,313,951 176.00 233.00 187.10
114D 3 Chuck, clod, top blade 136 74,802 218.92 264.64 242.99
114E 3 Chuck, clod, arm roast 155 98,515 202.00 258.50 225.32
114F 5 Chuck, clod tender
115 1 Chuck, 2-piece, boneless 21 109,098 162.00 197.35 170.78
116A 3 Chuck, roll, lxl, neck/off 330 1,189,848 197.69 233.00 207.21
116B 1 Chuck, chuck tender 280 365,595 174.50 233.21 197.39
3 Chuck, roll, retail ready 328 808,946 206.30 231.26 222.53
120 1 Brisket, deckle-off, bnls 309 912,727 163.49 232.00 189.27
120A 3 Brisket, point/off, bnls 225 218,396 234.91 319.86 298.33
123A 3 Short Plate, short rib 102 66,878 336.88 364.35 345.45
130 4 Chuck, short rib 126 334,060 185.00 268.25 241.45
160 1 Round, bone-in 16 14,768 167.52 185.25 178.08
161 1 Round, boneless 23 33,467 180.49 193.40 189.13
3 Round, bnls/peeled heel-out 43 112,027 190.00 217.24 195.97
167 1 Round, knuckle
167A 4 Round, knuckle, peeled 447 964,331 191.64 233.00 205.23
168 1 Round, top inside round 260 604,402 180.56 212.91 198.43
168 3 Round, top inside round 155 627,137 185.00 232.00 205.76
169 5 Round, top inside, denuded 235 222,227 196.13 252.22 232.99
3 Round, top inside, side off 14 236,118 195.00 235.00 204.50
170 1 Round, bottom gooseneck
171B 3 Round, outside round 353 1,281,850 183.40 219.00 194.98
171C 3 Round, eye of round 420 691,666 200.19 236.00 215.51
3 Round, flat/eye, heel-out
174 1 Loin, short loin, 2x3
174 3 Loin, short loin, 0x1 281 395,074 358.00 430.00 391.52
175 3 Loin, strip loin, 1x1 22 84,852 321.79 350.00 333.60
180 1 Loin, strip, bnls, heavy
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 440 853,743 368.00 488.50 398.49
184 1 Loin, top butt, bnls, heavy
184 3 Loin, top butt, boneless 217 490,492 232.00 280.00 248.80
185A 4 Loin, bottom sirloin, flap 273 589,913 259.74 320.64 274.38
185B 1 Loin, ball-tip, bnls, heavy
185C 1 Loin, sirloin, tri-tip 128 123,311 227.00 254.86 233.50
185D 4 Loin, sirloin, tri-tip, pld 142 261,386 307.00 346.01 316.67
189A 4 Loin, tndrloin, trmd, heavy 233 309,391 770.00 996.52 831.04
191A 4 Loin, butt tender, trimmed 128 103,874 655.79 880.00 837.39
193 4 Flank, flank steak 289 355,835 300.00 352.09 312.83
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109A 1 Rib, roast-ready, heavy
109E 1 Rib, ribeye, lip-on, bn-in 151 163,065 330.00 391.10 362.58
112A 3 Rib, ribeye, bnls, light 95 170,256 389.07 422.24 397.74
112A 3 Rib, ribeye, bnls,heavy 363 415,349 343.56 457.00 400.88
113A 1 Chuck, square-cut, 2 piece
113C 1 Chuck, semi-bnls, neck/off 72 531,996 160.00 175.89 167.56
113C 3 Chuck, semi-bnls, neck/off
3 Chuck, semi-bnls n/o sh-cut
114 1 Chuck, shoulder clod 55 103,971 169.00 188.55 178.87
114A 3 Chuck, shoulder clod, trmd 160 686,794 177.50 196.31 188.30
114D 3 Chuck, clod, top blade
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender 6 13,213 215.00 227.34 226.39
115 1 Chuck, 2-piece, boneless 29 96,258 158.00 193.50 173.46
116A 3 Chuck, roll, lxl, neck/off 272 1,290,763 193.99 228.00 208.41
116B 1 Chuck, chuck tender 73 139,924 191.50 220.71 203.79
3 Chuck, roll, retail ready 17 113,748 196.67 242.07 221.78
120 1 Brisket, deckle-off, bnls 176 794,567 163.47 201.00 186.91
120A 3 Brisket, point/off, bnls
123A 3 Short Plate, short rib
130 4 Chuck, short rib 45 81,294 210.00 265.00 234.24
160 1 Round, bone-in 15 19,491 169.65 188.00 175.52
161 1 Round, boneless 28 48,613 178.29 198.00 185.83
3 Round, bnls/peeled heel-out 12 10,159 195.60 217.24 206.12
167 1 Round, knuckle
167A 4 Round, knuckle, peeled 161 439,454 191.00 215.00 205.64
168 1 Round, top inside round 198 475,140 181.50 208.74 197.71
168 3 Round, top inside round 96 509,559 185.00 220.23 203.61
169 5 Round, top inside, denuded 57 108,600 220.50 250.90 239.65
3 Round, top inside, side off
170 1 Round, bottom gooseneck 40 44,005 166.67 193.63 179.80
171B 3 Round, outside round 158 467,666 188.00 204.89 197.46
171C 3 Round, eye of round 175 258,494 205.69 235.00 216.84
3 Round, flat/eye, heel-out 0 0
174 1 Loin, short loin, 2x3 8 6,882 270.11 325.00 319.53
174 3 Loin, short loin, 0x1 184 218,756 346.50 385.08 365.30
175 3 Loin, strip loin, 1x1 13 183,163 310.00 340.00 318.59
180 1 Loin, strip, bnls, heavy 30 12,168 288.00 313.23 306.73
1 Loin, strip loin bnls. 1x1 50 26,494 320.00 364.05 336.13
180 3 Loin, strip, bnls, 0x1 296 355,357 356.50 444.50 374.50
184 1 Loin, top butt, bnls, heavy 114 320,102 202.00 230.08 215.50
184 3 Loin, top butt, boneless 234 327,045 215.00 249.64 228.30
185A 4 Loin, bottom sirloin, flap 46 102,770 260.00 294.29 277.91
185B 1 Loin, ball-tip, bnls, heavy 80 169,151 185.00 226.48 200.04
185C 1 Loin, sirloin, tri-tip
185D 4 Loin, sirloin, tri-tip, pld
189A 4 Loin, tndrloin, trmd, heavy 245 202,713 694.32 800.45 719.70
191A 4 Loin, butt tender, trimmed 57 32,396 667.67 741.00 684.90
193 4 Flank, flank steak 74 149,767 279.34 366.00 308.94
--------------------------------------------------------------------------------
CHOICE AND SELECT CUTS, Fat Limitations (FL) 1-6
--------------------------------------------------------------------------------
124 4 Rib, Back Ribs, Fresh 41 15,824 95.00 140.00 115.31
124 4 Rib, Back Ribs, Frozen 22 62,198 81.62 98.00 84.56
121D 4 Plate, Inside Skirt 250 417,950 264.00 297.84 280.32
121C 4 Plate, Outside Skirt 193 234,923 272.31 345.00 319.14
121E 6 Plate, Outside Skirt, pld 88 106,561 453.22 476.76 465.10
Cap and Wedge Meat 308 1,472,961 220.00 255.00 241.94
Pectoral Meat 214 538,175 235.00 270.08 253.54
--------------------------------------------------------------------------------
GROUND BEEF - STEER and HEIFER SOURCE -- 10 Pound Chub Basis
--------------------------------------------------------------------------------
Ground Beef 73% 361 2,362,648 129.78 166.75 153.15
Ground Beef 75% 73 384,431 130.00 170.02 154.21
Ground Beef 81% 659 2,448,826 145.00 181.00 167.18
Ground Beef 85% 9 8,087 173.00 179.00 176.89
Ground Beef 90% 86 891,060 177.00 205.86 180.67
Ground Beef 93% 370 1,090,440 185.00 220.00 199.50
Ground Beef Chuck 377 2,445,042 147.50 185.56 165.45
Ground Beef Round 272 805,869 161.00 191.00 177.74
Ground Beef Sirloin 52 153,538 165.00 236.60 210.02
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER and HEIFER SOURCE
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 458 14,329,081 51.25 89.00 81.05
Frozen 50% lean trimmings
--------------------------------------------------------------------------------
FAT LIMITATIONS (FL) DESCRIPTION
Maximum Average Fat Thickness Maximum Fat at any point
1. 3/4" (19mm) 1.0"
2. 1/4" (6mm) 1/2"
3. 1/8" (3mm) 1/4"
4. Practically free (75% surface lean exposed) 1/8"
5. Peeled/Denuded 1/8"
6. Peeled/Denuded, surface membrane removed 1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source: USDA Market News Service, Des Moines, IA
515-284-4460 email: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/lm_xb454.txt
1000C
.
Boxed Beef Cuts - Formulated Sales
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment