WA_LS421
Washington, DC Mon Jan 31, 2011 USDA Market News
Imported Meat and Poultry passed for entry in the United States by Country
Countries Totals
Measured in Metric Tons
For week of 12/12/10 - 12/18/10
Country Weight
Argentina 214
Australia 3,419
Austria 0
Belgium 0
Brazil 0
Canada 9,309
Chile 24
China 0
Costa Rica 134
Croatia 0
Czech Republic 0
Denmark 633
Dominican Republ 0
Finland 23
France 0
Germany 0
Great Britain 0
Guatemala 0
Honduras 69
Hong Kong 0
Hungary 0
Iceland 0
Ireland 24
Israel 21
Italy 158
Japan 0
Mexico 1,261
Netherlands 53
New Zealand 1,641
Nicaragua 961
Northern Ireland 0
Paraguay 0
Poland 107
Romania 0
San Marino 0
Slovak Republic 0
Slovenia 0
Spain 19
Sweden 0
Switzerland 0
Uruguay 385
Grand Total 18,455
Fresh Beef
Country Ground Misc Manufact Carcasses Cuts Head Edible Totals
Fresh Cheek Organs
Meat
Argentina 0 0 0 0 0 0 0 0
Australia 0 0 1,377 0 1,195 0 32 2,604
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 0 101 1,643 4 1,432 33 170 3,383
Chile 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
Costa Rica 0 0 95 0 37 0 2 134
Croatia 0 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0 0
Honduras 0 0 20 0 49 0 0 69
Hong Kong 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 870 0 51 921
Netherlands 0 0 0 0 0 0 0 0
New Zealand 0 0 992 0 116 0 0 1,108
Nicaragua 0 0 722 0 217 0 21 961
Northern Ireland 0 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0
Uruguay 0 0 218 0 95 0 0 313
Grand Totals 0 101 5,067 4 4,012 33 277 9,494
Fresh Pork
Country Ground Misc Manufact Carcasses Cuts Edible Totals
Fresh Organs
Argentina 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 0 131 332 1 2,701 601 3,766
Chile 0 0 0 0 0 24 24
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 0 0 544 0 544
Dominican Republ 0 0 0 0 0 0 0
Finland 0 0 0 0 23 0 23
France 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 24 0 24
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Mexico 0 0 2 0 24 59 84
Netherlands 0 0 0 0 53 0 53
New Zealand 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 0 44 0 44
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0
Grand Totals 0 131 334 1 3,413 683 4,562
Goat
Country ManufactCarcasses Cuts Misc ProcessedTotals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 49 0 17 0 66
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 11 0 0 0 11
Netherlands 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 60 0 17 0 77
Lamb
Country ManufactCarcasses Cuts Misc ProcessedTotals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 52 618 0 0 670
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 9 0 0 9
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 0 347 17 0 364
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 52 973 17 0 1,043
Miscellaneous/Combination
Country Misc Totals
Combo
Argentina 0 0
Australia 0 0
Austria 0 0
Belgium 0 0
Brazil 0 0
Canada 46 46
Chile 0 0
China 0 0
Costa Rica 0 0
Croatia 0 0
Czech Republic 0 0
Denmark 0 0
Dominican Republ 0 0
Finland 0 0
France 0 0
Germany 0 0
Great Britain 0 0
Guatemala 0 0
Honduras 0 0
Hong Kong 0 0
Hungary 0 0
Iceland 0 0
Ireland 0 0
Israel 0 0
Italy 0 0
Japan 0 0
Mexico 37 37
Netherlands 0 0
New Zealand 0 0
Nicaragua 0 0
Northern Ireland 0 0
Paraguay 0 0
Poland 0 0
Romania 0 0
San Marino 0 0
Slovak Republic 0 0
Slovenia 0 0
Spain 0 0
Sweden 0 0
Switzerland 0 0
Uruguay 0 0
Grand Totals 83 83
Mutton
Country ManufactCarcasses Cuts Misc ProcessedTotals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 25 0 0 0 25
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 25 0 0 0 25
Poultry
Country Fresh Ready Other Not Ready Totals
Poultry To Eat Proc To Eat
Argentina 0 0 0 0 0
Australia 0 0 0 0 0
Austria 0 0 0 0 0
Belgium 0 0 0 0 0
Brazil 0 0 0 0 0
Canada 549 417 0 160 1,126
Chile 0 0 0 0 0
China 0 0 0 0 0
Costa Rica 0 0 0 0 0
Croatia 0 0 0 0 0
Czech Republic 0 0 0 0 0
Denmark 0 0 0 0 0
Dominican Republ 0 0 0 0 0
Finland 0 0 0 0 0
France 0 0 0 0 0
Germany 0 0 0 0 0
Great Britain 0 0 0 0 0
Guatemala 0 0 0 0 0
Honduras 0 0 0 0 0
Hong Kong 0 0 0 0 0
Hungary 0 0 0 0 0
Iceland 0 0 0 0 0
Ireland 0 0 0 0 0
Israel 0 21 0 0 21
Italy 0 0 0 0 0
Japan 0 0 0 0 0
Mexico 0 87 0 89 175
Netherlands 0 0 0 0 0
New Zealand 0 0 0 0 0
Nicaragua 0 0 0 0 0
Northern Ireland 0 0 0 0 0
Paraguay 0 0 0 0 0
Poland 0 0 0 0 0
Romania 0 0 0 0 0
San Marino 0 0 0 0 0
Slovak Republic 0 0 0 0 0
Slovenia 0 0 0 0 0
Spain 0 0 0 0 0
Sweden 0 0 0 0 0
Switzerland 0 0 0 0 0
Uruguay 0 0 0 0 0
Grand Totals 549 525 0 248 1,322
Process Beef
Country Ready Cooked BeefCan Other Dried/ Misc Totals
To Eat Corned Beef Canned Semi-DrieProc
Argentina 0 166 0 0 32 16 214
Australia 0 0 16 0 0 0 16
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 6 0 0 5 0 109 121
Chile 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 15 15
Netherlands 0 0 0 0 0 0 0
New Zealand 0 0 6 10 62 0 78
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
Uruguay 0 21 17 17 0 16 72
Grand Totals 6 187 39 32 94 157 516
Process Pork
Country Sausage Ready Canned Cooked Ham Dried/ Misc Totals
To Eat Prod Sem-DriedProc
Argentina 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 12 69 12 134 17 454 698
Chile 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 89 0 0 0 89
Dominican Republ 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 7 7 0 9 135 0 158
Japan 0 0 0 0 0 0 0
Mexico 0 3 0 9 0 5 17
Netherlands 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 63 0 0 63
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 19 0 19
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0
Grand Totals 19 79 101 215 171 459 1,043
Veal
Country ManufactCarcasses Cuts Misc ProcessedTotals
Fresh
Argentina 0 0 0 0 0 0
Australia 0 0 0 38 0 38
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 1 58 58 45 0 161
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republ 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Great Britain 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 91 0 0 0 0 91
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 92 58 58 83 0 290
Product Classification Descriptions
FRESH BEEF
CARCASSES includes half and quarter carcasses.
GROUND BEEF includes all types of uncooked ground beef, beef patties,
beef sausage.
MANUFACTURING (MANUFACT) includes beef trimmings intended for further
processing.
CUTS includes wholesale or retail, bone-in or boneless cuts of beef.
HEAD/CHEEK MEAT includes beef head and cheek meat.
EDIBLE ORGANS includes all edible offal, beef feet.
MISCELLANEOUS fresh beef (MISCFRESH) beef fat for rendering, as well as
all other fresh beef products.
PROCESSED BEEF
READY-TO-EAT PRODUCTS (RTE PROD) include all beef products intended to
be consumed without any further safety preparation steps. Includes
products such as beef cooked sausages, luncheon meats, non-shelf stable cured
beef products, pies, sandwiches, and dinners.
COOKED BEEF includes fully-cooked, uncured, cooked beef intended for
further processing.
CANNED CORNED BEEF (CANCORNBEEF) includes hermetically sealed
(commercially sterile) corned beef (with or without natural juices).
OTHER CANNED PRODUCTS includes hermetically sealed (commercially
sterile) beef products other than corned beef.
DRIED/SEMI-DRIED PRODUCTS includes dry/semi-dry fermented sausage, dry-
cured whole muscle products, and beef jerky.
MISCELLANEOUS PROCESSED PRODUCTS (MISCPROC) includes partially
cooked (not ready-to-eat) products, such as cured beef brisket, pies,
sandwiches, dinners, and patties, pickled or products packed in brine, fats and
oils, stock, flavors and extracts.
FRESH PORK
CARCASSES includes half and quarter carcasses.
GROUND PORK includes all types of uncooked ground pork, pork patties,
pork sausage.
MANUFACTURING (MANUFACT) includes pork trimmings intended for further
processing.
CUTS includes wholesale or retail, bone-in or boneless cuts of pork.
EDIBLE ORGANS includes all edible offal, pigs feet.
MISCELLANEOUS fresh pork (MISCFRESH) includes mechanically separated
pork, finely textured pork, as well as all other fresh pork products.
PROCESSED PORK
READY-TO-EAT PRODUCTS (RTEPROD) include all pork products intended to be
consumed without any further safety preparation steps. Includes
products such as pork luncheon meats, chopped ham, non-shelf stable cured pork
products, pies, sandwiches, and dinners.
SAUSAGE includes pork cooked sausages, such as polish, bratwurst,
salami), cocktail franks.
COOKED HAM includes cured, cooked ham, with natural juices, water
cooked, X % water added, either hermetically sealed or flexible containers.
CANNED PRODUCTS (CANNEDPROD) includes hermetically sealed (commercially
sterile) pork products other than cooked ham.
DRIED/SEMI-DRIED PRODUCTS includes dry/semi-dry fermented sausages, dry-
cured whole muscle products, such as prosciutto or Serrano hams.
MISCELLANEOUS PROCESSED PRODUCTS (MISCPROC) includes partially
cooked (not ready-to-eat) products, such as smoked, cured pork hocks,
pork loin, pork shoulder, picnics, pies, sandwiches, dinners, and patties,
pickled or products packed in brine, fats and oils, stock, flavors and extracts.
VEAL, LAMB, MUTTON, GOAT
CARCASSESS includes whole, half and quarter carcasses.
MANUFACTURING (MANUFACT) includes veal (lamb, mutton or goat) trimmings
intended for further processing, all types of uncooked ground veal,
(lamb, mutton or goat) veal (lamb, mutton or goat) patties, veal (lamb, mutton
or goat) sausage.
CUTS includes wholesale or retail, bone-in or boneless cuts of
veal(lamb, mutton or goat).
MISCELLANEOUS FRESH (MISCFRESH) includes all other fresh veal (lamb,
mutton or goat) products.
PROCESSED PRODUCTS (PROCESSED) includes all veal (lamb, mutton or goat)
products intended to be consumed without any further safety preparation
steps, as well as products requiring further cooking steps (Not ready-to-eat).
POULTRY
FRESH POULTRY includes both ground and not ground products, such as
whole carcasses, cuts, organs/offals, ground poultry, mechanically separated
and finely textured trim.
READY-TO-EAT PRODUCTS (READYTOEAT) includes all poultry products
intended to be consumed without any further safety preparation steps. Includes
products such as sausages, luncheon meats, cured products, dry/semi-dried
products, hams, etc.
NOT READY-TO-EAT PRODUCTS (NRTE) includes all poultry products requiring
additional preparation prior to consumption.
MULTIPLE SPECIES
MISCELLANEOUS COMBOS (MISCCOMBO) includes raw and processed products
(ready-to-eat and not ready-to-eat) containing more than one species.
Contact USDA, Food Safety and Inspection Service, Field Automation and
Information Management (FAIM) Staff at (202) 418-8925, for assistance with
specific data requests for imported meat and poultry products.
Source: USDA, FSIS
Washington, DC 202-720-7316 Email: wash.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/wa_ls421.txt
Imported Meat & Poultry
Related Articles
No matching related articles at this time.
Sponsored Links
- 3,000 pounds of copper wire stolen from Oklahoma ranch
- Will Smith dethroned in latest Peterson Farm Bros. parody
- Changes in U.S.-Mexican cattle and beef trade
- Peterson Brothers: What summer vacation?
- Experts weigh in on lowest beef supply in 60 years
- Crude oil expected to peak and cost of electricity to go down





Comments (0) Leave a comment