WA_LS421
Washington, DC Wed, Jan 19, 2011 USDA Market News
Imported Meat and Poultry passed for entry in the United States by Country
Country Totals
Measured in Metric tons
For reporting period 11/28/10 - 12/04/10
Country Weight
Argentina 184
Australia 3,393
Austria 0
Belgium 0
Brazil 0
Canada 10,732
Chile 0
China 0
Costa Rica 206
Croatia 0
Czech Republic 0
Denmark 583
Dominican Republi 0
Finland 24
France 0
Germany 14
Guatemala 0
Honduras 73
Hong Kong 0
Hungary 0
Iceland 7
Ireland 18
Israel 17
Italy 89
Japan 0
Mexico 1,363
Netherlands 45
New Zealand 1,400
Nicaragua 993
Northern Ireland 73
Paraguay 0
Poland 90
Romania 0
San Marino 0
Slovak Republic 0
Slovenia 0
Spain 29
Sweden 0
Switzerland 0
Great Britan 23
Uruguay 292
Grand Total 19,647
Fresh Beef Ground Misc Manufact Carcasses Cuts HeadCheek Edible Totals
Country Fresh Meat Organs
Argentina 0 0 0 0 0 0 0 0
Australia 0 0 1,494 0 1,057 0 19 2,570
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 0 42 2,132 39 1,971 57 140 4,381
Chile 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
Costa Rica 0 0 105 0 94 0 6 206
Croatia 0 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0 0
Honduras 0 0 57 0 16 0 0 73
Hong Kong 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 942 0 59 1,001
Netherlands 0 0 0 0 0 0 0 0
New Zealand 0 0 756 0 99 0 0 854
Nicaragua 0 0 791 0 188 0 13 993
Northern Ireland 0 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0
Great Britan 0 0 0 0 0 0 0 0
Uruguay 0 0 102 0 133 0 0 235
Grand Totals 0 42 5,438 39 4,500 57 237 10,313
Fresh Pork Ground Misc Manufact Carcasses Cuts Edible Totals
Country Fresh Organs
Argentina 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 0 111 240 16 2,753 568 3,688
Chile 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 0 0 342 158 500
Dominican Republi 0 0 0 0 0 0 0
Finland 0 0 0 0 24 0 24
France 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 18 0 18
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Mexico 0 0 0 0 38 6 44
Netherlands 0 0 0 0 45 0 45
New Zealand 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 73 0 73
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
Great Britan 0 0 0 0 23 0 23
Uruguay 0 0 0 0 0 0 0
Grand Totals 0 111 240 16 3,315 733 4,415
Goat Manufact Carcasses Cuts Misc Processed Totals
Country Fresh
Argentina 0 0 0 0 0 0
Australia 0 145 0 29 0 173
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Great Britan 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 145 0 29 0 173
Lamb Manufact Carcasses Cuts Misc Processed Totals
Country Fresh
Argentina 0 0 0 0 0 0
Australia 0 1 576 22 0 598
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 7 0 7
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 0 352 0 0 352
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Great Britan 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 1 928 28 0 957
Miscellaneous/
Combination Misc Totals
Country Combo
Argentina 0 0
Australia 0 0
Austria 0 0
Belgium 0 0
Brazil 0 0
Canada 81 81
Chile 0 0
China 0 0
Costa Rica 0 0
Croatia 0 0
Czech Republic 0 0
Denmark 0 0
Dominican Republi 0 0
Finland 0 0
France 0 0
Germany 0 0
Guatemala 0 0
Honduras 0 0
Hong Kong 0 0
Hungary 0 0
Iceland 0 0
Ireland 0 0
Israel 0 0
Italy 0 0
Japan 0 0
Mexico 30 30
Netherlands 0 0
New Zealand 0 0
Nicaragua 0 0
Northern Ireland 0 0
Paraguay 0 0
Poland 0 0
Romania 0 0
San Marino 0 0
Slovak Republic 0 0
Slovenia 0 0
Spain 0 0
Sweden 0 0
Switzerland 0 0
Great Britan 0 0
Uruguay 0 0
Grand Totals 111 111
Mutton Manufact Carcasses Cuts Misc Processed Totals
Country Fresh
Argentina 0 0 0 0 0 0
Australia 0 35 0 0 0 35
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Great Britan 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 0 35 0 0 0 35
Poultry Fresh Ready Other NotReady Totals
Country Poultry To Eat Proc To Eat
Argentina 0 0 0 0 0
Australia 0 0 0 0 0
Austria 0 0 0 0 0
Belgium 0 0 0 0 0
Brazil 0 0 0 0 0
Canada 671 380 0 102 1,152
Chile 0 0 0 0 0
China 0 0 0 0 0
Costa Rica 0 0 0 0 0
Croatia 0 0 0 0 0
Czech Republic 0 0 0 0 0
Denmark 0 0 0 0 0
Dominican Republi 0 0 0 0 0
Finland 0 0 0 0 0
France 0 0 0 0 0
Germany 0 0 0 0 0
Guatemala 0 0 0 0 0
Honduras 0 0 0 0 0
Hong Kong 0 0 0 0 0
Hungary 0 0 0 0 0
Iceland 0 0 0 0 0
Ireland 0 0 0 0 0
Israel 0 17 0 0 17
Italy 0 0 0 0 0
Japan 0 0 0 0 0
Mexico 0 150 0 107 258
Netherlands 0 0 0 0 0
New Zealand 0 0 0 0 0
Nicaragua 0 0 0 0 0
Northern Ireland 0 0 0 0 0
Paraguay 0 0 0 0 0
Poland 0 0 0 0 0
Romania 0 0 0 0 0
San Marino 0 0 0 0 0
Slovak Republic 0 0 0 0 0
Slovenia 0 0 0 0 0
Spain 0 0 0 0 0
Sweden 0 0 0 0 0
Switzerland 0 0 0 0 0
Great Britan 0 0 0 0 0
Uruguay 0 0 0 0 0
Grand Totals 671 547 0 210 1,427
Process Beef Ready Cooked CanCorned Other Dried/Semi Misc Totals
Country To Eat Beef Beef Canned Dried Proc
Argentina 0 103 0 0 48 33 184
Australia 0 0 16 0 0 0 16
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 0 0 0 84 0 215 299
Chile 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 8 8
Netherlands 0 0 0 0 0 0 0
New Zealand 0 0 17 0 21 0 38
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
Great Britan 0 0 0 0 0 0 0
Uruguay 0 0 34 0 23 0 57
Grand Totals 0 103 68 84 91 256 602
Process Pork Sausage Ready Canned Cooked Dried/Semi Misc Totals
Country To Eat Prod Ham -Dried Proc
Argentina 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Canada 12 73 22 168 32 675 983
Chile 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Denmark 0 19 64 0 0 0 83
Dominican Republi 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0
Germany 14 0 0 0 0 0 14
Guatemala 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 4 3 1 6 75 0 89
Japan 0 0 0 0 0 0 0
Mexico 0 1 0 21 0 1 22
Netherlands 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Poland 0 8 0 82 0 0 90
Romania 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Spain 0 0 0 0 29 0 29
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
Great Britan 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0
Grand Totals 30 105 88 276 136 676 1,310
Veal Manufact Carcasses Cuts Misc Processed Totals
Country Fresh
Argentina 0 0 0 0 0 0
Australia 0 0 0 0 0 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 1 63 50 33 0 147
Chile 0 0 0 0 0 0
China 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Croatia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Dominican Republi 0 0 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0
Honduras 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Iceland 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Israel 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Japan 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
New Zealand 142 0 0 14 0 156
Nicaragua 0 0 0 0 0 0
Northern Ireland 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Romania 0 0 0 0 0 0
San Marino 0 0 0 0 0 0
Slovak Republic 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0
Great Britan 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0
Grand Totals 143 63 50 47 0 303
Product Classification Descriptions
FRESH BEEF
CARCASSES includes half and quarter carcasses.
GROUND BEEF includes all types of uncooked ground beef, beef patties,
beef sausage.
MANUFACTURING (MANUFACT) includes beef trimmings intended for further
processing.
CUTS includes wholesale or retail, bone-in or boneless cuts of beef.
HEAD/CHEEK MEAT includes beef head and cheek meat.
EDIBLE ORGANS includes all edible offal, beef feet.
MISCELLANEOUS fresh beef (MISCFRESH) beef fat for rendering, as well as
all other fresh beef products.
PROCESSED BEEF
READY-TO-EAT PRODUCTS (RTE PROD) include all beef products intended to
be consumed without any further safety preparation steps. Includes
products such as beef cooked sausages, luncheon meats, non-shelf stable cured
beef products, pies, sandwiches, and dinners.
COOKED BEEF includes fully-cooked, uncured, cooked beef intended for
further processing.
CANNED CORNED BEEF (CANCORNBEEF) includes hermetically sealed
(commercially sterile) corned beef (with or without natural juices).
OTHER CANNED PRODUCTS includes hermetically sealed (commercially
sterile) beef products other than corned beef.
DRIED/SEMI-DRIED PRODUCTS includes dry/semi-dry fermented sausage, dry-
cured whole muscle products, and beef jerky.
MISCELLANEOUS PROCESSED PRODUCTS (MISCPROC) includes partially
cooked (not ready-to-eat) products, such as cured beef brisket, pies,
sandwiches, dinners, and patties, pickled or products packed in brine, fats and
oils, stock, flavors and extracts.
FRESH PORK
CARCASSES includes half and quarter carcasses.
GROUND PORK includes all types of uncooked ground pork, pork patties,
pork sausage.
MANUFACTURING (MANUFACT) includes pork trimmings intended for further
processing.
CUTS includes wholesale or retail, bone-in or boneless cuts of pork.
EDIBLE ORGANS includes all edible offal, pigs feet.
MISCELLANEOUS fresh pork (MISCFRESH) includes mechanically separated
pork, finely textured pork, as well as all other fresh pork products.
PROCESSED PORK
READY-TO-EAT PRODUCTS (RTEPROD) include all pork products intended to be
consumed without any further safety preparation steps. Includes
products such as pork luncheon meats, chopped ham, non-shelf stable cured pork
products, pies, sandwiches, and dinners.
SAUSAGE includes pork cooked sausages, such as polish, bratwurst,
salami), cocktail franks.
COOKED HAM includes cured, cooked ham, with natural juices, water
cooked, X % water added, either hermetically sealed or flexible containers.
CANNED PRODUCTS (CANNEDPROD) includes hermetically sealed (commercially
sterile) pork products other than cooked ham.
DRIED/SEMI-DRIED PRODUCTS includes dry/semi-dry fermented sausages, dry-
cured whole muscle products, such as prosciutto or Serrano hams.
MISCELLANEOUS PROCESSED PRODUCTS (MISCPROC) includes partially
cooked (not ready-to-eat) products, such as smoked, cured pork hocks,
pork loin, pork shoulder, picnics, pies, sandwiches, dinners, and patties,
pickled or products packed in brine, fats and oils, stock, flavors and extracts.
VEAL, LAMB, MUTTON, GOAT
CARCASSESS includes whole, half and quarter carcasses.
MANUFACTURING (MANUFACT) includes veal (lamb, mutton or goat) trimmings
intended for further processing, all types of uncooked ground veal,
(lamb, mutton or goat) veal (lamb, mutton or goat) patties, veal (lamb, mutton
or goat) sausage.
CUTS includes wholesale or retail, bone-in or boneless cuts of
veal(lamb, mutton or goat).
MISCELLANEOUS FRESH (MISCFRESH) includes all other fresh veal (lamb,
mutton or goat) products.
PROCESSED PRODUCTS (PROCESSED) includes all veal (lamb, mutton or goat)
products intended to be consumed without any further safety preparation
steps, as well as products requiring further cooking steps (Not ready-to-eat).
POULTRY
FRESH POULTRY includes both ground and not ground products, such as
whole carcasses, cuts, organs/offals, ground poultry, mechanically separated
and finely textured trim.
READY-TO-EAT PRODUCTS (READYTOEAT) includes all poultry products
intended to be consumed without any further safety preparation steps. Includes
products such as sausages, luncheon meats, cured products, dry/semi-dried
products, hams, etc.
NOT READY-TO-EAT PRODUCTS (NRTE) includes all poultry products requiring
additional preparation prior to consumption.
MULTIPLE SPECIES
MISCELLANEOUS COMBOS (MISCCOMBO) includes raw and processed products
(ready-to-eat and not ready-to-eat) containing more than one species.
Contact USDA, Food Safety and Inspection Service, Field Automation and
Information Management (FAIM) Staff at (202) 418-8925, for assistance with
specific data requests for imported meat and poultry products.
Source: USDA, FSIS
Washington, DC 202-720-7316 Email: wash.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/wa_ls421.txt
Imported Meat & Poultry
Related Articles
No matching related articles at this time.
Sponsored Links
- Post-tornado composting a solution for disposal of dead livestock
- Cornell genetic testing process cuts cost by up to 75 percent
- Angus Foundation receives $28,500 from “The Card Challenge”
- Commentary: In praise of animal foods
- 100K Pathogen Genome Project maps first genomes
- Beef exports depend on quality reputation
- Michigan hay buyers should plan purchases early
- New animal identification rules aid disease traceability
- Seven jobs more dangerous than farming
- Corn planting pace turns from record slow to record fast
- Survey reveals most Americans in favor of COOL
- U.S. cattle placements rise in April as feed costs subside





Comments (0) Leave a comment