WA_LS635
Des Moines, IA Wed, Nov 07, 2012 USDA Market News
Canadian Live Animal Imports by State of Entry
Data for week ending: 10/27/2012
Cattle
State Feeder Sltr Sltr Sltr Breeding Breeding Other Total
Strs/Hfrs Cows Bulls Males Females
AA AB AC AD AE AF AG
Alaska 0 0 0 0 0 0 0 0
Idaho 0 3341 0 0 0 0 0 3341
Maine 0 0 0 0 0 0 0 0
Michigan 0 73 581 0 1 119 0 774
Montana 1861 6193 0 0 20 51 0 8125
North Dakota 2039 4090 1854 288 0 2 0 8273
New York 34 1099 2167 1064 0 1 0 4365
Vermont 0 423 0 90 0 0 0 513
Washington 394 75 384 0 0 0 0 853
Total 4328 15294 4986 1442 21 173 0 26244
Cattle totals may include interstate shipments from Hawaii.
YTD 2012 122102 341183 137499 38314 871 4632 50 644651
YTD 2011 68172 350652 116245 33252 776 10064 96 579257
Hogs
Region Feeder Sltr Sltr Breeding Breeding Other Total
B/G S/B Males Females
AH AI AJ AK AL AM
Alaska 0 0 0 0 0 0 0
Idaho 0 1857 0 0 0 0 1857
Maine 0 0 0 0 0 0 0
Michigan 14175 2686 3675 0 273 0 20809
Minnesota 0 0 0 0 0 0 0
Montana 0 1321 0 0 0 0 1321
North Dakota 85030 1515 5489 0 520 0 92554
New York 0 636 247 19 130 0 1032
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0
Total 99205 8015 9411 19 923 0 117573
YTD 2012 3924251 347864 386785 2806 55815 95 4717616
YTD 2011 3889591 449258 383868 2610 56338 2 4781667
Sheep Feeder Sltr Sltr Breeding Breeding Other Total
State Lambs Ewes Males Females
AN AO AP AQ AR AS
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0
Michigan 0 0 0 0 0 0 0
Montana 0 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0 0
New York 0 0 0 0 0 0 0
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Goats
Region Angora Spanish Breeding Breeding Other Total
Males Females
AW AX AY AZ BA
Idaho 0 0 0 0 0 0
Maine 0 0 0 0 0 0
Michigan 0 0 0 0 0 0
Montana 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0
New York 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
Washington 0 0 0 0 0 0
Total 0 0 0 0 0 0
Horses
Region Feeder Sltr Breeding Breeding Geldings Other Total
Males Females
BB BC BD BE BF BG
Alaska 0 0 0 0 0 0 0
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0
Michigan 0 0 0 2 1 37 40
Minnesota 0 0 0 0 0 0 0
Montana 0 0 1 0 20 11 32
North Dakota 0 0 0 0 8 7 15
New York 0 0 0 4 18 13 35
Vermont 0 0 0 0 1 2 3
Washington 0 0 0 0 14 20 34
Total 0 0 1 6 62 90 159
Note: Data are based on currently available information and are subject to future
revision.
Source: USDA, APHIS
USDA Market News Service, Des Moines, IA
Jodie Pitcock 515-284-4460 Desm.LGMN@ams.usda.gov
www.ams.usda.gov/mnreports/WA_LS635.txt
www.ams.usda.gov/LSMarketNews
2:00c jp
Canadian Live Animal Imports into U.S. by State of Entry
Related Articles
No matching related articles at this time.
Sponsored Links
- Post-tornado composting a solution for disposal of dead livestock
- Cornell genetic testing process cuts cost by up to 75 percent
- Angus Foundation receives $28,500 from “The Card Challenge”
- Commentary: In praise of animal foods
- 100K Pathogen Genome Project maps first genomes
- Beef exports depend on quality reputation
- Michigan hay buyers should plan purchases early
- New animal identification rules aid disease traceability
- Seven jobs more dangerous than farming
- Corn planting pace turns from record slow to record fast
- Survey reveals most Americans in favor of COOL
- U.S. cattle placements rise in April as feed costs subside





Comments (0) Leave a comment