NV_LS141
Nashville, TN Sun Dec 9, 2012 USDA-TN Dept of Ag Market News
Crossville Stockyard, LLC, Crossville, TN
Weighted Average Report for Saturday Dec 8, 2012
Cattle Receipts: 701 Last week: 818 Last year: 365
According to the Federal-State Market News Service, compared to same sale one
week ago, Slaughter cows 1.00 to 3.00 lower. Bulls 5.00 lower. Steers and
bulls under 600 lbs steady to 6.00 lower, over 600 lbs 4.00 to 12.00 lower.
Heifers 5.00 to 10.00 lower.
Slaughter cows 50; Bulls 9; Total feeder supply 534; Steers and bulls 312;
Heifers 222; Feeders over 600 lbs 168; Feeder and or replacement cows 108.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
11 304-325 313 167.00-171.00 170.19
12 354-380 360 158.00-163.00 160.54
1 405-405 405 168.00 168.00
4 470-490 485 146.00-150.00 149.03
4 478-478 478 163.00 163.00 Fancy
3 515-530 522 149.00-154.00 151.97
19 550-597 584 131.00-141.00 137.80
3 605-620 610 123.00-129.00 125.36
3 600-603 602 137.50-141.50 140.17 Fancy
2 655-670 663 120.00-132.00 126.07
3 715-745 733 120.00-125.00 121.63
1 700-700 700 132.00 132.00 Fancy
2 755-770 763 124.00-131.00 127.47
2 830-845 838 116.00-118.50 117.26
1 925-925 925 114.00 114.00
1 1005-1005 1005 110.00 110.00
Small 1 - 2
2 367-367 367 127.00 127.00
1 625-625 625 110.00 110.00
Medium and Large 3
2 210-220 215 152.50-157.50 154.94
2 265-280 273 155.00-156.00 155.49
3 330-342 338 137.00-158.00 143.83
3 365-395 378 137.50-139.00 138.16
1 430-430 430 135.00 135.00
2 475-485 480 130.00-135.00 132.53
3 500-545 515 127.00-138.00 132.18
4 700-700 700 110.00 110.00
1 810-810 810 105.50 105.50
Holstein Large 3
1 740-740 740 73.00 73.00
1 850-850 850 78.00 78.00
2 1180-1180 1180 85.00 85.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 255-255 255 136.00 136.00
2 277-277 277 160.00 160.00 Fancy
2 305-325 315 129.00-134.00 131.58
13 350-380 363 130.00-141.00 137.59
10 365-365 365 143.00 143.00 Value Added
7 405-445 434 126.00-133.00 128.60
10 406-406 406 146.00 146.00 Value Added
19 450-495 472 120.00-135.50 128.72
3 463-463 463 138.00 138.00 Fancy
16 505-547 537 120.00-130.50 125.85
8 555-595 573 116.00-125.00 121.72
8 605-640 615 117.00-123.00 119.82
6 649-649 649 126.00 126.00 Fancy
6 660-685 671 110.00-115.00 112.75
12 660-660 660 129.00 129.00 Value Added
3 710-740 722 110.00-114.00 112.19
2 750-765 758 105.00-110.00 107.52
5 833-840 834 108.00-111.00 110.40
3 865-865 865 102.00 102.00
Small 1 - 2
1 355-355 355 118.00 118.00
1 400-400 400 103.00 103.00
2 530-545 538 102.00-113.00 107.58
1 640-640 640 103.00 103.00
Medium and Large 3
6 355-375 370 115.00-125.00 122.67
8 400-431 419 114.00-123.00 120.18
2 475-480 478 117.50-119.00 118.25
9 525-543 541 109.00-119.00 117.92
7 550-590 575 108.00-114.50 110.80
5 620-645 637 106.50-114.00 111.11
5 655-697 685 96.00-108.00 103.17
2 710-745 728 98.00-103.00 100.56
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
32 410-445 427 145.00-161.00 153.57
1 455-455 455 155.00 155.00
10 510-535 526 129.00-140.00 130.32
20 562-580 570 124.00-133.00 125.94
14 605-645 617 115.50-120.50 119.19
2 690-690 690 115.00 115.00
3 700-730 712 97.00-108.00 101.78
8 774-774 774 96.50 96.50
2 810-835 823 90.00-94.00 92.03
Small 1 - 2
1 510-510 510 97.00 97.00
1 560-560 560 112.00 112.00
1 645-645 645 103.00 103.00
1 670-670 670 106.00 106.00
Medium and Large 3
1 345-345 345 141.00 141.00
4 425-445 430 128.00-139.00 136.15
2 455-490 473 127.00-143.00 135.30
3 515-545 535 114.00-121.00 118.30
19 560-590 582 109.00-120.00 116.18
3 650-680 670 104.00-110.00 107.29
2 705-705 705 101.00-104.50 102.75
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
2 1045-1195 1120 999.00-1200.00 1159.99 Per Head 1-3 Months
Bred
2 1215-1420 1318 999.00-1150.00 1138.47 Per Head 1-3 Months
Bred
11 768-825 801 999.00-1410.00 1177.91 Per Head 4-6 Months
Bred
26 910-1175 1075 999.00-1475.00 1296.64 Per Head 4-6 Months
Bred
24 1200-1415 1285 999.00-1625.00 1408.96 Per Head 4-6 Months
Bred
8 955-1030 992 999.00-1150.00 1140.97 Per Head 7-9 Months
Bred
5 1260-1490 1318 999.00-1350.00 1291.31 Per Head 7-9 Months
Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
2 1245-1255 1250 68.00-68.50 68.25
2 1585-1665 1625 66.00-66.50 66.26
3 1515-1855 1665 60.00-62.00 60.91 Low Dressing
Boner 80-85% Lean
11 995-1390 1228 67.00-72.50 70.21
9 1455-1785 1609 67.50-73.50 71.37
Lean 85-90% Lean
5 910-1245 1089 60.50-64.00 62.65
7 900-1350 1099 48.00-58.50 52.48 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
1 1200-1200 1200 84.00 84.00
1 1360-1360 1360 80.00 80.00 Low Dressing
4 1935-2245 2091 84.50-92.00 87.62
3 1580-2200 1812 76.50-80.50 79.28 Low Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
615-781-5406 www.ams.usda.gov/lsmnpubsNV_LS141.txt
Crossville Cattle Auction TN
Related Articles
No matching related articles at this time.
Sponsored Links
- Commentary: New rules un-COOL
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- TSCRA works with sale barns to catch Houston cattle thief
- NASA backs 3D food printer to feed growing population
- More beef cows in worst drought regions than a year ago
- Post-tornado composting a solution for disposal of dead livestock





Comments (0) Leave a comment