TV_LS140
Thomasville, GA Thu Feb 21, 2013 USDA-GA Dept of AG Market News
Georgia Cattle Auctions Daily Summary
Georgia Livestock Auctions that were held Wednesday Feb 20, 2013
Cattle auctions at Ashburn (835), Athens (467), Donalsonville (354),
Jackson (242), Moultrie (325), and Washington (316). Receipts Wednesday
2,539 week ago 1,664 and year ago 3,727. Compared to one week earlier,
slaughter cows steady to 1.00 higher, bulls mostly steady, feeder steers
and heifers unevenly steady, steer calves and heifer calves steady to 1.00
higher, replacement cows mostly steady.
Slaughter cows 17 percent, slaughter bulls 2 percent and feeders 81
percent. In the feeder supply, steers made up approximately 48 percent
of the run, heifers 40 percent and replacement cows 12 percent, steers
and heifers over 600 lbs totaled around 15 percent.
Slaughter Cows Breakers 75-80
Wt Range Avg Wt Price Range Avg Price
1230-1590 1380 78.00-83.00 80.89
1285-1595 1419 72.00-77.00 74.88 Low Dressing
1600-1780 1724 81.00-86.00 83.99
1650-1660 1657 72.00-75.00 74.00 Low Dressing
Slaughter Cows Boners 80-85
Wt Range Avg Wt Price Range Avg Price
830-1190 1059 81.00-86.00 83.81
990-1190 1108 88.00-93.00 90.68 High Dressing
1020-1185 1113 76.00-80.00 77.67 Low Dressing
1205-1705 1339 81.00-86.00 83.34
1230-1400 1326 88.00-93.00 90.11 High Dressing
1215-1565 1371 76.00-81.00 78.80 Low Dressing
Slaughter Cows Lean 85-90
Wt Range Avg Wt Price Range Avg Price
860-1165 1002 75.00-80.00 77.46
855-1170 1003 69.00-74.00 71.69 Low Dressing
1215-1495 1350 77.00-81.00 78.69
1205-1460 1319 70.00-75.00 71.61 Low Dressing
Slaughter Bulls Y.G. 1
Wt Range Avg Wt Price Range Avg Price
1115-1480 1275 96.00-101.00 97.85
1075-1325 1200 104.00-109.00 106.24 High Dressing
1140-1250 1195 97.00-98.00 97.48 Low Dressing
1500-2050 1791 97.00-102.00 100.53
1595-2170 1853 104.00-109.00 107.21 High Dressing
1650-1805 1728 90.00-92.00 90.96 Low Dressing
Feeder Steers and Bulls Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
210-245 235 235.00-245.00 241.88
250-290 263 225.00-240.00 233.27
300-330 314 210.00-225.00 216.75
350-390 368 195.00-210.00 202.87
410-449 423 180.00-195.00 186.70
450-495 466 170.00-184.00 174.34
500-547 527 155.00-169.00 160.32
550-585 561 150.00-160.00 154.99
600-640 616 132.00-147.00 141.48
650-695 668 130.00-138.00 133.77
700-740 714 124.00-139.00 135.32
755-785 768 120.00-127.00 123.71
Feeder Steers and Bulls Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
220-240 230 220.00-230.00 225.07
255-295 274 215.00-228.00 222.67
300-345 328 190.00-205.00 197.67
350-395 374 180.00-195.00 185.89
400-445 429 165.00-180.00 169.59
450-495 476 154.00-169.00 161.32
500-545 519 140.00-155.00 150.12
555-595 573 135.00-150.00 146.02
600-645 622 122.00-137.00 128.66
655-685 668 115.00-129.00 121.22
700-745 728 110.00-125.00 117.22
770-795 781 104.00-114.00 107.40
Feeder Holstein Steers and Bulls Large 3
Wt Range Avg Wt Price Range Avg Price
216-229 222 115.00-130.00 123.36
Feeder Heifers Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
220-245 232 210.00-217.00 214.08
250-295 271 180.00-195.00 187.73
300-345 318 172.00-187.00 177.27
350-395 374 155.00-170.00 163.44
400-445 421 150.00-164.00 155.63
455-495 475 142.00-157.00 148.86
505-540 517 131.00-145.00 138.49
550-590 574 124.00-135.00 130.50
600-640 619 120.00-134.00 129.61
650-695 666 122.00-132.00 126.74
705-745 723 116.00-123.00 118.11
Feeder Heifers Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
255-295 277 165.00-175.00 169.41
300-345 328 152.00-167.00 159.79
355-396 379 142.00-157.00 148.92
400-445 418 135.00-150.00 144.49
455-495 476 130.00-145.00 136.86
500-549 525 120.00-135.00 129.80
550-595 571 117.00-131.00 125.53
605-645 631 115.00-127.00 120.98
660-695 673 105.00-120.00 112.06
705-735 716 100.00-112.00 106.29
Bred Cows Medium and Large 1-2 Per Head
Wt Range Avg Wt Price Range Avg Price
900-1060 1001 1000.00-1200.00 1085.56 4-6 Months Bred
1005-1095 1050 1100.00-1110.00 1104.79 7-9 Months Bred
1115-1175 1134 1050.00-1160.00 1110.43 7-9 Months Bred
1205-1285 1254 1020.00-1250.00 1146.15 7-9 Months Bred
1300-1380 1340 1170.00-1370.00 1267.01 7-9 Months Bred
Bred Cows Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
970-1085 1028 79.00-83.00 81.11 4-6 Months Bred
1160-1165 1163 82.00-86.00 84.00 4-6 Months Bred
Bred Cows Medium and Large 2-3 Per Head
Wt Range Avg Wt Price Range Avg Price
1020-1080 1053 790.00-930.00 861.03 4-6 Months Bred
960-1000 980 800.00-970.00 907.69 7-9 Months Bred
1100-1160 1130 930.00-970.00 950.53 4-6 Months Bred
Cow Calf Pairs Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
1010-1065 1035 1250.00-1425.00 1335.31
1125-1165 1142 1200.00-1375.00 1308.50
1200-1245 1223 1225.00-1375.00 1298.62
Cow Calf Pairs Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
990-1090 1042 875.00-1170.00 1031.46
1120-1175 1156 910.00-1150.00 1073.25
Cow Calf Pairs Small 2-3
Wt Range Avg Wt Price Range Avg Price
890-935 913 925.00-950.00 937.81
Source: USDA-Georgia Dept of AG Market News, Thomasville, GA
David Garcia, Phone 229-226-1641
www.ams.usda.gov/mnreports/tv_ls140.txt
http://marketnews.usda.gov/portal/lg
e-mail: ThomasvilleGA-LPSMNLS@ams.usda.gov
8:25e
Georgia Cattle Auctions Daily Summary
Related Articles
No matching related articles at this time.
Sponsored Links
- Post-tornado composting a solution for disposal of dead livestock
- Cornell genetic testing process cuts cost by up to 75 percent
- Angus Foundation receives $28,500 from “The Card Challenge”
- Commentary: In praise of animal foods
- 100K Pathogen Genome Project maps first genomes
- Beef exports depend on quality reputation
- Michigan hay buyers should plan purchases early
- New animal identification rules aid disease traceability
- Corn planting pace turns from record slow to record fast
- U.S. cattle placements rise in April as feed costs subside
- Survey reveals most Americans in favor of COOL
- Ag markets were mixed to start the new week





Comments (0) Leave a comment