LM_CT164
St Joseph, MO Mon Apr 16, 2012 USDA Market News
KANSAS WEEKLY WEIGHTED AVERAGE CATTLE REPORT - NEGOTIATED PURCHASES
(Includes all transactions regardless of delivery day)
For Week Ending Sunday, 4/15/2012
Confirmed: 30,075 Last Week: 22,949 Last Year: 25,286
LIVE FOB BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice 78 1,330-1,330 1,330 122.00-122.00 122.00
65 - 80% Choice 3,037 1,250-1,425 1,348 120.00-124.00 121.70
35 - 65% Choice 11,525 1,080-1,450 1,274 121.00-122.50 121.97
0 - 35% Choice 158 1,185-1,360 1,228 121.00-122.50 121.28
Total all grades 14,798 1,080-1,450 1,289 120.00-124.00 121.91
HEIFERS
Over 80% Choice 224 1,130-1,325 1,200 122.00-122.00 122.00
65 - 80% Choice 3,060 1,050-1,355 1,205 121.00-122.50 122.03
35 - 65% Choice 7,291 1,065-1,300 1,162 120.00-122.50 121.84
0 - 35% Choice 77 1,270-1,270 1,270 122.00-122.00 122.00
Total all grades 10,652 1,050-1,355 1,176 120.00-122.50 121.90
DRESSED DELIVERED BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice - -
65 - 80% Choice - -
35 - 65% Choice - -
0 - 35% Choice - -
Total all grades - -
HEIFERS
Over 80% Choice - -
65 - 80% Choice - -
35 - 65% Choice 38 715-715 715 194.00-194.00 194.00
0 - 35% Choice - -
Total all grades 38 715-715 715 194.00-194.00 194.00
WEEKLY ACCUMULATED Head Count Avg Weight Avg Price
Live Steer 14,798 1,289.30 $121.91
Live Heifer 10,652 1,176.20 $121.90
Dressed Steer
Dressed Heifer 38 715.00 $194.00
SAME PERIOD LAST WEEK Head Count Avg Weight Avg Price
Live Steer 8,110 1,309.40 $121.78
Live Heifer 11,380 1,190.30 $121.75
Dressed Steer 235 949.00 $193.00
Dressed Heifer 325 723.00 $193.00
SAME PERIOD LAST YEAR Head Count Avg Weight Avg Price
Live Steer 10,710 1,297.90 $118.97
Live Heifer 7,999 1,141.20 $118.97
Dressed Steer 98 768.00 $189.00
Dressed Heifer 2,472 686.30 $189.00
WEEKLY PRICE DISTRIBUTION
Live FOB Dressed Delivered
Head Price Head Price
138 119.00-119.49 38 194.00-194.49
0 119.50-119.99 0 194.50-194.99
802 120.00-120.49 0 195.00-195.49
0 120.50-120.99 0 195.50-195.99
4,272 121.00-121.49 0 196.00-196.49
0 121.50-121.99 0 196.50-196.99
18,489 122.00-122.49 0 197.00-197.49
4,856 122.50-122.99 0 197.50-197.99
0 123.00-123.49 0 198.00-198.49
0 123.50-123.99 0 198.50-198.99
100 124.00-124.49 0 199.00-199.49
0 199.50-199.99
309 200.00-200.49
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
1100C
.
KS Weekly Wtd Avg Direct Slaughter Cattle - Negotiated Sales
Related Articles
No matching related articles at this time.
Sponsored Links
- Commentary: New rules un-COOL
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- TSCRA works with sale barns to catch Houston cattle thief
- More beef cows in worst drought regions than a year ago
- NASA backs 3D food printer to feed growing population
- Post-tornado composting a solution for disposal of dead livestock





Comments (0) Leave a comment