DC_LS795
Dodge City, KS Mon Apr 30, 2012 USDA-KS Dept of Ag Market News
(Feeder Cattle Weighted Average Report for 4/23 through 4/27/2012)
Kansas Weighted Average Report for the three feeder cattle auctions (Dodge City,
Pratt and Salina) totaled 9,808 head including 9,166 head of feeder cattle and
calves. Weighted average based on 8,330 head or about 91 percent of the total
feeders. Approximately 85 percent of the feeders 600 lbs and over. Feeder supply
63 percent steers and 37 percent heifers.
Receipts: 9,808 Last Week 11,787 Last Year 9,642
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
16 353-359 358 203.00-205.00 204.51
57 451-486 464 191.00-196.00 192.63
116 457 457 208.00 208.00 Value Added
17 548 548 187.00 187.00 Value Added
127 551-581 566 173.50-190.00 179.20
90 610-626 617 162.00-180.50 165.39
29 669 669 165.00 165.00
51 700-731 714 151.00-160.00 154.79
29 758-760 758 146.50-148.00 146.81
284 806-849 834 140.35-146.00 142.73
642 851-885 865 134.85-141.10 138.32
628 903-934 918 131.00-135.00 133.15
103 950-952 951 125.00-129.25 128.15
12 1060 1060 120.25 120.25
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
16 365-388 382 196.00-216.00 205.57
52 418-441 433 189.00-215.00 193.54
45 465-497 486 184.00-189.50 187.45
14 508-546 521 175.00-187.00 182.34
40 550-558 555 172.00-184.00 177.86
34 608-620 613 169.00-170.00 169.39
39 661-693 666 149.00-158.00 151.15
26 685 685 152.00 152.00 Fleshy
259 700-748 736 146.50-154.75 149.50
165 766-799 792 140.00-145.00 142.65
353 802-848 834 138.85-143.25 140.26
404 850-894 876 132.00-142.85 134.46
650 914-949 938 125.85-131.25 129.01
211 978-994 984 123.35-124.00 123.55
167 1000-1043 1009 122.00-124.50 122.24
158 1050-1080 1066 119.10-120.50 119.78
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 732 732 108.00 108.00
55 896 896 107.50 107.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
13 303-346 336 187.00 187.00
10 399 399 182.00 182.00
86 413-446 432 176.00-182.00 179.90
17 435 435 186.00 186.00 Value Added
28 458-488 472 173.00-178.00 174.36
86 508-540 518 155.00-172.00 164.01
26 550-587 567 159.00-166.50 163.44
15 620-629 625 148.50-153.50 151.52
228 653-699 679 139.00-146.00 144.33
53 723 723 141.10 141.10
496 751-791 768 135.00-138.25 136.51
83 811-836 822 134.60-136.25 134.98
20 852-876 863 129.00-130.00 129.46
13 877 877 126.75 126.75 Fleshy
44 919-947 930 126.00-127.00 126.61
11 1019 1019 126.00 126.00
Source: USDA Kansas Dept of Ag Market News Dodge City, KS
Richard Hruska OIC, 620-227-8881
24 hr Markets 620-369-9311
www.ams.usda.gov/mnreports/dc_ls795.txt
www.ams.usda.gov/lsmarketnews
0900c ss
Kansas Weighted Average Report KS
Related Articles
No matching related articles at this time.
Sponsored Links
- New school lunch beef recipes win approval from kids, foodservice
- Drier weather to give big boost to U.S. corn plantings
- Prices for corn and soybeans, five years from now
- Agriculture is expected to remain strong in the coming decade
- What sick day? Farmers take just three a year
- Senate Agriculture Committee completes Farm Bill markup





Comments (0) Leave a comment