SV_LS145
Frankfort, KY Fri Mar 22, 2013 USDA-KY Dept of Ag Market News
Kentucky Weekly Livestock Summary for 15 March through 21 March, 2013
Receipts This Week Last Week Last Year
19,290 25,392 23,871
Compared to last week: Feeder Steers and Heifers 5.00-8.00 lower. Steer and
Heifer calves sold mostly 3.00 to 5.00 lower. Demand light to moderate for all
classes. Pressure this week stems from lower futures markets and continued coo
weather in the region.
Slaughter Cows and were steady to 3.00 lower and Bulls mostly steady.
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 210-245 231 92.50-210.00 173.90
24 305-345 323 148.00-186.00 168.86
16 352-390 364 145.00-179.00 165.42
88 400-442 424 148.00-175.00 168.63
107 450-495 477 138.00-169.00 154.77
119 500-547 519 135.00-158.50 150.12
209 550-598 568 134.00-148.00 143.84
211 600-647 627 112.00-140.50 131.14
145 650-698 675 112.00-136.25 128.01
106 700-747 726 108.00-126.00 122.68
205 750-799 783 114.00-123.85 121.99
398 801-847 832 106.00-123.00 118.05
370 851-891 872 110.00-122.90 120.94
65 908-940 924 99.75-116.00 115.38
195 968-994 976 105.00-118.40 116.72
39 995 995 116.00 116.00 Fancy
79 1013-1020 1018 113.75-114.00 113.92
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
15 465-495 480 121.00-156.00 142.53
38 550-597 565 120.00-138.00 128.03
10 662-695 676 115.00-132.00 121.36
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
18 250-282 280 120.00-126.00 125.70
25 326-345 335 110.00-126.00 122.47
14 350-385 378 104.00-119.00 117.48
11 518-537 526 84.00-109.00 102.14
16 668-695 678 97.00 97.00
12 758-780 760 74.00-98.00 95.95
63 810-846 843 83.00-95.90 94.22
52 982 982 97.95 97.95
Feeder Bulls Small and Medium 1
Head Wt Range Avg Wt Price Range Avg Price
12 427-443 430 110.00-141.50 133.19
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 270-293 285 180.00-195.00 184.80
27 302-345 315 144.00-195.00 180.85
72 350-395 373 139.00-185.00 163.61
167 400-448 437 131.00-161.00 154.45
80 450-498 478 120.00-154.00 145.86
187 500-549 531 121.50-146.25 139.14
88 550-597 579 119.50-141.00 130.23
107 600-647 632 103.00-129.00 119.33
46 650-695 672 112.00-125.00 117.36
49 700-747 729 100.00-118.00 108.68
Feeder Bulls Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
31 350-397 369 140.00-165.00 153.89
25 400-446 435 132.00-146.00 142.48
48 450-495 477 128.00-148.00 136.93
32 550-597 564 104.00-128.00 121.89
14 650-695 663 99.50-116.00 109.90
12 715-738 722 90.00-108.00 97.30
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
14 370-399 395 129.00-134.00 132.38
Feeder Heifers Small and Medium 1
Head Wt Range Avg Wt Price Range Avg Price
10 510-525 523 98.00-108.00 106.52
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 215-240 235 148.00-182.00 164.30
34 250-296 281 131.00-175.00 148.45
22 300-348 329 124.00-156.00 142.58
109 355-395 376 129.00-156.00 142.99
137 400-448 435 122.00-147.25 138.98
305 450-497 466 124.00-143.00 136.08
261 500-548 530 115.00-141.00 129.21
145 550-596 575 117.50-136.00 124.01
203 600-648 626 109.00-132.00 119.84
194 650-698 671 95.00-124.00 117.71
170 700-745 730 96.50-117.25 114.58
133 753-785 773 92.50-119.00 115.39
39 772 772 113.50 113.50 Fancy
15 811-846 830 92.00-108.00 100.55
66 802 802 110.10 110.10 Load
22 855 855 113.75 113.75
Feeder Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
20 320-348 334 127.00-136.00 129.23
32 350-393 372 120.00-140.00 130.61
31 420-445 434 110.00-134.00 126.77
26 450-496 474 86.00-135.00 122.36
25 505-548 537 106.00-128.00 115.09
38 550-599 585 104.00-127.00 119.86
21 600-647 629 92.50-115.00 105.01
24 705-731 725 93.50-107.50 103.20
Slaughter Cows:
Percent Lean Weight Average Dress High Dress low Dress
Breaker 75-80 1100-2440 73.00-77.00 79.00-81.50 69.00-71.50
Boner 80-85 995-1875 73.00-78.00 81.00-85.00 68.00-71.50
Lean 85-90 770-1765 68.50-73.30 77.50-72.50 62.00-67.00
Light 85-90 710-1000 69.50-73.00 74.50-75.50 60.50-65.00
Slaughter Bulls:
Yield Grade Weights Average Dress High Dress Low Dress
1-2 1112-2440 94.50-99.00 101.50-104.00 87.00-91.00
Source: USDA-KY Dept of Ag Market News Service, Frankfort, KY
Alex Tolbert, OIC 502-564-0290 xtn 238
www.ams.usda.gov/mnreports/SV_LS145.txt
1030e kdb
Kentucky Weekly Livestock Summary
Related Articles
No matching related articles at this time.
Sponsored Links
- Schwieterman: Feeders get a boost overnight with lower corn trade
- Corn planting pace turns from record slow to record fast
- Showers to slow U.S. corn seedings from blistering pace
- White House urges Senate to cut crop insurance in farm bill
- Weather report: Thunderstorms dot the southern Plains
- Corn market reacted poorly to the Crop Progress data
- Michigan hay buyers should plan purchases early
- U.S. cattle placements rise in April as feed costs subside
- New animal identification rules aid disease traceability
- Corn planting pace turns from record slow to record fast
- Ag markets were mixed to start the new week
- Corn and soybean prices continue to retrace 2012 drought rally





Comments (0) Leave a comment