SV_LS150
Louisville, KY Tuesday December 11, 2012 KDOA-USDA Market News
Livingston County Livestock Ledbetter Ky.(Cattle Weighed at time of Sale)
Receipts: 543 head.
Compared to last week: Feeder steers traded steady to 1.00 higher. Feeder
heifers unevenly steady. Supply included 38% heifers and 31% of feeders
over 600 lbs. Slaughter cows and bulls 1.00-3.00 lower.
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 300-400 340 180.00-190.00 182.98
11 400-500 460 150.00-160.00 154.32
8 500-600 544 138.00-147.00 143.40
18 600-700 637 131.00-139.00 135.01
3 700-800 733 130.00 130.00
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
6 200-300 262 130.00-150.00 139.84
3 300-400 358 160.00-173.00 168.64
11 400-500 474 130.00-148.00 139.34
11 600-700 656 123.00-130.00 126.10
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 200-300 248 152.00-155.00 153.76
14 300-400 369 147.00-155.00 151.06
26 400-500 451 141.00-153.00 144.07
28 500-600 553 128.00-137.00 130.74
15 600-700 620 124.00-132.00 125.99
2 700-800 742 114.00 114.00
1 800-900 870 96.00 96.00
Feeder Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
11 200-300 232 129.00-159.00 142.76
4 300-400 328 130.00-140.00 137.10
13 400-500 451 115.00-139.00 130.09
3 500-600 596 123.00 123.00
9 600-700 657 120.00-122.00 120.98
1 700-800 720 90.00 90.00
Feeder Heifers Small and Medium 1
Head Wt Range Avg Wt Price Range Avg Price
2 500-600 548 99.00-110.00 104.27
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 300-400 362 164.00-174.00 169.05
20 400-500 449 150.00-164.00 156.15
29 500-600 549 130.00-143.00 135.96
22 600-700 647 120.00-131.00 125.20
6 700-800 712 115.00-126.00 119.85
2 800-900 830 100.00-105.00 102.58
2 900-1000 935 86.00 86.00
Feeder Bulls Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
3 300-400 381 140.00-154.00 144.77
21 400-500 469 130.00-149.00 144.38
8 500-600 560 121.00-129.00 126.43
7 600-700 661 116.00-119.00 116.71
7 700-800 751 94.00-111.00 103.84
1 800-900 815 94.00 94.00
Feeder Bulls Small and Medium 1
Head Wt Range Avg Wt Price Range Avg Price
2 300-400 340 123.00-131.00 127.18
1 400-500 435 100.00 100.00
1 500-600 505 110.00 110.00
Slaughter Cows: %Lean Weight Avg-Dress High-Dress Lo-Dress
-Breaker 75-80 1300-1775 65.00-69.00 72.00-73.00 60.00-63.00
-Boner 80-85 1105-1650 64.00-70.00 72.00 60.00-63.00
-Lean 85-90 1050-1310 56.00-62.00 67.00-68.50 51.00-55.00
-Lite 85-90 800-1025 59.00-63.00
Slaughter Bulls: YG: Weight Avg-Dress High-Dress Lo-Dress
#1-2 1475-2020 84.00-90.00 92.00 79.00-83.00
Stock Cows: Cows 5 to aged and 6 to 8 months bred 840.00-940.00 per head.
Stock Cow/Calf Pairs: Not enough to test.
Baby Calves: Dairy Breed: 80.00
Chip Stewart(Market Specialist)
Source: Kentucky Dept of Ag-USDA Market News, Louisville, Ky
www.ams.usda.gov/mnreports/sv_ls150.txt
::This report reflects price of majority of cattle with a USDA grade,
weight and sex on sale date. This report does not represent all animals
at sale.
Ledbetter Livestock Auction KY
Related Articles
No matching related articles at this time.
Sponsored Links
- Commentary: New rules un-COOL
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- TSCRA works with sale barns to catch Houston cattle thief
- NASA backs 3D food printer to feed growing population
- More beef cows in worst drought regions than a year ago
- Post-tornado composting a solution for disposal of dead livestock





Comments (0) Leave a comment