KO_LS795
Oklahoma City, OK Wed Dec 05, 2012 USDA-OK Dept of Ag Market News
Oklahoma National Stockyards, Oklahoma City, OK.
Weekly Weighted Average Summary for the Week of 12/03/2012.
Receipts This Week: 11,047 Last Week: 6892 Last Year: 8405
Monday's Actual: 9865
Compared to last week: Feeder steers 1.00-2.00 higher. Feeder
heifers steady to 2.00 higher. Demand very good for the limited numbers
of feeder cattle. Steer and heifer calves 4.00-6.00 lower. Demand light
to moderate for calves. Weather continues to be the major influence on
the calf market. Temperatures in the upper 70's broke long time records
over the weekend. This week's forecast slightly cooler but still no
moisture included. Quality plain thru attractive. Supply included 58
percent over 600 lbs; 39 percent heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
25 321 321 223.00 223.00
28 350-377 364 200.00-217.00 207.56
59 409-445 431 171.00-186.00 177.92
26 404-420 415 185.00-188.00 187.02 Thin Fleshed
48 461-495 475 160.00-165.00 162.87
12 477 477 159.00 159.00 Fleshy
9 492 492 172.00 172.00 Thin Fleshed
296 505-545 526 152.50-166.00 160.71
293 551-595 578 148.00-159.00 155.35
24 590 590 145.00 145.00 Fleshy
196 601-639 621 148.00-156.00 151.94
121 601-636 620 142.00-149.00 143.95 Calves
352 656-696 680 146.75-153.25 150.55
122 653-696 678 136.00-144.00 140.89 Calves
293 704-736 721 143.50-149.85 146.66
17 748 748 138.50 138.50 Calves
202 752-797 774 142.00-147.50 144.62
221 803-840 816 142.00-148.00 145.84
86 854-865 856 140.00-146.60 145.62
60 872 872 149.35 149.35 Fancy
14 924-944 938 138.00-139.00 138.28
11 977 977 132.00 132.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 365-397 385 166.00-177.00 173.21
61 418-440 431 165.00-175.00 170.87
40 459-478 467 159.00-173.00 167.26
18 511-513 512 153.00-156.00 154.50
169 551-590 575 143.00-152.00 146.74
143 600-645 620 144.00-149.00 146.13
12 624 624 141.50 141.50 Calves
172 659-691 674 140.00-148.00 145.87
26 666-686 671 132.00-138.00 136.58 Calves
200 711-749 724 138.00-142.00 140.10
128 769-792 783 139.00-140.00 139.57
51 808-844 828 135.00-140.00 137.42
43 860-883 871 135.00-140.00 138.03
21 892 892 136.00 136.00 Fleshy
24 963 963 133.50 133.50
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 395 395 142.50 142.50
9 436 436 160.00 160.00
22 563-590 572 142.00-143.00 142.67
34 621-648 632 140.00-148.00 144.49
14 636 636 134.00 134.00 Calves
18 673-679 675 132.00-135.00 133.99
97 703-744 719 136.00-142.50 139.35
15 815 815 138.00 138.00
16 892 892 133.00 133.00
22 982 982 125.50 125.50
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
22 601 601 127.00 127.00
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
15 642 642 142.50 142.50
7 743 743 138.00 138.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
22 340 340 199.00 199.00
16 370-392 386 171.00-180.00 174.04
41 423 423 168.00 168.00
23 462-490 476 154.00-166.00 160.24
6 579 579 139.00 139.00
20 638-639 639 135.00-136.75 135.96
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
28 486-488 487 144.00-151.50 146.95
14 529 529 139.00 139.00
40 596 596 137.00 137.00
21 730 730 128.50 128.50
14 945 945 125.00 125.00
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
19 432 432 137.50 137.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
23 313-316 314 166.00-172.00 167.31
74 350-399 375 153.50-167.00 157.95
7 354 354 176.00 176.00 Fancy
150 401-449 418 146.00-157.00 153.64
212 456-496 481 140.00-153.00 145.10
252 500-549 529 135.00-145.00 140.19
396 555-599 578 137.00-148.50 142.89
366 604-649 631 136.50-144.50 141.38
102 601-638 612 132.50-136.00 133.89 Calves
150 652-696 669 135.00-142.00 138.38
20 657 657 133.00 133.00 Calves
148 703-739 723 132.00-141.50 137.89
19 717 717 121.00 121.00 Calves
83 754-792 769 132.00-138.00 135.77
27 806-828 822 131.75-136.00 134.92
41 853-867 866 130.00-131.00 130.07
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 414-441 428 134.00-141.00 137.61
5 421 421 145.00 145.00 Thin Fleshed
30 476-481 478 138.00-139.50 138.70
55 501-526 515 136.00-140.50 138.49
155 569-597 577 132.00-140.00 136.01
64 601-624 612 130.00-141.50 138.21
62 666-696 690 131.00-135.50 133.75
17 692 692 125.00 125.00 Calves
30 675 675 142.00 142.00 Thin Fleshed
63 710-733 726 130.00-135.50 132.70
32 797 797 131.00 131.00
13 913 913 125.50 125.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
34 454-491 463 132.50-136.50 133.50
10 522 522 131.50 131.50
5 560 560 133.00 133.00
14 606 606 127.00 127.00 Calves
12 781 781 126.00 126.00
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
9 549 549 125.50 125.50 Fleshy
14 616 616 131.00 131.00
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 445 445 140.00 140.00
13 508 508 129.00 129.00
Cow and Bull Auction for Tue 12/4/2012
Receipts: 1182 Last Tuesday: 807 Year Ago: 828
Compared to last week: Slaughter cows and bulls steady to 3.00 lower.
Packer demand moderate. Total of 590 cows and bulls sold with 38 percent
going to packers.
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 24 75-80% 1150-1675 74.50-79.50 ----------- 69.50-73.00
Boners 54 80-85% 1000-1450 74.50-78.50 80.00-82.50 68.50-73.00
Lean 107 85-90% 1000-1300 69.50-74.00 76.00-77.50 63.00-68.00
Light 15 80-90% 800-1000 63.00-68.50 69.00-72.00 58.00-60.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 27 1300-2200 91.00-94.00 97.00-99.00 85.00-90.00
Very Lo 79.00-83.00
The estimated dressed cost at the Oklahoma National Stockyards; Lean
155.34; Boners 155.79; Breakers 146.08; Light weight cows 154.25.
Bulls 169.33.
Replacement Cows: Pre-tested for pregnancy and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
3-4 yr old 1100-1150 4-6 months hi quality 1260.00;
4 yr old 1110 7 months avg quality 950.00;
5-6 yr old 1105-1350 5-6 months avg quality 875.00-1050.00;
5-7 yr old 1300-1375 6-7 months hi quality 1135.00-1285.00;
7-8 yr old 1300-1350 6-7 months hi quality 1110.00;
7-8 yr old 1130-1240 6 months avg quality 960.00-1025.00.
Pairs: Medium and Large 1-2:
Age Cow Weight Calf Wt Quality Price
3-7 yr old 1000-1200 100-175 avg quality 975.00-1100.00.
4-8 yr old 1200-1300 100-250 hi quality 1250.00-1425.00;
Source: USDA-Oklahoma Dept of Ag Market News Oklahoma City, OK
Tina Colby/Joe Massey/Cole Snider
Telephone (405) 232-5425 Market news recording (405) 636-2691
www.ams.usda.gov/LSmarketnews/ko_ls750.txt
Oklahoma City Wtd Avg Cattle Summary
Related Articles
No matching related articles at this time.
Sponsored Links
- Grass tetany possible this spring
- Weekly U.S. beef sales roar back on purchases by Japan
- U.S. House votes to force approval of Keystone pipeline
- NCBA statement on USDA issuing a final rule on MCOOL
- U.S. revises meat-labeling rules to satisfy WTO ruling
- NASA backs 3D food printer to feed growing population
- Post-tornado composting a solution for disposal of dead livestock
- Michigan hay buyers should plan purchases early
- Seven jobs more dangerous than farming
- New animal identification rules aid disease traceability
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- Drought losses in Oklahoma top $400 million for 2012





Comments (0) Leave a comment