KO_LS794
Oklahoma City, OK Fri Dec 07, 2012 USDA-OK Dept Ag Market News
Oklahoma Combined Weekly Auction Summary.
Feeder Cattle Weighted Average Report and Cow and Bull Report for
Week of 11/30-12/06/2012
Receipts This Week: 35,456 Last Week: 21,679 Last Year: 29,547
Combined weighted average report for Oklahoma auctions. 7
auctions reported this week: Ada, Apache, El Reno, Mcalester, Oklahoma
City, Tulsa, and Woodward. Feeder steers steady to 1.00 higher. Feeder
heifers steady to 2.00 higher. Calves steady to 2.00 lower.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
104 300-344 323 177.00-223.00 202.97
7 341 341 201.00 201.00 Value Added
154 350-398 368 168.00-217.00 190.22
54 363-394 391 197.00-204.00 197.60 Thin Fleshed
289 400-449 429 160.00-186.00 176.70
60 401-428 410 185.00-195.00 190.81 Thin Fleshed
32 413-437 426 189.00-191.00 189.91 Value Added
328 450-498 477 152.00-188.00 167.03
32 476-498 486 152.50-159.00 155.52 Fleshy
36 450-492 478 171.00-186.00 177.28 Thin Fleshed
46 482-497 493 173.00-176.00 173.83 Value Added
775 500-549 526 145.00-175.00 161.76
63 505-542 530 167.00-180.00 170.93 Value Added
814 550-599 580 141.00-166.00 154.17
24 590 590 145.00 145.00 Fleshy
104 572-588 580 162.50-163.00 162.76 Value Added
531 600-649 621 134.00-156.00 148.64
592 600-644 617 133.50-153.50 145.26 Calves
226 604-631 622 152.50-158.00 154.74 Value Added
774 655-699 682 133.00-153.25 148.49
353 650-698 676 133.00-150.00 142.90 Calves
85 650-681 655 151.25-152.50 152.27 Value Added
506 703-748 722 135.00-149.85 146.23
49 705-748 733 130.00-147.00 140.84 Calves
41 702 702 152.75 152.75 Thin Fleshed
340 703-709 707 148.50-151.75 150.88 Value Added
759 750-799 777 127.00-147.50 142.96
81 773-777 777 130.00-140.00 139.75 Fleshy
223 754-778 765 147.50-149.00 148.02 Value Added
708 800-845 814 123.00-148.00 144.28
107 809-837 820 139.00-140.10 139.67 Fleshy
228 805-824 810 143.75-146.75 145.39 Value Added
320 854-895 876 137.75-146.60 143.12
60 872 872 149.35 149.35 Fancy
429 908-945 923 138.00-143.75 142.34
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
22 365-399 389 165.00-177.00 174.09
96 410-442 431 151.00-176.00 168.74
172 457-499 485 149.00-173.00 166.02
26 454-458 455 173.00-182.00 179.56 Thin Fleshed
199 500-547 530 145.00-159.00 153.25
333 550-596 577 135.00-158.00 147.71
292 600-645 623 141.00-149.00 146.95
366 657-699 676 135.00-150.50 145.07
26 666-686 671 132.00-138.00 136.58 Calves
388 703-749 729 138.00-146.50 141.81
28 723-728 727 135.00-139.50 139.02 Fleshy
234 753-798 784 135.00-140.00 139.07
179 800-844 820 135.00-141.50 138.41
56 854-883 869 135.00-140.00 137.77
21 892 892 136.00 136.00 Fleshy
57 877 877 138.00 138.00 Value Added
36 929 929 130.00 130.00 Value Added
24 963 963 133.50 133.50
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
58 355-395 375 131.00-177.00 161.29
59 400-448 423 114.00-162.00 151.09
30 450-498 479 131.00-162.00 149.04
42 500-545 523 112.00-159.00 136.23
77 558-598 575 100.00-144.00 136.92
49 600-648 627 115.00-148.00 138.20
21 618-636 630 130.00-134.00 132.92 Calves
48 653-693 674 116.00-140.50 134.41
116 703-744 722 110.00-142.50 137.99
22 815-843 823 110.00-138.00 136.65
29 876-892 885 133.00-136.00 134.33
33 878 878 133.00 133.00 Fleshy
42 930 930 132.60 132.60 Fleshy
22 982 982 125.50 125.50
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
10 330 330 105.00 105.00
8 351 351 100.00 100.00
10 465 465 102.00 102.00
5 530 530 105.00 105.00
90 581 581 103.75 103.75
9 620 620 102.00 102.00
10 658 658 107.00 107.00
69 810-844 837 105.00-106.00 105.20
13 850 850 95.00 95.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
34 328-340 338 163.00-199.00 188.84
34 370-395 385 170.00-184.00 177.45
72 418-448 429 165.00-180.00 171.03
73 453-499 475 150.50-166.00 160.51
118 500-549 528 134.00-171.00 149.30
77 553-597 577 18.00-151.00 141.80
40 600-640 625 134.00-145.00 137.72
54 600-646 622 120.50-140.00 133.56 Calves
22 650-685 663 132.00-133.50 133.01
42 708-745 727 121.50-134.75 129.63 Calves
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
25 410-443 424 150.00-181.00 163.20
55 453-488 474 144.00-165.00 149.43
24 511-545 527 139.00-151.50 142.20
50 564-596 590 137.00-150.00 139.49
21 730 730 128.50 128.50
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
24 355-395 370 127.00-157.00 148.45
20 405-432 431 137.50-140.00 137.62
24 520 520 144.00 144.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
108 300-348 321 146.00-175.00 164.84
177 350-399 375 148.00-170.00 159.06
18 388 388 160.00 160.00 Value Added
387 400-449 424 136.50-164.00 152.26
503 450-498 477 134.00-162.00 147.13
116 492-499 495 151.50-161.00 155.05 Value Added
758 500-549 524 130.00-159.50 141.98
50 500 500 152.50 152.50 Thin Fleshed
21 531 531 148.00 148.00 Value Added
986 550-599 574 126.00-148.50 140.83
64 558 558 156.00 156.00 Value Added
624 600-649 629 121.00-144.50 138.87
233 601-648 620 128.00-142.00 135.03 Calves
239 618-634 628 140.50-147.00 144.25 Value Added
330 650-696 672 125.00-142.00 136.99
113 650-694 670 129.50-143.00 138.61 Calves
24 662 662 136.50 136.50 Fleshy
869 700-749 723 125.00-141.50 138.48
94 700-725 712 121.00-136.00 131.28 Calves
347 701-739 713 135.00-139.75 139.11 Value Added
446 752-793 771 118.00-138.00 135.44
111 781 781 137.50-137.85 137.68 Value Added
136 806-846 831 125.00-136.00 133.46
63 804-841 829 135.50-139.50 136.73 Value Added
120 853-885 868 125.00-132.10 130.13
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
111 353-396 384 140.00-166.00 157.91
136 400-448 425 134.00-163.00 149.76
166 455-499 476 130.00-150.00 142.50
25 493 493 139.00 139.00 Value Added
205 501-545 517 129.00-143.50 138.58
415 553-599 575 123.00-140.00 136.42
190 601-649 627 128.00-141.50 135.81
101 603-645 622 120.00-135.00 129.99 Calves
304 654-696 674 130.00-137.60 134.98
110 655-693 676 120.00-135.00 130.31 Calves
30 675 675 142.00 142.00 Thin Fleshed
196 709-747 727 130.00-135.50 133.80
101 751-797 779 131.00-135.50 132.01
45 894 894 128.50 128.50 Value Added
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
36 318-345 330 140.00-167.00 154.36
49 355-388 369 120.00-158.00 146.69
75 403-443 425 117.00-141.00 137.76
90 454-495 468 111.00-141.00 132.56
58 503-547 529 110.00-143.50 130.44
25 550-585 564 109.00-136.50 130.36
22 601-641 618 127.00-136.00 131.30
42 600-648 619 127.00-130.00 128.21 Calves
***FOR NASS*** 3,956 cows and bulls sold this week with 46 percent
going to packers. Last year: 2,697 cows and bulls sold with 60 percent
going to packers.
State of Oklahoma Weekly Cow Report for the Week of 11/30-12/06/2012
Combined Receipts: 3956 Last Week: 2441 Year Ago: 2697
Compared to last week: Slaughter cows and bulls steady to 2.00
lower. Packer demand moderate to good. Cow numbers on the rise as
limited supplies of water are a major concern in many areas. Demand
continues good though for replacement cows and pairs. Supply includes
46 percent going to packers; 51 percent replacement cows and pairs.
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 274 75-80% 1000-1750 74.00-78.50 79.00-82.50 67.00-73.00
Boners 553 80-85% 1000-1525 74.00-78.50 80.00-85.00 65.00-73.00
Lean 601 85-90% 1000-1475 71.00-74.00 75.00-80.50 62.00-70.00
Light 222 85-90% 800-1000 63.00-68.50 69.00-75.00 58.00-61.50
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 189 1300-2300 90.50-94.00 95.00-99.00 83.50-90.00
Western Region: Apache, El Reno, Oklahoma City and Woodward.
Replacement Cows: Pre-tested for pregnancy and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
3-6 yr old 1150-1325 4-8 months hi black 1385.00-1550.00
3-7 yr old 1100-1250 4-7 months hi quality 1070.00-1260.00
3-4 yr old 800-1050 4-7 months avg quality 850.00-1150.00
4-8 yr old 1200-1350 4-7 months avg-hi black 1310.00-1350.00
5-7 yr old 1100-1375 4-7 months hi quality 1100.00-1285.00
5-6 yr old 1000-1350 4-7 months avg quality 825.00-1050.00
7-9 yr old 1300-1425 6-8 months hi quality 1110.00-1235.00
7-8 yr old 1050-1250 5-7 months avg quality 800.00-1050.00
Pairs: Medium and Large 1-2:
Age Cow Weight Calf Wt Quality Price
3-5 yr old 1000-1100 125-150 avg quality 1200.00-1225.00
3-7 yr old 1000-1200 100-175 avg quality 975.00-1100.00
4-8 yr old 1200-1300 100-250 hi quality 1250.00-1425.00
Eastern Region: Ada, Tulsa and McAlester.
Replacement Cows: Pre-tested for pregnancy and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
2-4 yr old 1075-1375 6-7 months avg black 1070.00-1140.00
2-4 yr old 900-1250 4-8 months avg quality 900.00-1050.00
5-6 yr old 1000-1200 6-8 months avg quality 1020.00-1060.00.
5-8 yr old 1100-1450 4-7 months avg-hi black 1100.00-1275.00
Pairs: Medium and Large 1-2:
Age Cow Weight Calf Wt Quality Price
2-4 yr old 950-1200 200-250 hi quality 1400.00-1475.00
7-8 yr old 1100-1300 75-125 avg-hi quality 910.00-1200.00
Oklahoma Dept of Ag Market News, Oklahoma City, OK
Tina Colby
Phone (405) 232-5425 Market Recording (405) 621-5533.
www.ams.usda.gov/lsmarketnews/KO_LS794.txt
State Of Oklahoma Wtd Avg Cattle Summary
Related Articles
No matching related articles at this time.
Sponsored Links
- Will Smith dethroned in latest Peterson Farm Bros. parody
- 3,000 pounds of copper wire stolen from Oklahoma ranch
- Changes in U.S.-Mexican cattle and beef trade
- Crude oil expected to peak and cost of electricity to go down
- Peterson Brothers: What summer vacation?
- E. coli test leads to National Beef recall





Comments (0) Leave a comment