NV_LS145
Nashville, TN Friday, May 4,2012 USDA-TN Dept Ag Market News
Tennessee Cattle Auction
Tennessee Feeder Cattle Weekly Summary
Receipts on 12 TN Auctions: 6,638 12 Last Week: 7,282 10 Last Year:
5,929
Trends: According to the Federal-State Market News Service, compared to
last week: Slaughter cows steady to 1.00 higher. Slaughter bulls steady
to 2.00 higher. Feeder steers/bulls steady to 3.00 lower.
Feeder heifers under 400 lbs 3.00 to 5.00 lower, over 400 lbs steady to
3.00 lower.
Markets for much of the week felt downward pressure but on Thursday
cattle futures made triple digit gains as export demand seems untarnished
by recent BSE news. Foreign buyers of U.S. beef appear to be conducting
business as usual. Feeders markets could gain some of their recent losses
moving into next week. Market movement remains light in Tennessee and
farmers are beginning hay harvest. Much of the state in need of rain
as only light scattered showers prevail and temps remain well into the
80s. Slaughter cow and bull prices remain firm on tight supplies.
Slaughter Cows 766 head; Bulls 132 head; Total Feeders 5042 head; Feeder
supply, Steers and bulls 2719 head; Heifers 2308; Steers and heifers over
600 lbs 1396; Replacement and/or feeder cows 713 head.
Slaughter Cows Breakers 75-80
Head Wt Range Avg Wt Price Range Avg Price
20 890-1195 1093 82.00-91.00 85.01
6 1045-1195 1133 90.00-97.50 91.98 High Dressing
6 1015-1175 1095 75.00-81.00 77.88 Low Dressing
91 1200-1595 1389 77.50-89.00 84.54
14 1205-1550 1324 85.50-98.00 91.39 High Dressing
9 1245-1530 1362 70.50-80.00 76.45 Low Dressing
10 1605-1875 1705 82.00-88.00 85.14
Slaughter Cows Boners 80-85
Head Wt Range Avg Wt Price Range Avg Price
113 855-1195 1077 77.50-89.50 84.09
18 895-1195 1104 85.00-100.00 91.67 High Dressing
20 810-1195 1040 71.50-80.00 75.70 Low Dressing
86 1200-1810 1351 77.50-89.00 84.82
41 1215-1905 1364 84.50-100.00 92.57 High Dressing
21 1205-1795 1393 68.50-80.00 76.10 Low Dressing
Slaughter Cows Lean 85-90
Head Wt Range Avg Wt Price Range Avg Price
81 855-1185 1008 70.00-80.00 75.56
36 865-1190 1028 59.00-73.00 66.74 Low Dressing
15 1200-1505 1337 70.00-78.50 75.66
7 1220-1510 1328 60.00-70.50 65.73 Low Dressing
Slaughter Bulls Y.G. 1
Head Wt Range Avg Wt Price Range Avg Price
16 1160-1475 1339 95.00-112.50 102.05
11 1030-1465 1215 71.00-94.00 86.24 Low Dressing
56 1500-2230 1851 95.50-113.00 105.19
18 1510-2015 1811 100.00-119.00 113.15 High Dressing
11 1595-1925 1733 78.00-97.00 89.66 Low Dressing
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 245 245 207.50 207.50
23 250-295 272 188.00-225.00 203.59
47 300-345 321 183.00-222.50 197.58
86 350-395 369 173.00-205.00 187.71
79 400-448 422 177.00-195.00 183.18
101 450-499 472 162.00-185.00 172.61
126 500-549 527 155.00-175.50 164.24
27 505-543 537 167.50-180.00 170.83 Value Added
120 550-595 574 148.00-171.00 157.30
20 553-588 568 155.00-160.00 156.98 Value Added
48 600-646 626 138.00-159.00 150.60
29 608-640 617 149.50-159.50 155.27 Value Added
44 650-695 664 128.50-151.50 144.69
26 700-745 722 120.00-145.50 134.65
14 760-790 775 125.00-141.00 131.46
21 800-835 811 120.00-134.00 131.49
120 825-830 828 134.50-135.80 135.15 Load
17 800-821 819 129.25-136.50 130.08 Value Added
56 885 885 128.40 128.40 Load
54 910 910 127.95 127.95 Load
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
8 255-295 273 176.00-201.00 189.48
12 305-345 320 159.00-197.50 176.52
21 350-395 374 150.00-186.00 172.39
29 400-445 428 155.00-170.00 163.08
35 450-495 469 145.00-177.50 161.85
23 505-545 526 144.50-157.50 151.72
14 550-595 576 135.00-157.50 145.32
7 600-635 617 122.00-138.50 134.00
7 650-695 671 120.00-139.00 130.75
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
36 350-395 367 166.50-189.00 180.44
73 400-445 424 159.00-195.00 175.18
129 450-495 466 153.00-185.00 168.11
5 461 461 189.00 189.00 Value Added
159 500-548 522 147.50-170.00 156.69
115 550-597 573 133.00-158.00 149.20
10 555-595 571 135.00-141.00 138.61 Fleshy
67 600-649 623 125.50-146.00 138.13
52 650-692 674 116.00-145.50 135.09
17 700-740 720 113.00-132.00 125.46
19 750-798 769 109.00-128.00 122.35
6 805-845 833 95.50-116.50 107.98
Feeder Bulls Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
16 400-445 427 125.00-171.00 143.37
21 450-495 463 120.00-172.50 143.56
12 515-545 530 119.00-152.50 129.81
12 555-595 577 106.00-147.00 134.77
6 650-664 660 108.00-130.00 114.59
2 705-740 723 103.50-115.00 109.39
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
44 400-445 422 138.00-177.50 154.55
61 450-497 477 128.00-171.00 151.04
43 500-545 521 134.00-158.00 146.17
37 550-595 577 120.00-147.50 132.15
28 600-645 620 115.00-137.00 127.69
5 650-695 673 110.50-125.00 120.44
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 205-245 226 188.00-205.00 194.72
27 255-295 280 161.00-204.00 178.99
54 300-345 328 152.00-187.50 169.18
89 350-398 373 148.00-178.00 163.67
144 400-445 418 150.00-172.50 160.38
247 450-498 474 145.00-165.00 155.22
45 464-496 487 158.00-165.00 159.98 Value Added
203 500-549 525 139.00-157.00 147.71
124 550-595 574 132.00-155.00 142.47
8 555-585 568 130.00-136.00 133.37 Fleshy
103 600-648 621 125.00-142.50 134.18
160 625 625 144.70-145.80 145.25 Load
57 650-695 672 117.00-140.50 127.32
77 650 650 147.00 147.00 Load
21 700-745 718 107.00-134.50 123.15
68 725 725 132.30 132.30 Load
15 750-795 773 106.00-137.50 118.36
65 760 760 130.00 130.00 Load
Feeder Heifers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 305-310 307 115.00-173.00 147.61
9 400-445 434 110.00-155.00 130.76
21 455-495 480 122.00-150.00 137.71
9 505-540 523 118.00-143.00 135.21
5 555-570 560 108.50-135.00 124.38
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 250-280 263 151.00-167.50 159.62
11 300-348 326 145.00-170.00 154.69
42 350-395 375 130.50-162.50 149.66
41 405-445 426 127.00-154.00 146.07
38 450-495 479 125.00-158.00 143.75
38 500-545 522 116.00-150.00 135.37
44 550-595 571 111.00-141.00 129.04
13 605-645 625 109.00-130.00 116.72
10 650-695 674 104.00-120.00 113.93
Source: Tennessee Dept of Ag-USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 837-5164
www.ams.usda.gov/mnreports/nv_ls145.txt
1130c lwl
Tennessee Weekly Auction Summary TN
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment