KO_LS760
Oklahoma City, OK Tue May 1, 2012 USDA-OK Dept of Ag Market News
Tulsa Stockyards Inc., Tulsa, Oklahoma
Feeder Cattle Weighted Average Report for 04/30/2012
Receipts: 2172 Last Week: 2543 Last Year: 1534
Compared to last week: Feeder steers and heifers 2.00-4.00
lower. Steer calves over 400 lbs. 7.00-12.00 lower, under 400
lbs. 10.00-20.00 lower. Heifer calves 4.00-8.00 lower.
Quality average to attractive few plain. Today's offering
had a high percentage of new crop calves good quality but
a little fleshy. Supply included 28 percent over 600 lbs;
42 percent heifers.
Slaughter cows and bulls 2.00-4.00 higher. A total of 267
cows and bulls sold with 78 percent going to packers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
41 368-395 384 184.00-195.00 189.55
26 400-443 429 175.00-190.00 185.43
44 455-498 483 170.00-179.50 176.16
43 500-545 518 165.00-179.00 175.14
58 550-580 560 163.00-177.50 167.67
26 620-645 644 148.00-155.50 155.22 Fleshy
12 671-695 678 143.00-153.00 149.85
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 481-486 484 168.00-174.00 172.01
11 510-543 527 160.00-170.00 167.08
12 562-595 571 160.00-167.50 165.06
10 608 608 164.50 164.50 Brahman X
14 764-780 774 142.25-144.00 142.87
16 853 853 136.00 136.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 400-435 414 160.00-183.00 174.19
6 833 833 133.50 133.50 Brahman X
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
71 712 712 115.25 115.25
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 403-430 419 178.00-191.00 183.11
8 477 477 175.00 175.00
7 505-530 523 160.50-176.00 166.85
9 653 653 142.00 142.00
11 675 675 130.00 130.00 Fleshy
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 350-398 382 176.00-190.00 180.28
7 433-443 439 181.00-182.00 181.58
13 466-490 472 172.00-176.00 172.96
32 508-548 533 157.00-173.00 166.10
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
39 379-391 385 180.00-186.50 182.36
42 400-445 433 162.00-176.00 171.50
23 405 405 168.00 168.00 Thin Fleshed
53 450-495 476 159.50-175.00 168.49
7 493 493 161.00 161.00 Fleshy
29 500-544 529 154.00-169.00 164.12
8 550-582 571 147.50-158.00 150.34
6 688-690 688 125.00-137.50 127.09
7 755-788 783 124.00-125.50 125.29
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 308-320 314 180.00-181.00 180.37
12 400-443 423 160.00-173.00 169.32
55 453-495 475 157.50-172.00 165.39
36 503-548 523 149.00-163.00 159.73
25 557-578 569 145.00-156.00 146.73
9 637-648 641 139.00-148.00 144.42
7 658-688 675 125.00-156.00 137.95
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 355-375 367 156.00-163.00 160.29
6 677 677 100.00 100.00 Brahman X
8 785 785 124.00 124.00
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 22 75-80% 1150-1550 84.00-87.00 88.00-91.00 80.00-83.50
Boners 78 80-85% 1000-1400 83.00-86.00 88.00-96.50 76.00-82.00
Lean 80 85-90% 1000-1375 84.00-87.00 88.00-98.50 76.00-82.00
Light 21 80-90% 750-1000 76.00-79.00 81.00-85.00 71.00-75.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 26 1400-2200 100.00-105.00 106.00-116.00 91.50-99.00
Replacement Cows: Pre-tested for pregnancy and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
1-5 yr old 1005-1285 4-7 months hi quality 1100.00-1275.00.
Pairs: Medium and Large 1-2
Age Cow Weight Calf Weight Quality Price
5-6 yr old 1200-1400 200-300 hi black 1750.00.
Source: USDA-OK Dept of Ag Market News Service
Jim Loftin
Telephone 405-232-5425 Market Recording 405-621-5533
www.ams.usda.gov/mnreports/KO_LS760.txt
1602
.
Tulsa, OK Wtd Avg Cattle
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment