LM_XB459
Des Moines, IA Fri, Apr 13, 2012 USDA Market News
NATIONAL WEEKLY BOXED BEEF CUTOUT AND BOXED BEEF CUTS - Negotiated Sales
Based on negotiated prices and volume of boxed beef cuts delivered within 0-21
days and on average industry cutting yields. Values reflect U.S. dollars per
100 pounds.
CHOICE SELECT
600-900 600-900
--------------------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 261.15 254.10
Primal Chuck 143.73 144.26
Primal Round 153.54 153.79
Primal Loin 251.20 250.47
Primal Brisket 120.27 119.58
Primal Short Plate 123.37 128.07
Primal Flank 97.71 93.04
--------------------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
04/13 75 57 23 16 172 178.51 177.33
04/12 113 69 16 30 228 176.70 176.76
04/11 144 77 91 51 364 177.06 177.68
04/10 140 68 10 39 258 178.08 177.35
04/09 72 27 47 25 171 178.61 176.88
--------------------------------------------------------------------------------
WEEKLY AVERAGE 177.79 177.20
CHANGE FROM PRIOR WEEK (3.00) (1.52)
--------------------------------------------------------------------------------
CHOICE/SELECT SPREAD: 0.59
TOTAL LOAD COUNT (Cuts, Trimmings, Grinds): 1,193
--------------------------------------------------------------------------------
NATIONAL BOXED BEEF CUTS - NEGOTIATED SALES FOB Plant basis negotiated sales
for delivery within 0-21 day period, including sales since last report.
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 544.85 loads 21,794,055 pounds
Select Cuts 298.70 loads 11,947,922 pounds
Trimmings 188.38 loads 7,535,143 pounds
Ground Beef 160.77 loads 6,430,707 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 158 756,921 497.00 581.00 517.54
112A 3 Rib, ribeye, bnls, light 68 331,553 550.00 640.00 569.52
112A 3 Rib, ribeye, bnls, heavy 332 852,892 537.86 655.00 578.19
113C 1 Chuck, semi-bnls, neck/off 40 148,379 171.00 205.00 184.01
114 1 Chuck, shoulder clod 99 763,122 170.90 192.75 176.94
114A 3 Chuck, shoulder clod, trmd 203 1,010,651 175.00 206.63 186.68
114D 3 Chuck, clod, top blade 38 156,446 215.00 269.00 244.47
114E 3 Chuck, clod, arm roast 56 227,833 200.00 249.91 208.92
114F 5 Chuck, clod tender (IM) 71 86,709 300.00 410.00 330.80
115 1 Chuck, 2-piece, boneless 27 30,937 195.76 222.00 211.13
116A 3 Chuck, roll, lxl, neck/off 321 1,356,318 185.00 219.00 196.76
116B 1 Chuck, chuck tender (IM) 153 477,368 187.00 221.42 202.31
3 Chuck roll, retail ready 8 135,294 219.00 231.00 224.98
120 1 Brisket, deckle-off, bnls 324 2,063,519 173.00 202.00 180.97
120A 3 Brisket, point/off, bnls 75 96,618 288.00 347.00 311.34
123A 3 Short Plate, short rib 144 257,471 204.00 382.00 308.38
130 4 Chuck, short rib 157 360,552 177.00 280.00 195.09
160 1 Round, bone-in 32 37,471 189.95 211.89 201.04
161 1 Round, boneless 31 43,631 200.00 220.00 206.81
3 Round, bnls/peeled heel-out 10 12,074 202.00 240.00 214.71
167A 4 Round, knuckle, peeled 330 1,390,814 195.00 231.00 207.82
168 1 Round, top inside round 187 455,283 182.87 212.45 196.50
168 3 Round, top inside round 141 945,434 195.00 222.00 206.58
169 5 Round, top inside, denuded 99 341,423 231.00 250.00 241.75
3 Round, top inside, side off 9 63,654 220.90 242.43 221.90
170 1 Round, bottom gooseneck 24 39,271 176.55 210.00 191.40
171B 3 Round, outside round 274 2,641,909 170.65 208.00 179.00
171C 3 Round, eye of round (IM) 211 540,758 198.25 229.63 205.39
174 1 Loin, short loin, 2x3 25 12,925 455.00 508.00 482.11
174 3 Loin, short loin, 0x1 143 335,251 508.00 556.00 524.05
175 3 Loin, strip loin, 1x1 25 112,013 427.00 476.00 436.76
180 1 Loin, strip, bnls, heavy
1 Loin, strip loin bnls. 1x1 69 95,945 437.75 486.00 467.17
180 3 Loin, strip, bnls, 0x1 277 719,755 486.58 560.60 520.61
184 1 Loin, top butt, bnls, heavy 95 289,247 265.75 323.00 275.32
184 3 Loin, top butt, boneless 190 938,586 286.58 337.00 311.26
185A 4 Loin, bottom sirloin, flap 209 777,712 358.76 405.00 380.19
185B 1 Loin, ball-tip, bnls, heavy 99 493,556 212.00 276.42 227.37
185C 1 Loin, sirloin, tri-tip (IM) 75 125,444 288.00 340.60 309.20
185D 4 Loin, tri-tip, pld (IM) 58 47,370 411.00 478.11 432.49
189A 4 Loin, tndrloin, trmd, heavy 236 1,045,845 875.00 1062.00 898.55
191A 4 Loin, butt tender, trimmed 47 47,297 860.00 989.75 884.89
193 4 Flank, flank steak (IM) 100 117,492 340.00 468.85 394.80
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 84 122,151 487.63 566.00 520.68
112A 3 Rib, ribeye, bnls, light 43 225,020 517.00 607.00 538.17
112A 3 Rib, ribeye, bnls, heavy 157 339,849 518.40 610.00 571.42
113C 1 Chuck, semi-bnls, neck/off 55 181,878 175.00 200.50 185.12
114 1 Chuck, shoulder clod 67 458,136 172.72 194.00 178.39
114A 3 Chuck, shoulder clod, trmd 92 360,231 175.00 202.58 189.36
114D 3 Chuck, clod, top blade 7 70,649 239.59 260.00 240.73
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender (IM) 51 151,187 290.00 410.00 320.45
115 1 Chuck, 2-piece, boneless
116A 3 Chuck, roll, lxl, neck/off 169 1,029,012 182.35 216.63 196.98
116B 1 Chuck, chuck tender (IM) 70 320,245 187.00 220.10 200.38
3 Chuck roll, retail ready
120 1 Brisket, deckle-off, bnls 136 1,544,020 173.00 197.75 180.17
120A 3 Brisket, point/off, bnls 17 9,351 295.00 329.00 309.45
123A 3 Short Plate, short rib 29 101,256 204.00 366.00 242.77
130 4 Chuck, short rib 62 339,671 175.34 244.00 182.47
160 1 Round, bone-in 10 10,597 191.00 204.15 194.10
161 1 Round, boneless 18 30,909 182.25 232.00 199.11
3 Round, bnls/peeled heel-out 6 3,432 215.00 232.00 220.55
167A 4 Round, knuckle, peeled 103 425,533 195.00 229.00 207.18
168 1 Round, top inside round 72 207,683 183.00 208.74 194.07
168 3 Round, top inside round 81 264,109 193.00 221.92 205.36
169 5 Round, top inside, denuded 30 56,644 228.00 250.00 232.35
3 Round, top inside, side off 0 0
170 1 Round, bottom gooseneck 23 100,704 175.96 210.00 186.73
171B 3 Round, outside round 124 911,581 170.40 202.60 181.93
171C 3 Round, eye of round (IM) 92 230,360 195.00 231.00 205.27
174 1 Loin, short loin, 2x3 4 1,788 475.00 478.00 477.34
174 3 Loin, short loin, 0x1 104 222,063 461.83 545.00 501.38
175 3 Loin, strip loin, 1x1 16 147,464 402.63 455.00 426.10
180 1 Loin, strip, bnls, heavy
1 Loin, strip loin bnls. 1x1 18 12,133 440.00 488.00 460.34
180 3 Loin, strip, bnls, 0x1 99 292,270 454.02 537.00 497.44
184 1 Loin, top butt, bnls, heavy 67 612,067 271.79 315.00 291.37
184 3 Loin, top butt, boneless 104 267,776 283.00 330.00 301.97
185A 4 Loin, bottom sirloin, flap 80 465,361 359.80 405.65 378.33
185B 1 Loin, ball-tip, bnls, heavy 57 332,533 212.00 250.50 225.02
185C 1 Loin, sirloin, tri-tip (IM) 41 143,567 282.00 331.00 302.21
185D 4 Loin, tri-tip, pld (IM) 16 16,888 410.00 479.75 443.37
189A 4 Loin, tndrloin, trmd, heavy 94 269,757 875.00 1024.00 908.47
191A 4 Loin, butt tender, trimmed 23 31,294 853.80 906.42 864.46
193 4 Flank, flank steak (IM) 60 183,764 333.87 431.00 360.96
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
124 4 Rib, Back Ribs, Fresh
124 4 Rib, Back Ribs, Frozen 64 197,462 85.00 130.60 100.49
121D 4 Plate, Inside Skirt (IM) 159 541,512 335.00 382.00 352.24
121C 4 Plate, Outside Skirt (IM) 64 91,590 487.00 562.00 523.45
121E 6 Outside Skirt, pld (IM) 40 55,455 663.00 824.60 733.97
Cap, Wedge Meat & (IM) Lean 241 1,147,364 220.00 260.00 235.26
Pectoral Meat 139 278,774 217.19 260.00 226.89
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 182 1,860,140 147.54 177.00 165.58
Ground Beef 75% 10 82,990 165.00 175.50 167.94
Ground Beef 81% 220 1,133,871 168.00 202.00 179.86
Ground Beef 85%
Ground Beef 90% 11 8,697 241.00 247.00 243.64
Ground Beef 93% 84 310,983 245.00 269.75 256.50
Ground Beef Chuck 80% 132 1,253,825 169.00 200.00 184.07
Ground Beef Round 85% 61 197,463 195.80 225.54 216.93
Ground Beef Sirloin 90% 15 40,969 247.00 261.00 256.89
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 39 390,893 154.00 181.00 171.59
Blended Ground Beef 75%
Blended Ground Beef 81% 42 204,192 189.25 216.60 198.99
Blended Ground Beef 85%
Blended Ground Beef 90%
Blended Ground Beef 93% 36 150,818 222.49 271.00 239.77
Blended Ground Beef Chuck 80% 18 183,943 199.00 224.00 213.44
Blended Ground Beef Round 85% 34 186,992 187.00 238.00 224.71
Blended Ground Beef Sirloin 90% 10 60,612 239.50 293.00 241.16
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 169 5,347,763 45.00 67.50 52.80
Frozen 50% lean trimmings 61 2,187,380 57.62 78.00 60.31
--------------------------------------------------------------------------------
FAT LIMITATIONS (FL) DESCRIPTION
Maximum Average Fat Thickness Maximum Fat at any point
1. 3/4" (19mm) 1.0"
2. 1/4" (6mm) 1/2"
3. 1/8" (3mm) 1/4"
4. Practically free (75% surface lean exposed) 1/8"
5. Peeled/Denuded 1/8"
6. Peeled/Denuded, surface membrane removed 1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source: USDA Market News Service, Des Moines, IA
515-284-4460 email: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/lm_xb459.txt
1600C
.
Boxed Beef Cutout & Cuts - Negotiated Sales
Related Articles
No matching related articles at this time.
Sponsored Links
- Michigan hay buyers should plan purchases early
- New animal identification rules aid disease traceability
- Corn planting pace turns from record slow to record fast
- U.S. cattle placements rise in April as feed costs subside
- Survey reveals most Americans in favor of COOL
- Ag markets were mixed to start the new week
- Meat and climate change: How significant is the impact?
- BeefTalk: How do we get the next generation to raise beef?
- 2014 Farm Bill: Are we near an agreement?
- Farm bill and immigration reform action needed
- Boxed beef hits record highs, cattle weak to lower
- Survey reveals most Americans in favor of COOL





Comments (0) Leave a comment