LM_XB459
Des Moines, IA Fri, Jan 18, 2013 USDA Market News
NATIONAL WEEKLY BOXED BEEF CUTOUT AND BOXED BEEF CUTS - Negotiated Sales
Based on negotiated prices and volume of boxed beef cuts delivered within 0-21
days and on average industry cutting yields. Values reflect U.S. dollars per
100 pounds.
CHOICE SELECT
600-900 600-900
--------------------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 270.37 254.56
Primal Chuck 165.39 165.07
Primal Round 173.31 172.38
Primal Loin 258.52 229.93
Primal Brisket 135.04 131.57
Primal Short Plate 130.35 135.18
Primal Flank 104.44 100.08
--------------------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
01/18 82 51 26 35 189.84 182.61
01/17 107 59 19 31 192.20 184.36
01/16 77 57 12 36 193.83 186.20
01/15 73 62 12 34 193.46 184.92
01/14 84 41 22 24 194.09 184.76
--------------------------------------------------------------------------------
WEEKLY AVERAGE 192.68 184.57
CHANGE FROM PRIOR WEEK (1.13) 1.19
--------------------------------------------------------------------------------
CHOICE/SELECT SPREAD: 8.11
TOTAL LOAD COUNT (Cuts, Trimmings, Grinds): 944
--------------------------------------------------------------------------------
NATIONAL BOXED BEEF CUTS - NEGOTIATED SALES FOB Plant basis negotiated sales
for delivery within 0-21 day period, including sales since last report.
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 423.22 loads 16,928,940 pounds
Select Cuts 270.56 loads 10,822,211 pounds
Trimmings 90.89 loads 3,635,576 pounds
Ground Beef 159.22 loads 6,368,852 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 119 496,766 488.44 585.41 513.62
112A 3 Rib, ribeye, bnls, light 63 349,036 550.64 647.00 596.45
112A 3 Rib, ribeye, bnls, heavy 258 716,419 562.00 632.01 589.76
113C 1 Chuck, semi-bnls, neck/off 25 83,801 204.00 230.00 210.36
114 1 Chuck, shoulder clod 47 141,771 200.00 225.00 206.85
114A 3 Chuck, shoulder clod, trmd 170 965,964 210.00 230.00 218.51
114D 3 Chuck, clod, top blade 42 160,499 236.62 301.00 275.21
114E 3 Chuck, clod, arm roast 33 150,053 246.00 285.00 254.43
114F 5 Chuck, clod tender (IM) 47 94,182 275.00 339.00 298.10
115 1 Chuck, 2-piece, boneless 19 31,503 198.00 239.35 226.84
116A 3 Chuck, roll, lxl, neck/off 258 1,189,919 224.20 269.00 239.68
116B 1 Chuck, chuck tender (IM) 102 324,519 207.75 251.00 227.38
3 Chuck roll, retail ready 29 247,085 246.00 276.00 265.40
120 1 Brisket, deckle-off, bnls 215 1,218,036 193.78 226.00 204.01
120A 3 Brisket, point/off, bnls 60 88,595 339.00 387.00 351.37
123A 3 Short Plate, short rib 131 266,280 323.40 403.50 366.42
130 4 Chuck, short rib 99 143,330 240.00 300.50 278.24
160 1 Round, bone-in 18 38,141 202.00 247.50 210.34
161 1 Round, boneless 21 41,193 217.00 228.00 220.83
3 Round, bnls/peeled heel-out 12 20,925 203.00 257.00 223.47
167A 4 Round, knuckle, peeled 259 1,010,908 226.00 254.50 235.54
168 1 Round, top inside round 214 1,375,752 195.00 232.99 201.59
168 3 Round, top inside round 129 1,162,618 208.75 242.58 217.66
169 5 Round, top inside, denuded 69 189,384 250.00 278.00 266.18
3 Round, top inside, side off 20 424,807 206.62 252.00 227.73
170 1 Round, bottom gooseneck 29 42,156 199.00 231.28 217.07
171B 3 Round, outside round 193 697,419 216.50 257.01 228.75
171C 3 Round, eye of round (IM) 169 393,389 233.62 268.00 251.96
174 1 Loin, short loin, 2x3 17 7,818 425.00 486.00 447.29
174 3 Loin, short loin, 0x1 82 149,865 490.00 552.00 510.01
175 3 Loin, strip loin, 1x1 16 133,627 411.00 452.00 422.56
180 1 Loin, strip, bnls, heavy
1 Loin, strip loin bnls. 1x1 44 50,283 430.00 494.99 444.28
180 3 Loin, strip, bnls, 0x1 218 675,309 474.50 550.94 506.39
184 1 Loin, top butt, bnls, heavy 54 47,003 300.00 351.37 331.32
184 3 Loin, top butt, boneless 113 484,555 313.00 356.00 337.33
185A 4 Loin, bottom sirloin, flap 160 737,692 345.88 411.00 372.68
185B 1 Loin, ball-tip, bnls, heavy 118 376,857 219.00 251.28 234.55
185C 1 Loin, sirloin, tri-tip (IM) 61 500,982 284.50 336.00 294.52
185D 4 Loin, tri-tip, pld (IM) 58 68,152 370.00 458.00 403.99
189A 4 Loin, tndrloin, trmd, heavy 189 698,874 900.00 1111.00 951.96
191A 4 Loin, butt tender, trimmed 14 16,320 980.94 1029.00 987.29
193 4 Flank, flank steak (IM) 61 75,006 396.00 460.00 428.53
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 59 124,385 441.86 540.00 495.12
112A 3 Rib, ribeye, bnls, light 65 193,565 523.00 565.00 540.04
112A 3 Rib, ribeye, bnls, heavy 120 205,284 507.00 560.00 536.57
113C 1 Chuck, semi-bnls, neck/off 34 49,052 201.82 223.00 213.37
114 1 Chuck, shoulder clod 60 637,018 198.34 217.80 205.73
114A 3 Chuck, shoulder clod, trmd 74 339,921 212.00 239.00 219.26
114D 3 Chuck, clod, top blade 10 48,625 263.55 296.98 267.11
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender (IM) 48 65,130 266.95 329.00 283.04
115 1 Chuck, 2-piece, boneless
116A 3 Chuck, roll, lxl, neck/off 143 1,143,792 224.20 260.00 238.25
116B 1 Chuck, chuck tender (IM) 53 136,013 219.00 250.00 227.13
3 Chuck roll, retail ready
120 1 Brisket, deckle-off, bnls 93 1,118,816 190.70 216.14 196.68
120A 3 Brisket, point/off, bnls 14 11,858 337.00 360.00 347.18
123A 3 Short Plate, short rib 23 31,931 302.33 391.00 343.11
130 4 Chuck, short rib 61 109,943 260.00 297.65 270.96
160 1 Round, bone-in 7 9,320 203.75 215.00 211.69
161 1 Round, boneless 19 20,735 215.00 229.50 220.31
3 Round, bnls/peeled heel-out 6 5,559 239.75 253.00 246.70
167A 4 Round, knuckle, peeled 98 385,937 226.15 250.00 235.74
168 1 Round, top inside round 74 380,871 191.82 229.89 204.49
168 3 Round, top inside round 78 488,096 197.75 245.00 220.03
169 5 Round, top inside, denuded 27 27,724 251.00 270.28 257.97
3 Round, top inside, side off
170 1 Round, bottom gooseneck 17 83,465 195.00 230.00 201.17
171B 3 Round, outside round 94 275,387 210.88 247.80 226.44
171C 3 Round, eye of round (IM) 121 328,884 221.62 269.00 242.34
174 1 Loin, short loin, 2x3 6 754 360.00 400.00 378.17
174 3 Loin, short loin, 0x1 121 386,818 408.00 450.00 423.72
175 3 Loin, strip loin, 1x1 15 229,207 325.00 370.00 350.46
180 1 Loin, strip, bnls, heavy 0 0
1 Loin, strip loin bnls. 1x1 18 15,084 370.00 401.00 385.38
180 3 Loin, strip, bnls, 0x1 101 216,506 376.59 465.00 422.89
184 1 Loin, top butt, bnls, heavy 65 836,868 253.37 287.00 270.22
184 3 Loin, top butt, boneless 107 372,641 275.72 314.00 287.88
185A 4 Loin, bottom sirloin, flap 36 149,132 359.00 400.00 373.42
185B 1 Loin, ball-tip, bnls, heavy 83 457,207 209.00 245.00 229.68
185C 1 Loin, sirloin, tri-tip (IM) 34 242,572 255.00 306.00 283.79
185D 4 Loin, tri-tip, pld (IM) 4 3,658 375.00 399.80 387.97
189A 4 Loin, tndrloin, trmd, heavy 94 234,328 835.00 976.00 867.26
191A 4 Loin, butt tender, trimmed 17 28,402 788.00 882.00 829.66
193 4 Flank, flank steak (IM) 37 112,651 375.31 435.00 386.57
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
124 4 Rib, Back Ribs, Fresh
124 4 Rib, Back Ribs, Frozen 39 70,066 85.00 130.00 107.85
121D 4 Plate, Inside Skirt (IM) 131 380,240 330.00 385.00 352.22
121C 4 Plate, Outside Skirt (IM) 94 239,631 422.00 515.00 455.83
121E 6 Outside Skirt, pld (IM) 23 58,790 585.00 806.30 609.76
Cap, Wedge Meat & (IM) Lean 207 691,168 249.03 279.00 260.71
Pectoral Meat 131 494,409 243.96 284.00 262.88
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 206 1,655,967 150.00 199.00 166.59
Ground Beef 75% 31 264,472 163.75 186.00 173.55
Ground Beef 81% 179 878,091 193.00 245.50 213.28
Ground Beef 85%
Ground Beef 90% 15 4,479 245.00 256.00 248.92
Ground Beef 93% 74 279,970 233.48 283.50 272.59
Ground Beef Chuck 80% 131 1,063,054 203.73 243.00 218.78
Ground Beef Round 85% 72 349,251 227.24 245.00 235.27
Ground Beef Sirloin 90% 14 37,965 264.35 292.00 277.17
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 31 261,590 165.00 182.30 173.39
Blended Ground Beef 75%
Blended Ground Beef 81% 50 324,215 198.25 244.00 215.45
Blended Ground Beef 85%
Blended Ground Beef 90%
Blended Ground Beef 93% 38 224,547 215.87 287.00 251.99
Blended Ground Beef Chuck 80% 32 443,132 193.66 230.30 205.31
Blended Ground Beef Round 85% 36 125,221 212.10 253.43 224.43
Blended Ground Beef Sirloin 90% 15 86,100 251.50 302.00 251.83
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 102 3,031,916 62.00 79.50 71.91
Frozen 50% lean trimmings 25 603,660 70.10 83.00 74.40
--------------------------------------------------------------------------------
FAT LIMITATIONS (FL) DESCRIPTION
Maximum Average Fat Thickness Maximum Fat at any point
1. 3/4" (19mm) 1.0"
2. 1/4" (6mm) 1/2"
3. 1/8" (3mm) 1/4"
4. Practically free (75% surface lean exposed) 1/8"
5. Peeled/Denuded 1/8"
6. Peeled/Denuded, surface membrane removed 1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source: USDA Market News Service, Des Moines, IA
515-284-4460 email: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/lm_xb459.txt
1600C
.
Boxed Beef Cutout & Cuts - Negotiated Sales
Related Articles
No matching related articles at this time.
Sponsored Links
- Corn futures relapse in wake of Wednesday's rally
- Commentary: Kiwi controversy
- Cattle Markets: Cattle prices up with seasonal rates
- NASA backs 3D food printer to feed growing population
- Some South Dakota livestock auctions entering the digital world
- Wet U.S. Midwest sections may lead to fewer corn acres
- Post-tornado composting a solution for disposal of dead livestock
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- Michigan hay buyers should plan purchases early
- Seven jobs more dangerous than farming
- New animal identification rules aid disease traceability
- More beef cows in worst drought regions than a year ago





Comments (0) Leave a comment