WH_LS754
Kearney, NE Fri Aug 10, 2012 USDA-NE Dept of Ag Market News
Burwell, NE - Burwell Livestock Market
Feeder Cattle Weighted Average Report for 08/10/2012
Receipts: 5975 Last Week: 0 Year Ago: 0
No recent test of market for an accurate comparison a trend will
not be given. Demand was good for the annual customer appreciation
BBQ auction with several load lots of reputation offerings of yearlings
fall calves and the first lots of spring calves off the cow, due to
grass conditions. Receipts consisted of 40 percent steers, 60 percent
heifers, with 90 percent weighing over 600 pounds.
Next cattle auction: Aug 24th
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
14 309 309 207.00 207.00 Calves
50 361-386 378 181.00-199.00 186.50 Calves
7 499 499 151.00 151.00
115 470-475 470 160.00-179.50 177.70 Calves
14 534 534 143.00 143.00 Calves
55 555-592 567 151.50-158.25 155.08
15 603-629 620 155.50-157.50 156.15
292 657-686 674 149.00-154.75 151.79
53 742-743 742 144.00-145.35 145.02
271 770-798 778 140.00-145.85 142.99
170 813-841 837 136.00-140.10 139.87
596 851-899 866 136.85-139.00 138.09
511 900-924 916 134.50-137.60 136.55
8 1006 1006 128.75 128.75
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
29 603-619 611 148.00-150.00 148.95
9 684 684 144.75 144.75
5 712 712 135.00 135.00
27 862 862 133.50 133.50
5 941 941 130.00 130.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
36 328 328 173.00 173.00 Calves
35 376 376 171.00 171.00 Calves
9 442 442 156.00 156.00 Calves
89 453 453 160.50 160.50 Calves
10 529 529 150.50 150.50
56 568-575 574 145.50-149.25 148.59
122 605-642 632 135.75-146.25 141.38
167 653-695 686 136.00-136.85 136.20
335 700-747 731 131.00-136.60 134.72
1217 760-790 780 128.00-133.85 133.54
572 804-846 815 130.25-135.00 132.87
439 851-889 865 127.50-133.75 130.81
82 916-946 922 127.25-128.75 128.25
8 982 982 127.00 127.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
56 551-587 568 130.00-144.50 141.09
109 678-688 686 133.00-134.25 134.08
15 766-769 767 125.00-128.50 127.33
35 820-836 825 126.75-127.75 127.46
4 883 883 120.00 120.00
Source: NE Dept of Ag - USDA Market News Service, Kearney, NE
Shareen Dearmont 308-390-5399
24 Hr Recorded Markets 620-369-9311
www.ams.usda.gov/mnreports/WH_LS754.txt
1640c skd
.
Burwell, NE Livestock Auction
Related Articles
No matching related articles at this time.
Sponsored Links
- Commentary: New rules un-COOL
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- TSCRA works with sale barns to catch Houston cattle thief
- More beef cows in worst drought regions than a year ago
- Post-tornado composting a solution for disposal of dead livestock
- NASA backs 3D food printer to feed growing population





Comments (0) Leave a comment