DC_LS795
Dodge City, KS Mon Jan 28, 2013 USDA-KS Dept of Ag Market News
(Feeder Cattle Weighted Average Report for 1/21/13 through 1/25/2013)
Kansas Weighted Average Report for the three feeder cattle auctions (Dodge City,
Pratt and Salina) totaled 6,880 head including 6,542 head of feeder cattle and
calves. Weighted average based on 5,667 head or about 87 percent of the total
feeders. Approximately 85 percent of the feeders 600 lbs and over. Feeder supply
70 percent steers and 30 percent heifers.
Receipts: 6,880 Last Week 11,701 Last Year 11,506
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 252 252 217.00 217.00
5 379 379 208.00 208.00 Fancy
50 406 406 200.00 200.00 Thin Fleshed
7 456 456 195.00 195.00
22 465-487 483 191.00-194.00 191.53 Thin Fleshed
46 505-546 524 170.00-181.50 173.48
99 551-594 575 160.75-169.00 164.26
13 564 564 170.00 170.00 Fancy
143 611-647 632 152.25-165.00 157.73
167 653-696 690 144.00-150.75 149.46
52 667 667 154.10 154.10 Fancy
60 658-685 670 152.00-158.75 156.47 Value Added
328 703-749 724 143.00-150.00 147.04
463 755-796 777 142.00-147.75 145.04
527 801-844 830 135.50-145.50 141.13
42 844 844 140.60 140.60 Fleshy
509 852-887 869 134.00-143.25 138.99
500 904-933 922 133.50-138.50 134.93
192 952-994 959 130.25-136.75 134.53
8 1013 1013 130.75 130.75
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 437 437 160.00 160.00
20 472-482 479 173.00-186.00 176.84
37 502-549 529 155.50-175.00 169.86
59 562-598 577 156.00-166.50 159.53
69 617-647 635 146.50-154.00 151.42
104 663-698 685 144.00-148.50 147.42
15 732-739 738 140.50-147.75 146.31
58 760-793 778 133.00-143.50 139.87
70 823-840 828 137.00-140.50 140.35
49 853-860 855 133.75-141.25 140.51
67 933-939 938 130.00-133.75 133.30
10 976 976 127.00 127.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
12 405-438 424 156.00-169.00 162.04
15 457-468 460 154.00-157.50 155.88
95 505-540 511 147.00-153.00 148.96
19 523 523 153.00 153.00 Thin Fleshed
69 565-597 578 143.00-146.00 144.58
244 600-645 627 139.50-145.25 141.56
112 652-699 676 135.00-141.00 138.33
137 704-738 715 134.00-138.00 136.27
204 751-790 775 132.00-138.00 134.68
5 782 782 128.00 128.00 Fleshy
112 800-827 812 131.00-133.50 132.95
124 857-865 858 130.50-131.00 130.92
19 913-936 928 123.50-132.75 126.67
Source: USDA Kansas Dept of Ag Market News Dodge City, KS
Richard Hruska OIC, 620-227-8881
24 hr Markets 620-369-9311
www.ams.usda.gov/mnreports/dc_ls795.txt
www.ams.usda.gov/lsmarketnews
1030c ss
Kansas Weighted Average Report KS
Related Articles
No matching related articles at this time.
Sponsored Links
- Commentary: New rules un-COOL
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- TSCRA works with sale barns to catch Houston cattle thief
- Post-tornado composting a solution for disposal of dead livestock
- More beef cows in worst drought regions than a year ago
- Michigan hay buyers should plan purchases early





Comments (0) Leave a comment