KO_LS795
Oklahoma City, OK Wed May 09, 2012 USDA-OK Dept of Ag Market News
Oklahoma National Stockyards, Oklahoma City, OK.
Weekly Weighted Average Summary for the Week of 05/07/2012.
Receipts This Week: 10,135 Last Week: 9784 Last Year: 8350
Monday's Actual: 9503
Compared to last week: Feeder cattle and calves 1.00-3.00 higher,
erasing some of last week's loss. Demand good for all classes. Demand
also very good for new crop calves as some folks still looking for cattle
to turn out on grass. Quality plain thru attractive with cattle carry
somewhat less flesh and fill than a week ago. Cool front moving thru
today and temps expected to be in the upper 70's the rest of the week.
A more typical temp for Spring in Oklahoma. Supply included 85 percent
over 600 lbs; 40 percent heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
13 421-448 436 196.00-197.00 196.55
64 451-498 458 191.50-201.00 198.29
56 505-535 522 179.00-187.00 184.30
93 555-575 564 173.00-182.50 178.92
16 573 573 166.00 166.00 Fleshy
63 606-648 631 164.00-176.00 169.64
21 620-629 624 162.50-163.00 162.78 Calves
145 653-683 672 152.85-161.50 156.35
11 672 672 166.00 166.00 Thin Fleshed
271 703-747 728 146.50-156.75 149.28
312 751-792 772 144.00-152.35 148.36
556 800-849 823 141.00-145.75 144.01
574 853-898 873 133.50-144.35 139.00
348 902-948 925 132.50-135.50 134.14
311 952-981 971 129.75-135.25 131.19
64 1051-1080 1067 124.50-127.50 126.27
13 1168 1168 122.50 122.50
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 477 477 185.00 185.00
18 504-545 523 175.50-185.00 180.41
25 507 507 184.00 184.00 Thin Fleshed
31 563-584 574 169.00-172.00 170.83
24 563 563 180.50 180.50 Thin Fleshed
85 601-649 626 158.00-167.00 162.76
162 665-666 666 153.50-156.00 153.87
152 716-749 722 145.00-149.00 148.52
160 752-797 771 140.00-147.00 144.46
188 820-843 831 137.00-143.50 141.58
124 862-895 871 130.00-138.00 136.30
194 913-938 924 130.00-134.00 131.22
26 952-958 957 127.00 127.00
36 1057 1057 122.00 122.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 369 369 185.50 185.50
8 476 476 168.00 168.00
20 543-545 544 167.00-173.00 168.80
31 567-573 568 163.25-167.00 163.62
69 552-587 560 167.00-173.50 171.01 Thin Fleshed
18 628 628 153.50 153.50
25 647 647 169.00 169.00 Thin Fleshed
93 658-698 665 143.00-154.00 152.30
199 711-748 742 138.00-148.50 144.06
54 750-787 769 141.25-145.00 142.30
63 805-833 811 131.00-140.00 136.81
5 866 866 137.50 137.50
62 902-949 924 119.50-126.00 122.58
13 993 993 125.00 125.00
7 1110 1110 105.00 105.00
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
15 594 594 145.00 145.00
33 652-695 676 138.00-139.00 138.41
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
19 703 703 113.50 113.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
19 357-378 364 212.00-218.00 216.03
13 415 415 198.75 198.75
30 458-468 460 184.00-198.00 195.15
5 559 559 155.00 155.00
8 633-634 634 139.50-146.00 142.75
9 885 885 128.50 128.50
7 931 931 115.50 115.50
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
9 465 465 175.00 175.00
5 673 673 132.00 132.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 257 257 205.00 205.00
16 332 332 188.50 188.50
18 374 374 185.00 185.00
58 422-439 432 179.00-184.00 180.23
140 470-497 485 165.00-176.00 169.06
79 515-537 526 161.00-172.00 166.63
109 551-597 573 152.00-160.00 154.74
266 602-644 623 142.50-154.50 147.03
186 653-692 676 136.50-144.50 142.15
320 700-745 734 135.00-144.00 139.20
565 751-795 766 134.00-139.50 136.73
6 784 784 128.50 128.50 Fleshy
161 803-842 819 127.00-131.50 128.86
110 850-898 884 125.50-129.75 126.37
19 869 869 122.50 122.50 Fleshy
38 916-941 929 120.00-124.75 121.09
30 964-977 968 118.50-122.75 121.32
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 391 391 171.00 171.00
7 401 401 167.00 167.00
61 507-543 517 164.00-167.50 165.70 Thin Fleshed
79 551-590 578 144.75-152.00 149.92
41 624-645 636 137.00-146.50 143.82
103 657-699 672 135.00-143.85 141.62
190 700-735 721 133.00-139.00 136.90
239 751-791 768 127.50-135.25 132.33
131 801-849 827 126.00-129.75 127.66
8 886 886 126.50 126.50
28 903-923 911 118.00-123.50 121.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
64 436-442 440 164.00-168.50 167.04 Thin Fleshed
9 482 482 159.50 159.50
29 536 536 159.50 159.50 Thin Fleshed
35 565-567 566 147.50-152.50 149.36
45 623-647 626 138.00-145.50 144.25
16 711-712 711 131.00-134.25 131.61
61 782-798 787 121.50-128.50 124.65
58 808-826 812 123.50-129.10 128.02
5 913 913 120.00 120.00
Cow and Bull Auction for Tue 05/08/2012
Receipts: 632 Last Week: 849 Year Ago: 1049
Compared to last week: Slaughter cows steady to 2.00 lower.
Slaughter bulls 2.00-4.00 higher. Packer demand very good.
Total of 269 cows and bulls sold with 83 percent going to packers.
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 39 75-80% 1225-1575 93.00-94.50 97.00 87.00-91.50
Boners 66 80-85% 1075-1350 93.00-96.00 98.00 86.50-91.50
Lean 83 85-90% 1000-1350 91.50-93.50 ----- 85.00-90.00
Light 7 80-90% 750-1000 82.00-85.00 90.00 79.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 27 1350-2025 114.00-118.00 120.00-123.00 108.00-112.00
Very High 125.50; Very Low 99.00-104.00
The estimated dressed cost at the Oklahoma National Stockyards; Lean
197.50; Boners 186.75; Breakers 178.00; Lightweight carcasses 185.50;
Bulls 207.00.
Replacement Cows: Pre-tested for pregnancy and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
2-4 yr old 1050-1200 5-7 months avg quality 1060.00-1200.00;
4 yr old 1150-1200 6-7 months avg black 1360.00-1385.00.
Pairs: Medium and Large 1-2:
Age Cow Weight Calf Weight Quality Price
No Test.
Source: USDA-OK Dept of Ag Market News Service
Tina Colby/Alex Tolbert/John Stacy 405-232-5425
24 Hour Market Report 405-636-2691
www.ams.usda.gov/lsmarketnewsOK_LS795.txt
Oklahoma City Wtd Avg Cattle Summary
Related Articles
No matching related articles at this time.
Sponsored Links
- Will Smith dethroned in latest Peterson Farm Bros. parody
- 3,000 pounds of copper wire stolen from Oklahoma ranch
- Changes in U.S.-Mexican cattle and beef trade
- Crude oil expected to peak and cost of electricity to go down
- Peterson Brothers: What summer vacation?
- Experts weigh in on lowest beef supply in 60 years





Comments (0) Leave a comment