Corn Prices By State

 Resize text        

Corn Prices By State
 
Prices July Aug. Sep. Oct. Report
  Colorado 3.74 3.20 3.52 3.60 Report
  Illinois 3.56 3.40 3.27 3.50 Report
  Indiana 3.66 3.28 3.31 3.66 Report
  Iowa 3.65 3.20 3.23 3.55 Report
  Kansas 3.30 2.88 3.18 3.46 Report
  Kentucky 3.79 3.50 3.42 3.65 Report
  Michigan 3.47 3.40 3.33 3.50 Report
  Minnesota 3.61 3.45 3.17 3.40 Report
  Missouri 3.61 3.40 3.28 3.50 Report
  Nebraska 3.60 3.20 3.18 3.60 Report
  North Carolina 4.26 3.75 3.51 3.83 Report
  North Dakota 3.13 2.85 2.93 3.20 Report
  Ohio 3.61 3.48 3.34 3.66 Report
  Pennsylvania 3.88 3.80 3.90 3.79 Report
  South Dakota 3.55 3.10 2.98 3.20 Report
  Tennessee 4.20 4.00 3.43 3.65 Report
  Texas 3.72 3.36 3.47 3.85 Report
  Wisconsin 3.81 3.30 3.59 3.58 Report
  United States 3.60 3.31 3.25 3.54 Report


Related Articles

No matching related articles at this time.

Sponsored Links


Comments (0) Leave a comment 

Name
e-Mail (required)
Location

Comment:

characters left


Feedback Form
Leads to Insight