Canadian Live Animal Imports into U.S. by State of Entry
WA_LS635
Des Moines, IA Wed, Feb 22, 2012 USDA Market News
Canadian Live Animal Imports by State of Entry
Data for week ending: 2/11/2012
Cattle
State Feeder Sltr Sltr Sltr Breeding Breeding Other Total
Strs/Hfrs Cows Bulls Males Females
AA AB AC AD AE AF AG
Alaska 0 0 0 0 0 0 0 0
Idaho 2055 3955 0 0 0 0 0 6010
Maine 0 0 0 0 0 0 0 0
Michigan 0 28 288 0 0 0 0 316
Montana 0 951 0 0 0 1 0 952
North Dakota 372 411 1597 435 1 12 1 2829
New York 34 653 866 252 0 4 0 1809
Vermont 0 0 0 0 0 0 0 0
Washington 938 526 461 0 0 0 0 1925
Total 3399 6524 3212 687 1 17 1 13841
Cattle totals may include interstate shipments from Hawaii.
YTD 2012 12815 36329 16375 4253 73 729 4 70578
YTD 2011 8963 57978 22058 3757 28 1401 0 94185
Hogs
Region Feeder Sltr Sltr Breeding Breeding Other Total
B/G S/B Males Females
AH AI AJ AK AL AM
Alaska 0 0 0 0 0 0 0
Idaho 0 2174 0 0 0 0 2174
Maine 0 0 0 0 0 0 0
Michigan 13190 2456 3436 0 0 2 19084
Minnesota 0 0 0 0 0 0 0
Montana 0 677 0 12 0 0 689
North Dakota 77225 1350 4683 54 662 0 83974
New York 0 1241 0 0 0 0 1241
Vermont 0 73 0 0 0 0 73
Washington 0 0 0 0 0 0 0
Total 90415 7971 8119 66 662 2 107235
YTD 2012 546635 56603 51455 406 7483 2 662584
YTD 2011 561590 75697 53432 407 9960 0 701086
Sheep Feeder Sltr Sltr Breeding Breeding Other Total
State Lambs Ewes Males Females
AN AO AP AQ AR AS
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0
Michigan 0 0 0 0 0 0 0
Montana 0 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0 0
New York 0 0 0 0 0 0 0
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Goats
Region Angora Spanish Breeding Breeding Other Total
Males Females
AW AX AY AZ BA
Idaho 0 0 0 0 0 0
Maine 0 0 0 0 0 0
Michigan 0 0 0 0 0 0
Montana 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0
New York 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
Washington 0 0 0 0 0 0
Total 0 0 0 0 0 0
Horses
Region Feeder Sltr Breeding Breeding Geldings Other Total
Males Females
BB BC BD BE BF BG
Alaska 0 0 0 0 0 0 0
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0
Michigan 0 0 0 13 4 23 40
Minnesota 0 0 0 0 0 0 0
Montana 0 0 0 0 3 6 9
North Dakota 0 0 0 7 4 8 19
New York 0 0 0 1 3 2 6
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 12 5 17
Total 0 0 0 21 26 44 91
Note: Data are based on currently available information and are subject to future
revision.
Source: USDA, APHIS
USDA Market News Service, Des Moines, IA
Jodie Pitcock 515-284-4460 Desm.LGMN@ams.usda.gov
www.ams.usda.gov/mnreports/WA_LS635.txt
www.ams.usda.gov/LSMarketNews
8:30c jp





Comments (0)
Leave a comment