WA_LS635 ***Revised Reports for W/E 8/18 to 9/8 below. ***
Des Moines, IA Mon, Sep 24, 2012 USDA Market News
Data for week ending: 9/8/2012
Cattle
State Feeder Sltr Sltr Sltr Breeding Breeding Other Total
Strs/Hfrs Cows Bulls Males Females
AA AB AC AD AE AF AG
Alaska 0 0 0 0 0 0 0 0
Idaho 0 2327 0 0 0 0 0 2327
Maine 0 33 0 0 0 0 0 33
Michigan 0 0 257 0 0 0 0 257
Montana 0 1477 0 0 10 0 0 1487
North Dakota 734 473 848 115 0 0 0 2170
New York 32 716 1534 324 0 0 0 2606
Vermont 0 0 0 180 0 0 0 180
Washington 280 44 365 0 0 0 0 689
Total 1046 5070 3004 619 10 0 0 9749
Cattle totals may include interstate shipments from Hawaii.
YTD 2012 105403 256561 106836 30044 805 4080 41 503770
YTD 2011 62861 276081 98619 27993 753 8410 95 474812
Hogs
Region Feeder Sltr Sltr Breeding Breeding Other Total
B/G S/B Males Females
AH AI AJ AK AL AM
Alaska 0 0 0 0 0 0 0
Idaho 0 2222 0 0 0 0 2222
Maine 0 0 0 0 0 0 0
Michigan 9200 2181 3255 0 0 0 14636
Minnesota 0 0 0 0 0 0 0
Montana 0 878 0 0 85 0 963
North Dakota 67142 1482 4926 17 1025 0 74592
New York 0 583 0 20 80 0 683
Vermont 0 56 0 0 0 0 56
Washington 0 0 0 0 0 0 0
Total 76342 7402 8181 37 1190 0 93152
YTD 2012 3280678 287839 319347 2347 49805 95 3940111
YTD 2011 3243137 372518 316538 2083 48327 2 3982605
Sheep Feeder Sltr Sltr Breeding Breeding Other Total
State Lambs Ewes Males Females
AN AO AP AQ AR AS
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0
Michigan 0 0 0 0 0 0 0
Montana 0 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0 0
New York 0 0 0 0 0 0 0
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Goats
Region Angora Spanish Breeding Breeding Other Total
Males Females
AW AX AY AZ BA
Idaho 0 0 0 0 0 0
Maine 0 0 0 0 0 0
Michigan 0 0 0 0 0 0
Montana 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0
New York 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
Washington 0 0 0 0 0 0
Total 0 0 0 0 0 0
Horses
Region Feeder Sltr Breeding Breeding Geldings Other Total
Males Females
BB BC BD BE BF BG
Alaska 0 0 0 0 1 0 1
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0
Michigan 0 0 0 0 0 21 21
Minnesota 0 0 0 0 0 0 0
Montana 0 0 0 0 3 29 32
North Dakota 0 0 0 0 11 12 23
New York 0 0 0 0 1 1 2
Vermont 0 0 1 2 1 3 7
Washington 0 0 0 0 6 15 21
Total 0 0 1 2 23 81 107
---------------------------------------------------------------------------------------
Canadian Live Animal Imports by State of Entry
Data for week ending: 9/1/2012
Cattle
State Feeder Sltr Sltr Sltr Breeding Breeding Other Total
Strs/Hfrs Cows Bulls Males Females
AA AB AC AD AE AF AG
Alaska 0 0 0 0 0 0 0 0
Idaho 0 3379 0 0 0 0 0 3379
Maine 0 31 0 0 0 0 0 31
Michigan 0 10 168 0 0 65 0 243
Montana 0 1520 0 0 0 7 0 1527
North Dakota 0 40 894 225 0 0 0 1159
New York 33 391 1534 401 0 0 0 2359
Vermont 0 0 0 357 0 0 0 357
Washington 0 80 455 0 0 0 0 535
Total 33 5451 3051 983 0 72 0 9590
Cattle totals may include interstate shipments from Hawaii.
YTD 2012 104357 251491 103832 29425 795 4080 41 494021
YTD 2011 61966 270904 95677 27379 752 8175 95 464948
Hogs
Region Feeder Sltr Sltr Breeding Breeding Other Total
B/G S/B Males Females
AH AI AJ AK AL AM
Alaska 0 0 0 0 0 0 0
Idaho 0 1866 0 0 0 0 1866
Maine 0 0 0 0 0 0 0
Michigan 14235 1551 3867 45 516 0 20214
Minnesota 0 0 0 0 0 0 0
Montana 0 946 0 0 0 0 946
North Dakota 79939 1118 5644 84 1060 0 87845
New York 0 1020 121 39 40 0 1220
Vermont 0 46 0 0 0 0 46
Washington 0 0 0 0 0 0 0
Total 94174 6547 9632 168 1616 0 112137
YTD 2012 3204336 280437 311166 2310 48615 95 3846959
YTD 2011 3166824 363059 308100 1957 45583 2 3885525
Sheep Feeder Sltr Sltr Breeding Breeding Other Total
State Lambs Ewes Males Females
AN AO AP AQ AR AS
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0
Michigan 0 0 0 0 0 0 0
Montana 0 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0 0
New York 0 0 0 0 0 0 0
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Goats
Region Angora Spanish Breeding Breeding Other Total
Males Females
AW AX AY AZ BA
Idaho 0 0 0 0 0 0
Maine 0 0 0 0 0 0
Michigan 0 0 0 0 0 0
Montana 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0
New York 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
Washington 0 0 0 0 0 0
Total 0 0 0 0 0 0
Horses
Region Feeder Sltr Breeding Breeding Geldings Other Total
Males Females
BB BC BD BE BF BG
Alaska 0 0 0 0 0 0 0
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 1 0 1
Michigan 0 0 0 0 1 41 42
Minnesota 0 0 0 0 0 0 0
Montana 0 0 1 0 4 5 10
North Dakota 0 0 0 0 0 4 4
New York 0 0 0 0 7 8 15
Vermont 0 0 0 0 0 1 1
Washington 0 0 0 0 2 0 2
Total 0 0 1 0 15 59 75
---------------------------------------------------------------------------------------
Canadian Live Animal Imports by State of Entry
Data for week ending: 8/25/2012
Cattle
State Feeder Sltr Sltr Sltr Breeding Breeding Other Total
Strs/Hfrs Cows Bulls Males Females
AA AB AC AD AE AF AG
Alaska 0 0 0 0 0 0 0 0
Idaho 0 2179 0 0 0 0 0 2179
Maine 0 33 0 0 0 4 0 37
Michigan 0 53 340 0 0 0 0 393
Montana 0 2550 0 0 0 0 0 2550
North Dakota 708 56 870 147 0 0 0 1781
New York 35 476 1578 398 0 5 0 2492
Vermont 0 0 0 358 0 2 0 360
Washington 234 86 326 0 0 0 0 646
Total 977 5433 3114 903 0 11 0 10438
Cattle totals may include interstate shipments from Hawaii.
YTD 2012 104324 246040 100781 28442 795 4008 41 484431
YTD 2011 61334 263355 92641 26528 736 7817 95 452506
Hogs
Region Feeder Sltr Sltr Breeding Breeding Other Total
B/G S/B Males Females
AH AI AJ AK AL AM
Alaska 0 0 0 0 0 0 0
Idaho 0 2191 0 0 0 0 2191
Maine 0 0 0 0 0 0 0
Michigan 14800 1745 3799 0 175 0 20519
Minnesota 0 0 0 0 0 0 0
Montana 0 888 0 0 15 0 903
North Dakota 70616 1782 6968 0 541 0 79907
New York 0 1066 195 0 0 0 1261
Vermont 61 58 0 0 0 0 119
Washington 0 0 0 0 0 0 0
Total 85477 7730 10962 0 731 0 104900
YTD 2012 3110162 273890 301534 2142 46999 95 3734822
YTD 2011 3074170 354261 299649 1943 44134 2 3774159
Sheep Feeder Sltr Sltr Breeding Breeding Other Total
State Lambs Ewes Males Females
AN AO AP AQ AR AS
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0
Michigan 0 0 0 0 0 0 0
Montana 0 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0 0
New York 0 0 0 0 0 0 0
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Goats
Region Angora Spanish Breeding Breeding Other Total
Males Females
AW AX AY AZ BA
Idaho 0 0 0 0 0 0
Maine 0 0 0 0 0 0
Michigan 0 0 0 0 0 0
Montana 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0
New York 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
Washington 0 0 0 0 0 0
Total 0 0 0 0 0 0
Horses
Region Feeder Sltr Breeding Breeding Geldings Other Total
Males Females
BB BC BD BE BF BG
Alaska 0 0 0 0 0 0 0
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0
Michigan 0 0 0 4 3 36 43
Minnesota 0 0 0 0 0 0 0
Montana 0 0 0 0 3 2 5
North Dakota 0 0 0 6 11 5 22
New York 0 0 0 0 11 5 16
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 5 4 9
Total 0 0 0 10 33 52 95
--------------------------------------------------------------------------------------
Canadian Live Animal Imports by State of Entry
Data for week ending: 8/18/2012
Cattle
State Feeder Sltr Sltr Sltr Breeding Breeding Other Total
Strs/Hfrs Cows Bulls Males Females
AA AB AC AD AE AF AG
Alaska 0 0 0 0 0 0 0 0
Idaho 377 3071 0 0 0 0 0 3448
Maine 0 32 0 0 0 0 0 32
Michigan 80 0 366 0 0 45 0 491
Montana 0 1566 0 0 0 0 0 1566
North Dakota 0 65 822 131 0 6 0 1024
New York 34 325 1486 273 0 0 0 2118
Vermont 0 0 0 361 0 0 0 361
Washington 0 0 306 0 0 0 0 306
Total 491 5059 2980 765 0 51 0 9346
Cattle totals may include interstate shipments from Hawaii.
YTD 2012 103347 240607 97667 27539 795 3997 41 473993
YTD 2011 60936 255280 90614 25806 735 7565 94 441030
Hogs
Region Feeder Sltr Sltr Breeding Breeding Other Total
B/G S/B Males Females
AH AI AJ AK AL AM
Alaska 0 0 0 0 0 0 0
Idaho 0 2207 0 0 0 0 2207
Maine 0 0 0 0 0 0 0
Michigan 12075 1700 3509 0 0 0 17284
Minnesota 0 0 0 0 0 0 0
Montana 0 1091 0 53 23 0 1167
North Dakota 75936 2179 6385 26 1403 0 85929
New York 0 655 0 0 0 0 655
Vermont 0 95 0 0 0 0 95
Washington 0 0 0 0 0 0 0
Total 88011 7927 9894 79 1426 0 107337
YTD 2012 3024685 266160 290572 2142 46268 95 3629922
YTD 2011 2987497 342834 291058 1889 43235 2 3666515
Sheep Feeder Sltr Sltr Breeding Breeding Other Total
State Lambs Ewes Males Females
AN AO AP AQ AR AS
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0
Michigan 0 0 0 0 0 0 0
Montana 0 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0 0
New York 0 0 0 0 0 0 0
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Goats
Region Angora Spanish Breeding Breeding Other Total
Males Females
AW AX AY AZ BA
Idaho 0 0 0 0 0 0
Maine 0 0 0 0 0 0
Michigan 0 0 0 0 0 0
Montana 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0
New York 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
Washington 0 0 0 0 0 0
Total 0 0 0 0 0 0
Horses
Region Feeder Sltr Breeding Breeding Geldings Other Total
Males Females
BB BC BD BE BF BG
Alaska 0 0 0 0 0 0 0
Idaho 0 0 0 1 3 0 4
Maine 0 0 0 0 6 3 9
Michigan 0 0 0 0 0 8 8
Minnesota 0 0 0 0 0 0 0
Montana 0 0 0 0 3 3 6
North Dakota 0 0 0 0 0 0 0
New York 0 0 2 9 1 5 17
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 9 9 18
Total 0 0 2 10 22 28 62
Note: Data are based on currently available information and are subject to future
revision.
Source: USDA, APHIS
USDA Market News Service, Des Moines, IA
Jodie Pitcock 515-284-4460 Desm.LGMN@ams.usda.gov
www.ams.usda.gov/mnreports/WA_LS635.txt
www.ams.usda.gov/LSMarketNews
8:30c jp
Canadian Live Animal Imports into U.S. by State of Entry
Related Articles
No matching related articles at this time.
Sponsored Links
- New school lunch beef recipes win approval from kids, foodservice
- Prices for corn and soybeans, five years from now
- Drier weather to give big boost to U.S. corn plantings
- Agriculture is expected to remain strong in the coming decade
- What sick day? Farmers take just three a year
- The relationship between retail gasoline prices and futures prices





Comments (0) Leave a comment