NV_LS141
Nashville, TN Sun Jul 15, 2012 USDA-TN Dept of Ag Market News
Crossville Stockyard, LLC, Crossville, TN
Weighted Average Report for Saturday Jul 14, 2012
Cattle Receipts: 501 Last week: 720 Last year: 481
According to the Federal-State Market News Service: Slaughter Cows were 6.00
to 10.00 lower. Bulls were 8.00 to 10.00 lower. Feeder steers and bulls were
uneven. Feeder heifers under 550 lbs were mostly steady, over 550 lbs were
steady to 4.00 higher.
Slaughter Cows 140, Bulls 11, Feeder Supply 320 hd: steers and bulls 180,
heifers 140, over 600 lbs 77, replacement and or feeder cows 30
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 235-235 235 171.00 171.00
4 255-285 265 160.00-172.50 166.65
1 315-315 315 164.00 164.00
6 360-395 373 138.00-152.00 146.83
9 405-440 425 140.00-150.50 144.47
2 425-425 425 159.50 159.50 Value Added
13 465-488 472 131.00-146.50 139.30
23 505-545 522 120.00-140.00 134.42
11 555-585 567 120.00-138.00 132.22
7 600-625 614 124.00-134.00 129.30
5 665-680 674 115.00-117.50 116.50
5 700-747 721 110.00-116.00 111.79
3 750-798 782 112.00-116.00 113.28
1 860-860 860 108.00 108.00
Small 1 - 2
1 400-400 400 120.50 120.50
Medium and Large 3
1 245-245 245 157.00 157.00
1 295-295 295 143.00 143.00
1 325-325 325 134.00 134.00
1 370-370 370 123.00 123.00
1 430-430 430 136.50 136.50
1 520-520 520 118.00 118.00
1 575-575 575 115.00 115.00
1 620-620 620 115.00 115.00
Holstein Large 3
4 940-940 940 82.50 82.50
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 280-280 280 123.00 123.00
5 305-345 329 120.00-133.00 123.67
16 350-388 374 118.00-134.50 127.57
26 400-440 417 117.00-133.00 124.42
14 450-495 470 116.00-126.00 120.10
12 505-545 525 115.00-126.00 122.44
3 510-542 531 129.50-130.50 130.18 Value Added
6 555-590 564 110.00-127.00 122.30
4 600-630 616 111.50-114.00 113.12
2 603-603 603 120.00 120.00 Value Added
10 650-685 677 110.50-116.00 112.09
2 700-730 715 100.00-110.00 104.90
1 755-755 755 100.00 100.00
1 925-925 925 90.00 90.00
Small 1 - 2
1 295-295 295 107.00 107.00
1 465-465 465 96.00 96.00
1 545-545 545 110.00 110.00
1 595-595 595 105.00 105.00
Medium and Large 3
3 355-380 365 106.00-115.00 110.74
3 425-440 433 110.00-116.00 112.36
2 480-495 488 108.00-114.00 110.95
1 515-515 515 97.00 97.00
2 597-597 597 105.50 105.50
1 605-605 605 109.00 109.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
8 410-449 441 133.00-142.00 138.09
6 479-490 481 127.00-135.50 134.06
1 520-520 520 118.00 118.00
8 550-595 576 109.00-120.00 113.11
12 600-648 616 109.00-117.00 112.32
2 660-675 668 108.00-115.00 111.46
2 710-715 713 102.00-102.50 102.25
1 755-755 755 95.00 95.00
Small 1 - 2
1 490-490 490 95.00 95.00
Medium and Large 3
1 425-425 425 115.50 115.50
1 470-470 470 118.00 118.00
1 565-565 565 108.00 108.00
1 655-655 655 106.50 106.50
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
2 1078-1078 1078 999.00-1020.00 1020.00 Per Head 1-3 Months
Bred
2 1242-1242 1242 999.00-1020.00 1020.00 Per Head 1-3 Months
Bred
2 1035-1190 1113 999.00-1080.00 1056.74 Per Head 4-6 Months
Bred
1 1300-1300 1300 999.00-1060.00 1060.00 Per Head 4-6 Months
Bred
1 1010-1010 1010 990.00 990.00 Per Head 7-9 Months
Bred
4 1210-1430 1375 999.00-1120.00 1120.00 Per Head 7-9 Months
Bred
Medium and Large 1 - 2 Middle Aged
1 1375-1375 1375 930.00 930.00 Per Head 1-3 Months
Bred
2 1315-1345 1330 999.00-1200.00 1129.21 Per Head 4-6 Months
Bred
1 1025-1025 1025 930.00 930.00 Per Head 7-9 Months
Bred
1 1315-1315 1315 999.00-1090.00 1090.00 Per Head 7-9 Months
Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
22 1030-1385 1243 75.50-82.00 78.11
2 1145-1380 1263 84.00-85.00 84.55 High Dressing
11 1070-1395 1231 70.00-75.00 73.53 Low Dressing
3 1400-1515 1453 75.00-79.00 76.56
5 1410-1555 1486 70.00-73.00 71.27 Low Dressing
Boner 80-85% Lean
2 850-870 860 75.00-76.50 75.76
43 905-1395 1156 76.00-82.50 78.52
4 1020-1245 1131 83.00-85.50 84.32 High Dressing
18 915-1395 1166 70.00-75.50 73.14 Low Dressing
5 1420-1570 1473 77.50-81.00 78.58
1 1570-1570 1570 84.00 84.00 High Dressing
1 1430-1430 1430 74.50 74.50 Low Dressing
Lean 85-90% Lean
10 900-1065 960 71.00-76.50 73.80
5 890-1155 997 62.00-68.00 65.72 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
1 1290-1290 1290 92.50 92.50
2 1090-1375 1233 78.00-80.00 78.88 Low Dressing
4 1720-2150 1943 90.50-98.50 94.54
1 1625-1625 1625 105.50 105.50 High Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
919-733-7252 www.ams.usda.gov/mnreports/NV_LS141.txt
Crossville Cattle Auction TN
Related Articles
No matching related articles at this time.
Sponsored Links
- Commentary: New rules un-COOL
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- TSCRA works with sale barns to catch Houston cattle thief
- NASA backs 3D food printer to feed growing population
- More beef cows in worst drought regions than a year ago
- Post-tornado composting a solution for disposal of dead livestock





Comments (0) Leave a comment