NV_LS150
Nashville, TN Wed May 30, 2012 USDA-TN Dept of Ag Market News
Knoxville Livestock Center, Knoxville, TN
Weighted Average Report for Wednesday May 30, 2012
Cattle Receipts: 551 Last week: 607 Last year: 252
Trends: According to the Federal-State Market News Service, compared to the
same sale one week ago, prices for Slaughter cows: Steady to 1.00 lower;
Slaughter bulls: Steady. Feeder steers/bulls: Steady to 4.00 higher; Feeder
heifers: Steady.
Slaughter cows 68; Slaughter bulls 9; Total feeder supply 430; Feeder
steers/bulls 259; Feeder heifers 171; Feeder supply over 600 lbs 83;
Replacement/feeder cows 44.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 255-260 258 200.00-207.50 203.79
7 300-333 326 194.00-215.00 209.86
4 355-380 363 194.00-206.00 202.61
12 400-440 409 193.00-202.50 199.06
4 458-470 461 181.00-193.00 189.94
4 500-535 521 168.00-172.00 170.73
8 550-598 578 161.00-168.50 164.16
1 565-565 565 171.00 171.00 Fancy
12 600-646 625 154.50-162.00 157.41
5 660-695 680 144.00-146.00 144.80
3 740-740 740 146.50 146.50
2 765-765 765 139.00 139.00
Medium and Large 3
6 410-442 431 163.00-170.00 168.48
3 460-475 465 155.00-165.00 161.60
8 507-547 526 145.00-156.00 152.99
2 550-585 568 145.00-147.00 145.97
3 621-621 621 135.50 135.50
Holstein Large 3
4 475-475 475 120.50 120.50
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 200-200 200 205.00 205.00
4 265-280 273 185.00-188.50 186.80
4 315-335 326 167.00-174.00 170.25
6 360-365 364 162.50-172.00 166.49
1 350-350 350 158.00 158.00 Fleshy
10 405-440 419 162.50-174.00 167.54
1 410-410 410 155.00 155.00 Fleshy
8 450-490 476 154.00-167.50 159.66
7 505-535 516 148.00-156.50 154.03
1 520-520 520 140.00 140.00 Brahman X
15 555-585 570 144.00-153.50 147.58
1 615-615 615 133.00 133.00
2 675-680 678 126.00-134.00 129.99
11 733-733 733 130.50 130.50
Small 1 - 2
1 440-440 440 127.00 127.00
1 460-460 460 130.00 130.00
Medium and Large 3
1 305-305 305 155.00 155.00
2 370-385 378 154.00-160.00 156.94
8 400-440 414 138.00-152.50 148.98
6 455-495 482 136.00-147.00 141.67
13 505-528 518 133.00-146.00 142.38
2 585-585 585 118.00-130.00 124.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
6 350-380 365 174.00-191.00 185.86
9 405-445 437 172.00-189.00 181.28
9 455-495 471 170.00-184.00 174.51
12 500-545 525 158.00-166.00 159.89
4 541-541 541 148.50 148.50 Fleshy
10 550-595 567 147.00-159.00 151.83
7 605-645 627 140.00-151.00 144.32
1 625-625 625 130.00 130.00 Fleshy
5 660-690 672 130.00-138.00 134.18
5 710-740 721 130.00-134.00 131.78
3 750-790 765 120.00-128.00 124.59
1 805-805 805 128.00 128.00
Small 1 - 2
1 415-415 415 135.00 135.00
3 460-467 465 129.00-130.00 129.67
1 520-520 520 120.00 120.00
Medium and Large 3
1 395-395 395 144.00 144.00
5 415-445 436 143.00-157.00 151.29
2 480-495 488 138.00-141.00 139.52
2 520-525 523 136.00-140.00 137.99
4 565-595 581 123.00-137.00 131.80
1 615-615 615 119.00 119.00
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
3 1140-1350 1213 84.50-88.50 86.30
1 1260-1260 1260 93.00 93.00 High Dressing
2 1410-1430 1420 88.00-92.00 90.01
Boner 80-85% Lean
2 795-845 820 84.00-87.00 85.45
17 910-1360 1156 83.50-90.50 87.19
9 1010-1320 1158 92.50-97.50 94.94 High Dressing
2 1150-1160 1155 72.00-76.00 73.99 Low Dressing
3 1400-1630 1488 86.50-92.50 88.54
3 1490-1755 1585 94.00-97.00 95.12 High Dressing
Lean 85-90% Lean
6 930-1190 1043 73.00-80.00 77.94
2 970-990 980 63.00-68.00 65.47 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
2 1135-1160 1148 107.00-107.50 107.25
1 1115-1115 1115 95.00 95.00 Low Dressing
3 1675-1770 1708 106.50-112.50 108.90
1 1515-1515 1515 116.00 116.00 High Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
615-781-5406 www.ams.usda.gov/mnreports/NV_LS150.txt
Knoxville Livestock Center Auction TN
Related Articles
No matching related articles at this time.
Sponsored Links
- Commentary: New rules un-COOL
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- TSCRA works with sale barns to catch Houston cattle thief
- More beef cows in worst drought regions than a year ago
- NASA backs 3D food printer to feed growing population
- Post-tornado composting a solution for disposal of dead livestock





Comments (0) Leave a comment