RA_LS758
Raleigh, NC Fri May 4, 2012 USDA-NC Dept of Ag Market News
Stanly County Livestock Market, Norwood, NC
Weighted Average Report for Wednesday May 2, 2012
Cattle Receipts: 491 Last Week: 705 Last Year: 513
Slaughter cows trended mostly steady to 1.00 higher, bulls trended mostly steady.
Feeder steers and bulls trended mostly 3.00 higher, heifers trended mostly 3.00 lower.
Slaughter cows made up 14 percent of the offering, slaughter bulls 4 percent,
replacement cows 4 percent, other cows 2 percent, and feeders 76 percent. The feeder
supply included 22 percent steers, 43 percent heifers, and 35 percent bulls. Near 18
percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 210-230 222 195.00-210.00 204.92
6 250-295 279 185.00-217.50 198.42
4 315-345 330 192.00-211.00 200.28
10 350-395 368 176.00-190.00 183.31
4 465-485 473 168.00-174.00 172.02
7 500-545 516 151.00-170.00 158.67
7 550-585 566 144.00-163.00 156.96
3 600-625 608 139.00-150.00 146.23
2 755-765 760 129.00-133.00 130.99
Small 1 - 2
2 265-285 275 150.00-160.00 155.18
3 310-335 322 160.00-170.00 166.68
8 350-395 370 140.00-174.00 162.99
2 460-470 465 135.00-140.00 137.53
Medium and Large 3
2 365-390 378 130.00-157.00 143.05
Holstein Large 3
2 370-390 380 128.00-129.00 128.51
2 405-445 425 110.00-122.00 116.28
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
4 250-290 275 160.00-170.00 167.50
8 305-345 319 167.00-179.00 174.03
7 355-395 376 160.00-171.00 165.57
5 400-420 407 150.00-164.00 156.36
10 455-495 476 145.00-159.00 149.26
12 500-545 520 137.00-146.00 142.34
13 550-580 566 132.00-142.00 135.42
9 600-640 614 132.00-136.00 133.43
2 660-670 665 128.00-129.00 128.50
Small 1 - 2
2 260-265 263 144.00-150.00 146.97
5 365-395 380 133.00-149.00 141.49
4 430-445 435 130.00-146.00 139.93
11 450-490 472 125.00-146.00 140.36
3 510-545 530 126.00-132.00 129.61
5 550-590 565 124.00-132.00 128.78
4 605-645 623 120.00-129.00 124.32
2 660-670 665 114.00-121.00 117.53
Medium and Large 3
2 320-345 333 135.00-161.00 147.51
4 370-395 383 136.00-157.00 146.59
3 410-440 423 141.00-146.00 142.96
8 450-495 472 124.00-142.00 133.30
6 500-545 531 115.00-134.00 124.57
2 570-575 573 124.00-130.00 127.01
3 605-635 618 119.00-129.00 125.25
2 700-705 703 114.00-116.00 115.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
16 400-445 423 164.00-180.00 172.94
13 450-490 462 160.00-174.00 166.54
6 505-535 518 152.00-161.00 155.18
5 550-575 558 146.00-155.00 149.58
4 600-645 619 135.00-143.00 138.24
7 650-690 671 130.00-137.00 134.12
3 720-730 725 122.00-128.00 124.68
Small 1 - 2
4 400-445 428 138.00-162.00 149.54
10 460-490 474 150.00-159.00 154.62
7 500-540 517 131.00-149.00 142.93
13 550-595 576 120.00-143.00 131.89
4 610-645 631 122.00-133.00 127.71
3 650-695 668 120.00-127.00 124.07
2 700-720 710 110.00-117.00 113.55
3 805-845 820 101.00-104.00 103.02
Medium and Large 3
2 400-445 423 160.00 160.00
2 525-530 528 144.00-149.00 146.51
3 570-595 582 119.00-140.00 131.09
3 605-625 613 113.00-130.00 123.39
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
2 925-1095 1010 940.00 940.00 Per Head 4-6 Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
9 975-1315 1204 84.50-96.00 90.02
2 1300-1320 1310 97.00 97.00 High Dressing
4 1410-1655 1474 88.00-93.00 89.84
Boner 80-85% Lean
6 740-875 821 82.00-90.50 86.51
16 965-1370 1119 85.00-94.00 88.56
4 1050-1280 1174 95.00-97.00 95.85 High Dressing
3 1100-1365 1263 82.50-84.00 83.22 Low Dressing
2 1405-1720 1563 87.50-89.50 88.40
Lean 85-90% Lean
3 620-680 652 55.00-66.00 60.09 Low Dressing
2 920-1390 1155 82.00 82.00
5 805-1295 1014 55.00-71.00 65.16 Low Dressing
Other Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
2 875-895 885 105.00-109.00 107.02 Per Head
2 1055-1115 1085 90.00-92.00 91.03
Medium and Large 1 - 2 Middle Aged
2 905-1140 1023 83.50-86.50 85.17
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 1080-1450 1227 99.00-107.00 101.21
8 1515-2185 1712 101.50-108.00 105.02
Cows/Calf Pairs: (9) Small 1 and 2 740-755 lbs middle age cows with 120-225 lbs
calves 790.00-1000.00 per pair. Medium 1 and 2 825-970 lbs middle age cows with 165-310
lbs calves 1160.00-1550.00 per pair. Large 1 and 2 1115-1230 lbs middle age cows with
200-480 lbs calves 1565.00-1755.00 per pair.
Source: NC Dept of Ag-USDA Market News Service, Raleigh, NC
919-707-3154 www.ams.usda.gov/lsmnpubsRA_LS758.txt
Norwood Livestock Wtd Avg Report NC
Related Articles
No matching related articles at this time.
Sponsored Links
- Ag commodities were mixed Friday morning
- YSA members gain insight into agribusiness, retail industries
- Meat industry associations quick to attack the new MCOOL rule
- Team up against bovine respiratory disease
- Oil prices pare losses on U.S. equities turnaround
- Future of food discussion with Agriculture Secretary
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- Post-tornado composting a solution for disposal of dead livestock
- Michigan hay buyers should plan purchases early
- More beef cows in worst drought regions than a year ago
- TSCRA works with sale barns to catch Houston cattle thief
- Seven jobs more dangerous than farming





Comments (0) Leave a comment