KO_LS750 Resending with actual receipts
Oklahoma City, OK Tue May 22, 2012 USDA-OK Dept of Ag Market News
Oklahoma National Stockyards, Oklahoma City, OK. Close
Feeder Cattle Weighted Average report for Monday 05/21/2012.
***The Oklahoma National Stockyards will be closed Monday 5/28/2012
for the Memorial Day Holiday. There will be a one day sale on Tuesday
05/29/2012.***
Actual Receipts: 8580 Last Monday: 7488 Year Ago: 5225
Compared to last week: Feeder steers and heifers 2.00-6.00 higher.
Steer calves 2.00-6.00 higher; heifer calves steady to 2.00 higher.
Demand very good for all classes, especially heavy weight feeder cattle.
Quality plain to average, end attractive. Another good rain over the
weekend with up to 4 inches falling south of the metro. Warm
temperatures and windy conditions returning and wheat harvest expected
to be in full swing by the weekend. Supply included several more new
crop calves. Supply consisted of 84 percent over 600 lbs; 38 percent
heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
35 402-441 429 206.00-216.00 210.33
16 492 492 189.00 189.00 Fleshy
61 505-539 519 186.00-196.50 194.09
141 550-595 570 177.00-189.50 182.87
159 606-641 618 162.00-174.00 167.42
137 661-688 678 159.50-168.00 161.97
251 704-749 730 154.50-160.00 157.21
429 751-798 776 149.10-158.00 153.67
320 805-849 829 144.00-151.50 148.23
72 803 803 154.75 154.75 Fancy
461 850-893 866 141.00-147.00 145.02
177 903-949 931 139.00-144.25 142.02
102 961-998 979 131.50-140.50 138.11
10 1003 1003 134.25 134.25
21 1061 1061 132.35 132.35
17 1115 1115 128.25 128.25
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
33 450-489 465 178.00-194.00 189.55
81 503-548 533 178.00-185.00 180.26
37 557-593 574 165.00-173.50 168.96
153 600-646 636 165.00-168.00 166.01
453 654-698 686 153.00-160.50 155.28
15 692 692 144.75 144.75 Calves
162 703-734 713 149.00-154.00 152.48
16 721 721 158.00 158.00 Thin Fleshed
174 771-798 787 147.00-151.00 149.23
164 812-849 828 141.50-149.00 145.46
47 850-899 883 139.00-144.00 141.26
23 888 888 130.00 130.00 Fleshy
75 901-924 915 139.75-142.00 140.80
8 1028 1028 134.25 134.25
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
24 488-494 490 167.00-170.00 168.33
33 533-544 542 164.50-169.00 168.33
8 511 511 161.00 161.00 Full
16 548 548 160.00 160.00 Longhorn X
18 511-532 518 175.00-184.00 180.92 Thin Fleshed
71 553-599 584 157.50-168.50 163.99
54 602-647 615 149.00-163.00 159.12
173 653-696 661 145.00-157.75 155.82
47 720-744 728 139.50-150.00 142.43
6 739 739 153.25 153.25 Thin Fleshed
230 750-798 771 142.00-148.00 146.34
47 810-836 828 138.50-143.00 140.73
22 858 858 140.00 140.00
27 932 932 135.50 135.50
37 951-955 952 136.50-139.75 137.29
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
11 577 577 160.50 160.50
11 617 617 143.00 143.00
25 654-664 656 138.50-140.00 139.64
14 716 716 139.50 139.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 401-434 413 209.00-216.00 213.33
31 453-490 483 181.00-188.00 183.87
9 537 537 180.00 180.00
11 573-592 582 156.00-157.50 156.69
16 636-649 643 147.00-157.00 150.54
7 687 687 154.00 154.00
5 766 766 137.00 137.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 435 435 195.00 195.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 385 385 176.00 176.00
34 427-449 435 167.00-180.00 176.02
92 455-492 469 167.00-176.00 170.51
18 453-490 480 157.00-164.00 160.07 Fleshy
92 508-549 529 159.00-168.50 164.54
128 553-593 571 157.00-162.50 159.36
14 551-587 574 155.00-156.00 155.27 Fleshy
161 604-644 625 148.00-157.50 153.34
224 653-696 679 146.00-155.00 148.63
165 703-744 721 138.00-148.25 143.98
17 709 709 135.00 135.00 Fleshy
444 750-777 760 136.00-144.00 139.14
66 778 778 135.00 135.00 Full
234 801-848 831 130.00-135.50 133.01
134 850-889 865 127.00-132.75 131.24
24 904-947 926 125.50-130.50 127.87
19 987 987 125.75 125.75
6 1174 1174 116.00 116.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 423 423 162.50 162.50
11 471-491 484 171.00 171.00
51 530-537 535 155.00-161.10 159.40
70 553-563 561 155.50-161.00 157.94
38 612-646 630 147.75-153.25 149.31
104 660-697 687 142.00-145.50 144.32
41 661 661 147.25 147.25 Thin Fleshed
109 712-744 715 134.50-143.50 142.57
87 753-797 768 133.50-138.75 134.94
30 850-886 866 125.00-130.00 128.03
14 942-949 946 125.00-127.50 126.25
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
18 471-491 479 155.00-157.00 155.80
34 520-545 533 147.00-152.50 150.45
14 540 540 162.00 162.00 Thin Fleshed
23 552-590 571 150.00-153.50 151.70
39 605-639 630 136.50-145.50 143.55
7 620 620 147.00 147.00 Thin Fleshed
81 652-696 668 135.00-143.50 141.04
75 701-739 720 130.00-140.25 136.69
158 753-799 785 128.60-135.00 130.01
29 820-840 830 127.00-135.00 129.54
12 1075 1075 111.00 111.00
Source: USDA-Oklahoma Dept of Ag Market News Oklahoma City, OK
Tina Colby/John Stacy/ Alex Tolbert
Telephone (405) 232-5425 Market news recording (405) 636-2691
www.ams.usda.gov/LSmarketnews/ko_ls750.txt
Oklahoma City, OK Wtd Avg Cattle
Related Articles
No matching related articles at this time.
Sponsored Links
- Post-tornado composting a solution for disposal of dead livestock
- Cornell genetic testing process cuts cost by up to 75 percent
- Angus Foundation receives $28,500 from “The Card Challenge”
- Commentary: In praise of animal foods
- 100K Pathogen Genome Project maps first genomes
- Beef exports depend on quality reputation
- Michigan hay buyers should plan purchases early
- New animal identification rules aid disease traceability
- Corn planting pace turns from record slow to record fast
- U.S. cattle placements rise in April as feed costs subside
- Survey reveals most Americans in favor of COOL
- Ag markets were mixed to start the new week





Comments (0) Leave a comment