KO_LS750
Oklahoma City, OK Mon Jan 21, 2013 USDA-OK Dept of Ag Market News
Oklahoma National Stockyards, Oklahoma City, OK - Mid-session
Feeder Cattle Weighted Average Report for 01/21/2013
Actual Receipts: 9000 Last Week: 8648 Year Ago: 9,500
Compared to last week: Feeder steers trading 1.00-3.00 lower.
Feeder heifers selling 2.00-5.00 lower. Steer and heifer calves
are trading mostly steady. Demand moderate to good. Quaility
moderate to atractive.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 341 341 208.00 208.00
33 365-399 379 205.00-214.00 208.83
24 431-434 432 188.00-196.00 190.01
19 477-496 486 180.00-190.00 185.17
223 509-541 529 170.00-184.00 178.97
114 554-597 574 159.50-170.00 165.94
141 601-602 601 155.50-158.00 155.99
68 618-637 623 145.50-151.50 149.18 Calves
370 650-688 665 149.00-152.00 150.16
19 655-673 664 142.00-146.00 144.43 Calves
304 705-749 730 143.00-148.50 145.85
373 753-795 778 141.50-146.00 143.25
222 800-828 820 140.00-143.00 141.14
80 852-898 871 137.50-140.00 138.74
84 901-936 920 136.50-138.50 137.83
8 976 976 133.00 133.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 326 326 191.00 191.00
19 468-485 471 162.00-168.00 162.98
17 563-592 578 150.00-156.50 153.52
18 639-646 644 144.00-145.00 144.78 Calves
42 720-738 729 132.00-142.00 137.82
136 762-779 774 137.75-139.50 139.00
83 818-833 829 138.00-138.25 138.07
14 859 859 136.00 136.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 538 538 146.00 146.00
10 569-585 575 130.00-133.00 131.78
5 624 624 139.00 139.00
8 776 776 127.50 127.50
4 830 830 130.00 130.00
11 888-891 889 125.00-130.50 128.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 302 302 199.00 199.00
9 377 377 194.50 194.50
9 418-441 433 181.00-183.00 181.64
22 474-495 486 167.00-169.00 168.47
10 520 520 164.50 164.50
11 665 665 144.00 144.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 367 367 183.00 183.00
30 480-485 483 153.00-159.00 155.19
35 524-543 539 148.00-157.00 153.17
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 548 548 139.00 139.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
9 530 530 97.00 97.00
18 626 626 102.75 102.75
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
18 375-396 384 175.00-176.00 175.54
63 417-446 437 159.00-164.00 161.28
80 465-497 485 153.00-164.50 160.37
101 500-539 521 151.50-157.25 153.35
174 554-595 571 144.50-155.50 151.30
106 600-644 622 140.00-143.25 142.17
91 610-637 627 134.00-139.75 138.60 Calves
51 656-696 663 134.25-141.00 139.88
23 693 693 131.50 131.50 Calves
230 704-747 725 133.50-137.00 135.26
153 750-791 769 129.75-134.25 132.55
52 809-828 824 127.75-129.50 128.60
20 856-879 866 125.75-129.50 127.79
15 907 907 129.00 129.00
21 956-958 957 123.50-124.75 123.92
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 350-365 358 168.00-169.00 168.49
17 444 444 156.50 156.50
32 481-498 493 137.00-142.00 140.74
25 495 495 146.00 146.00 Thin Fleshed
30 524-549 540 137.00-144.00 141.60
27 590-594 593 135.00-139.50 138.84
3 555 555 131.00 131.00 Full
8 624 624 129.50 129.50
4 614 614 126.00 126.00 Fleshy
29 718-748 733 128.50-131.50 130.34
7 809 809 126.00 126.00
3 927 927 125.50 125.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
16 309-337 323 161.00 161.00
6 353-398 376 150.00-158.00 153.76
34 408-442 416 135.00-147.00 140.37
3 455 455 139.00 139.00
6 533 533 130.00 130.00
22 569-599 586 129.00-133.50 130.34
11 867 867 115.00 115.00 Full
Source: USDA-OK Dept of Ag Market News Service
Cole Snider/ Joe Massey 405-232-5425
24 Hour Market Report 405-636-2691
www.ams.usda.gov/lsmarketnewsKO_LS750.txt
2056
.
Oklahoma City, OK Wtd Avg Cattle
Related Articles
No matching related articles at this time.
Sponsored Links
- Commentary: New rules un-COOL
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- TSCRA works with sale barns to catch Houston cattle thief
- NASA backs 3D food printer to feed growing population
- More beef cows in worst drought regions than a year ago
- Post-tornado composting a solution for disposal of dead livestock





Comments (0) Leave a comment