KO_LS794
Oklahoma City, OK Thr Apr 5, 2012 USDA-OK Dept Ag Market News
Oklahoma Combined Weekly Auction Summary.
Feeder Cattle Weighted Average Report and Cow and Bull Report for
Week of 03/30-04/05/2012
Receipts: 15,230 Last Week 17,267 Last Year 26,565
Combined weighted average report for Oklahoma auctions. 5 auctions
reported this week including El Reno, Oklahoma City, McAlester, Tulsa,
and Woodward. Feeder steers and heifers mostly 4.00-8.00 lower.
Steer calves steady to 9.00 lower. Heifer calves steady to 15.00
lower.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
25 254-285 274 230.00-255.00 243.45
80 300-348 329 200.00-240.00 220.56
130 350-398 373 194.00-235.00 215.23
130 400-446 424 187.00-220.00 202.27
252 450-495 469 179.00-214.00 201.89
389 500-549 523 176.00-200.00 192.42
22 547 547 202.00 202.00 Thin Fleshed
304 550-599 577 166.00-191.00 180.42
167 600-645 622 160.00-180.00 171.83
279 650-698 667 152.00-179.50 164.54
373 701-744 722 144.00-156.50 154.00
576 753-799 777 143.50-152.50 148.58
430 800-846 826 141.50-153.00 144.69
666 851-894 875 129.50-145.00 137.17
189 889-893 891 137.00-138.50 137.81 Fleshy
528 900-938 919 128.00-137.35 132.40
39 921 921 130.00 130.00 Fleshy
269 955-995 964 124.00-131.10 128.91
101 958 958 127.60 127.60 Fleshy
51 1001-1007 1006 120.50-126.50 125.91
98 1008 1008 123.00 123.00 Fleshy
30 1061-1083 1072 122.75-124.00 123.09
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
22 370 370 224.00-239.00 235.59 Thin Fleshed
99 407-430 414 190.00-210.00 201.42
84 457-495 482 174.00-199.00 189.51
64 507-545 524 172.00-193.50 184.55
106 552-595 585 165.50-185.00 173.94
80 600-637 622 164.00-175.00 168.86
132 650-677 672 155.00-160.00 156.32
230 702-748 735 144.00-153.50 149.66
179 752-791 776 122.50-148.50 145.58
121 800-835 822 135.00-143.75 139.96
174 866-896 877 128.00-132.75 130.16
48 926-945 937 124.00-131.00 126.27
35 959-974 968 120.00-132.00 124.45
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 355-363 360 170.00-175.00 173.36
28 366 366 222.00 222.00 Thin Fleshed
46 405-441 434 167.00-187.00 179.86
9 450-491 469 158.00-168.00 164.58
38 508-537 519 173.00-181.25 176.19
97 560-592 587 154.00-167.00 165.18
11 579 579 170.00 170.00 Thin Fleshed
81 600-644 630 142.00-169.00 159.75
135 650-693 663 136.50-161.00 147.58
29 724-742 734 145.00-146.00 145.41
34 771-795 775 130.00-144.00 139.66
69 805-848 827 133.00-139.00 135.31
76 874-891 883 128.00-133.75 131.15
20 908-934 920 123.00-129.00 125.74
15 1029 1029 122.00 122.00
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
86 714 714 137.00 137.00 Mexican Origin
47 800 800 128.50 128.50 Mexican Origin
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
7 381 381 113.00 113.00
5 412 412 136.00 136.00
7 496 496 102.00 102.00
3 512 512 121.00 121.00
12 624 624 100.00 100.00
3 970 970 87.00 87.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
23 251-268 263 235.00-256.00 249.90
47 408-445 427 194.00-214.00 201.47
36 453-498 471 170.00-198.00 185.97
39 500-545 514 168.00-191.00 177.35
30 551-588 558 157.00-185.00 176.30
22 607-644 634 154.00-167.00 158.44
24 729-741 732 135.00-151.00 145.52
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
55 300-345 321 184.00-211.00 202.27
131 350-399 375 179.00-199.00 188.69
29 367 367 209.00 209.00 Thin Fleshed
291 405-446 434 170.00-190.00 181.81
22 431-447 437 161.50-167.00 165.10 Fleshy
306 450-499 475 159.00-185.50 177.00
49 475-497 488 160.00-162.50 161.04 Fleshy
263 500-546 523 156.00-181.00 167.57
29 504-513 510 169.00 169.00 Fancy
307 550-595 578 142.50-178.50 159.60
276 600-648 623 140.00-158.00 150.86
244 650-692 669 137.00-160.00 146.00
348 700-749 725 131.00-147.25 140.02
33 749 749 136.75 136.75 Value Added
127 751-793 767 126.00-144.00 133.06
148 800-841 821 127.00-135.50 130.38
21 831-843 833 119.00-128.00 126.70 Fleshy
226 854-891 862 122.10-130.00 124.78
75 906-945 931 115.00-125.00 124.13
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
45 316-325 322 180.00-193.00 188.46
32 354 354 195.00 195.00 Thin Fleshed
67 410-445 424 159.00-184.00 177.79
64 453-493 477 155.00-175.00 167.78
21 456 456 184.50 184.50 Thin Fleshed
136 505-542 530 148.00-168.00 160.90
65 557-595 576 149.50-164.00 157.14
227 603-649 630 140.50-154.00 147.27
120 651-694 674 140.25-151.00 145.71
190 702-746 725 130.00-138.50 133.81
425 755-799 773 127.50-136.50 133.48
75 800-837 823 120.00-129.25 122.99
136 864-893 883 116.50-128.50 120.30
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
21 358-398 377 153.00-174.00 160.37
86 409-435 421 151.50-183.50 171.30
56 510-538 531 138.50-156.00 146.47
37 560-593 572 116.00-157.00 144.43
42 607-645 629 138.50-147.00 144.80
65 664-695 673 126.00-140.00 133.04
59 714-748 727 128.50-145.00 132.06
20 790-796 795 122.00-126.00 125.20
***FOR NASS*** 2130 cows and bulls sold this week with 55 percent going
to packers. Last year: 3645 cows and bulls sold with 55 percent going
to packers.
State of Oklahoma Weekly Cow Report for the Week of 03/23-29/2012
Combined Receipts: 2130 Last Week: 1632 Year Ago: 3645
Compared to last week: Slaughter cows and bulls steady. Packer
demand good. Supply includes 55 percent going to packers; 45 percent
replacement cows and pairs.
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 195 75-80% 1150-1750 84.00-89.50 90.00-98.00 78.00-83.00
Boners 249 80-85% 1000-1500 85.00-88.00 90.00-98.00 79.00-84.00
Lean 297 85-90% 1000-1375 83.50-88.50 89.00-95.00 78.00-83.00
Light 158 85-90% 750-1000 79.50-84.50 85.00-88.00 72.00-79.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 187 1250-2350 101.00-106.00 107.00-115.50 95.00-100.00
Western Region: Apache, Oklahoma City, El Reno, and Woodward.
Replacement Cows: Pre-tested for age and pregnancy.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
2-5 yr old 1000-1100 5-8 months avg quality 1200.00-1275.00;
3-7 yr old 1000-1450 4-8 months hi black 1300.00-1525.00;
4-8 yr old 850-1325 5-7 months hi quality 1200.00-1350.00;
5-8 yr old 1000-1200 6-8 months avg black 1325.00-1425.00;
7-8 yr old 900-1000 6-8 months avg quality 1100.00-1200.00;
8-10 yr old 1050-1350 3-8 months avg black 1125.00-1200.00.
Pairs: Medium and Large 1-2:
Age Cow Weight Calf Weight Quality Price
2-3 yr old 925-1100 75-275 hi black 2050.00-2500.00;
3-5 yr old 1000-1100 100-150 hi quality 1500.00-1725.00;
4-7 yr old 1100-1200 125-250 hi black 1950.00-2250.00;
4-9 yr old 1000-1400 100-200 avg black 1450.00-1800.00;
5-9 yr old 1000-1200 75-125 avg quality 1200.00-1375.00;
10+ yr old 1025-1075 100-125 avg black 1135.00-1185.00.
Eastern Region: McAlester and Tulsa.
Replacement Cows: Pre-tested for age and pregnancy.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
2-4 yr old 875-1250 4-6 months avg quality 990.00-1150.00;
2-5 yr old 900-1275 2-6 months hi quality 1160.00-1290.00;
5-8 yr old 1000-1275 4-8 months avg quality 1020.00-1120.00;
5-8 yr old 1000-1275 4-8 months hi quality 1125.00-1225.00.
Pairs: Medium and Large 1-2:
Age Cow Weight Calf Weight Quality Price
2-4 yr old 900-950 75-115 avg quality 980.00-1020.00;
5-6 yr old 900-1225 100-375 avg quality 1010.00-1250.00;
5-6 yr old 900-1225 100-375 hi quality 1250.00-1350.00;
7-10 yr old 900-1025 175-375 avg quality 990.00-1110.00;
7-10 yr old 900-1025 175-375 hi quality 1110.00-1210.00.
Oklahoma Dept of Ag Market News, Oklahoma City, OK
Tina Colby/John Stacy/Alex Tolbert
Phone (405) 232-5425 Market Recording (405) 621-5533.
www.ams.usda.gov/lsmarketnews/KO_LS794.txt
State Of Oklahoma Wtd Avg Cattle Summary
Related Articles
No matching related articles at this time.
Sponsored Links
- Commentary: New rules un-COOL
- Former Eastern Livestock CEO, CFO sentenced for federal crimes
- TSCRA works with sale barns to catch Houston cattle thief
- NASA backs 3D food printer to feed growing population
- More beef cows in worst drought regions than a year ago
- Post-tornado composting a solution for disposal of dead livestock





Comments (0) Leave a comment